Research Article
Association of Body Compositions and Bone Mineral Density in Chinese Children and Adolescents: Compositional Data Analysis
Table 4
Multiple linear regression analysis of the relationship between body compositions and BMD (boys—compositional multiple regression model) (
).
| | | Adj | TF | | NTF | | FFM | |
| Whole-body BMD | 1 | 0.5917 | 8.401-02 | 0.256432 | -1.669-01 | 0.044409 | 8.286-02 | 0.032967 | 2 | 0.7837 | 7.963-02 | 0.03602 | -1.067-01 | 0.0107 | 2.706-02 | 0.0478 | 3 | 0.823 | 7.971-02 | 0.34717 | -2.032-01 | 0.0216 | 1.235-01 | 0.000205 | 4 | 0.8811 | -2.051-01 | 0.09448 | -1.182-02 | 0.91017 | 2.169-01 | 0.00141 | Total | 0.7836 | 6.460-02 | 0.034039 | -1.055-01 | 0.00144 | 4.091-02 | 0.000108 |
| Upper-limb BMD | 1 | 0.8226 | 4.317-02 | 0.34878 | -1.300-01 | 0.01422 | 8.683-02 | 0.000887 | 2 | 0.8377 | 0.00391 | 0.01089 | -8.974-02 | 0.00391 | 1.774-02 | 0.07958 | 3 | 0.7893 | 1.979-02 | 0.78945 | -1.369-01 | 0.0743 | 1.171-01 | 7.45-05 | 4 | 0.8623 | -1.091-01 | 0.35380 | -7.304-02 | 0.47754 | 1.822-01 | 0.00500 | Total | 0.825 | 6.663-02 | 0.00559 | -1.055-01 | 5.7-05 | 3.885-02 | 3.41-06 |
| Thigh BMD | 1 | 0.7791 | -4.586-03 | 0.96242 | -1.205-01 | 0.26162 | 1.251-01 | 0.01704 | 2 | 0.8446 | 5.854-03 | 0.9121 | -8.195-02 | 0.160 | 7.609-02 | 0.000112 | 3 | 0.8674 | 1.285-01 | 0.262345 | -3.109-01 | 0.009794 | 1.823-01 | 6.2-05 | 4 | 0.8265 | -3.097-01 | 0.15855 | -5.188-02 | 0.78379 | 3.616-01 | 0.00282 | Total | 0.8241 | 3.416-02 | 0.440418 | -1.062-01 | 0.027139 | 7.199-02 | 3.51-06 |
| Trunk BMD | 1 | 0.701 | 1.207-01 | 0.042169 | -2.042-01 | 0.002757 | 8.352-02 | 0.007302 | 2 | 0.841 | 8.352-02 | 0.00574 | -1.290-01 | 0.000124 | 4.546-02 | 4.21-05 | 3 | 0.8457 | 1.698-01 | 0.0250 | -2.922-01 | 0.000299 | 1.224-01 | 3.52-05 | 4 | 0.9355 | -2.310-02 | 0.781200 | -1.551-01 | 0.04079 | 1.782-01 | 0.00026 | Total | 0.8289 | 9.321-02 | 0.00021 | -1.529-01 | 3.24-08 | 5.967-02 | 2.17-11 |
| Pelvic BMD | 1 | 0.7396 | 1.429-01 | 0.102481 | -2.938-01 | 0.00378 | 1.509-01 | 0.00168 | 2 | 0.8225 | 1.184-01 | 0.016440 | -1.763-01 | 0.00123 | 5.799-02 | 0.00123 | 3 | 0.8425 | 2.123-01 | 0.053760 | -3.917-01 | 0.000817 | 1.793-01 | 3.53-05 | 4 | 0.9082 | -6.424-02 | 0.643974 | -1.961-01 | 0.115220 | 2.603-01 | 0.001036 | Total | 0.8068 | 1.341-01 | 0.000846 | -2.022-01 | 4.05-06 | 6.808-02 | 1.08-06 |
|
|
Note: 1—underweight group ( ), 2—normal-weight group ( ), 3—overweight group ( ), and 4—obesity group ( ); ; ; . |