Research Article
Chemoradiotherapy and Increased Prescription Dose in Esophageal Squamous Cell Cancer: A Retrospective Study
Table 5
Subgroup analysis for the survival of the patients.
| Characteristics | | (%) | 3 y LRFFS | 3 y PFS | 3 y OS | % | | % | | % | |
| Sex | Male | 21 (80.8) | 63.6 | 0.051 | 57.9 | 0.034 | 68.4 | 0.530 | Female | 5 (19.2) | 100 | 100 | 80 |
| Age (years) | ≥75 | 3 (11.5) | 66.7 | 0.771 | 67.1 | 0.862 | 76.5 | 0.069 | <75 | 23 (88.5) | 50.0 | 50.0 | 33.3 |
| Tumor localization | Cervical | 4 (15.4) | 66.7 | 0.059 | 66.7 | 0.064 | 100 | <0.001 | Upper thoracic | 8 (30.8) | 85.7 | 85.7 | 100 | Middle thoracic | 11 (42.3) | 46.8 | 46.8 | 36.4 | Lower thoracic | 3 (11.5) | 66.7 | 66.7 | 100 |
| T stage | 3 | 8 (38.1.) | 85.7 | 0.202 | 68.6 | 0.895 | 72.9 | 0.927 | 4 | 13 (61.9) | 73.8 | 73.8 | 75.5 |
| Clinical stage | III | 15 (65.2) | 60.3 | 0.067 | 60.3 | 0.067 | 63.8 | 0.010 | IV | 8 (34.8) | 83.3 | 85.7 | 100 |
| Combined with Endostar | Yes | 14 (53.8) | 71.4 | 0.849 | 64.3 | 0.400 | 78.6 | 0.201 | No | 12 (46.2) | 68.8 | 53.5 | 61.1 |
|
|
LRFFS: locoregional failure-free survival; PFS: progression-free survival; OS: overall survival.
|