Research Article
Liver Enzymes and Their Association with Some Cardiometabolic Diseases: Evidence from a Large Kurdish Cohort
Table 4
Odds ratio (OR) and 95% CI of the MetS, HTN, and CVD (according to quartiles of liver enzymes).
| Variables | Prevalence (%) | Metabolic syndrome | Prevalence (%) | Hypertension | Prevalence (%) | CVD | Adjusted model OR (95% CI) | Adjusted model OR (95% CI) | Adjusted model OR (95% CI) |
| ALT | Quartile 1 | 17.7 | 1.00 | 23.2 | 1.00 | 23.9 | 1.00 | Quartile 2 | 22.1 | 1.17 (0.96–1.42) | 26.9 | 0.92 (0.72–1.16) | 27 | 0.95 (0.75–1.20) | Quartile 3 | 27 | 1.68 (1.38–2.03) | 27.1 | 0.90 (0.70–1.15) | 26.8 | 1.02 (0.80–1.29) | Quartile 4 | 33.2 | 2.45 (2.01–2.98) | 22.8 | 0.91 (0.70–1.17) | 22.3 | 1.008 (0.78–1.29) |
| AST | Quartile 1 | 24.7 | 1.00 | 24.7 | 1.00 | 26 | 1.00 | Quartile 2 | 23.7 | 0.95 (0.79–1.13) | 24.9 | 0.94 (0.74–1.18) | 25 | 0.97 (0.77–1.21) | Quartile 3 | 24.9 | 1.08 (0.91–1.30) | 26.3 | 1.02 (0.81–1.29) | 26 | 0.96 (0.76–1.21) | Quartile 4 | 26.7 | 1.19 (1–1.43) | 24.1 | 1.02 (0.80–1.30) | 23 | 1.02 (0.80–1.28) |
| ALT/AST ratio | Quartile 1 | 15.9 | 1.00 | 24 | 1.00 | 24.3 | 1.00 | Quartile 2 | 20.8 | 1.10 (0.89–1.35) | 25.2 | 0.95 (0.74–1.22) | 25.2 | 0.97 (0.76–1.23) | Quartile 3 | 28 | 1.78 (1.47–2.17) | 26.8 | 1.00 (0.78–1.29) | 26.5 | 0.98 (0.77–1.24) | Quartile 4 | 35.3 | 2.94 (2.40–3.59) | 24 | 1.01 (0.78–1.30) | 24 | 1.10 (0.85–1.41) |
| GGT | Quartile 1 | 13.3 | 1.00 | 18.4 | 1.00 | 19.3 | 1.00 | Quartile 2 | 21.1 | 1.65 (1.35–2.02) | 23.6 | 1.03 (0.79–1.34) | 23.3 | 1.07 (0.83–1.37) | Quartile 3 | 30.4 | 2.46 (2.01–3) | 27.9 | 1.27 (0.99–1.64) | 27 | 1.29 (1.01–1.66) | Quartile 4 | 35.2 | 3.29 (2.70–4.02) | 30.1 | 1.33 (1.03–1.71) | 30.3 | 1.54 (1.20–1.98) |
| ALP | Quartile 1 | 18.7 | 1.00 | 19.1 | 1.00 | 19.6 | 1.00 | Quartile 2 | 23.2 | 1.34 (1.10–1.62) | 22.2 | 1.01 (0.78–1.31) | 23.9 | 0.94 (0.73–1.21) | Quartile 3 | 26.3 | 1.52 (1.26–1.84) | 23.5 | 0.87 (0.67–1.13) | 25 | 0.82 (0.64–1.05) | Quartile 4 | 31.8 | 2.00 (1.66–2.41) | 35.2 | 1.32 (1.03–1.68) | 32.4 | 1.03 (0.81–1.31) |
|
|
ALT: alanine aminotransferase; AST: aspartate aminotransferase; GGT: gamma-glutamyl transferase; ALP: alkaline phosphatase. Adjusted model for gender, age, smoking status, physical activity, and BMI. Without adjusted models. |