Sociodemographic Inequalities in Health Insurance Ownership among Women in Selected Francophone Countries in Sub-Saharan Africa
Table 4
Results of multivariate logistic regression estimations of the proportions of insurance ownership regressed on the sociodemographic factors in five SSA countries.
Overall
Benin
Madagascar
Mali
Niger
Togo
Age (15-19)
20-24
0.99 [0.98, 1.00]
0.99 [0.97, 1.01]
1.01 [0.98, 1.05]
0.98 [0.96, 1.00]
1.00 [0.98, 1.02]
1.00 [0.97, 1.03]
25-29
1.00 [0.99, 1.01]
0.99 [0.97, 1.01]
1.02 [0.99, 1.05]
0.99 [0.97, 1.01]
1.02 [1.00, 1.04]
1.01 [0.98, 1.03]
30-34
1.01 [1.00, 1.02]
1.00 [0.98, 1.02]
1.01 [0.98, 1.04]
1.01 [0.99, 1.04]
1.02 [1.00, 1.03]
1.03 [1.00, 1.05]
35-39
1.01 [1.00, 1.02]
1.00 [0.98, 1.02]
1.02 [0.98, 1.05]
0.99 [0.97, 1.01]
1.00 [0.98, 1.02]
1.05 [1.02, 1.09]
40-44
1.02 [1.00, 1.03]
1.01 [0.99, 1.04]
1.01 [0.97, 1.04]
1.01 [0.98, 1.04]
1.01 [0.99, 1.04]
1.07 [1.03, 1.12]
45-49
1.00 [0.98, 1.02]
0.99 [0.96, 1.01]
1.02 [0.94, 1.12]
0.99 [0.95, 1.02]
1.02 [0.98, 1.07]
1.04 [0.98, 1.09]
Marital status (single)
Married
1.01 [1.01, 1.01]
1.00 [0.99, 1.01]
1.01 [0.99, 1.03]
1.00 [0.98, 1.02]
1.02 [1.00, 1.03]
1.01 [1.00, 1.03]
Residency (urban)
Rural
1.00 [1.00, 1.01]
1.01 [1.00, 1.02]
0.99 [0.97, 1.01]
1.00 [0.99, 1.02]
0.99 [0.98, 1.01]
1.03 [1.00, 1.05]
Education (no education)
Primary
1.01 [1.00, 1.01]
1.00 [0.99, 1.01]
1.04 [1.01, 1.06]
1.01 [1.00, 1.03]
1.01 [1.00, 1.02]
1.01 [1.00, 1.02]
Secondary
1.04 [1.03, 1.04]
1.02 [1.01, 1.03]
1.02 [1.00, 1.05]
1.07 [1.03, 1.10]
1.06 [1.04, 1.08]
1.04 [1.02, 1.06]
Higher
1.14 [1.11, 1.17]
1.18 [1.10, 1.27]
1.10 [1.05, 1.15]
1.14 [1.04, 1.24]
1.13 [1.07, 1.21]
1.17 [1.09, 1.26]
Wealth quintile (poorest)
Poorer
1.01 [1.00, 1.01]
1.00 [0.99, 1.00]
1.00 [1.00, 1.01]
1.03 [1.02, 1.05]
1.01 [0.99, 1.02]
1.00 [0.99, 1.01]
Middle
1.00 [1.00, 1.01]
1.00 [1.00, 1.01]
1.00 [1.00, 1.01]
1.01 [1.00, 1.02]
1.00 [0.99, 1.01]
1.00 [0.99, 1.01]
Richer
1.03 [1.01, 1.07]
1.01 [1.00, 1.02]
1.02 [1.00, 1.04]
1.01 [1.00, 1.03]
1.01 [0.99, 1.02]
1.03 [1.01, 1.06]
Richest
1.04 [1.03, 1.05]
1.04 [1.02, 1.06]
1.06 [1.03, 1.09]
1.04 [1.02, 1.06]
1.03 [1.02, 1.05]
1.06 [1.02, 1.10]
Has employment (no)
Yes
1.00 [1.00, 1.01]
1.00 [0.99, 1.01]
1.02 [1.00, 1.03]
1.01 [1.00, 1.02]
1.00 [0.99, 1.01]
1.01 [1.00, 1.02]
Access to media (no)
Yes
1.01 [1.00, 1.01]
0.99 [0.98, 1.00]
1.03 [1.00, 1.05]
0.99 [0.95, 1.03]
1.03 [1.01, 1.04]
1.03 [1.01, 1.04]
Exponentiated coefficients; 95% confidence intervals in brackets. ,,.