Research Article
Comparison of Soft Tissue Changes Produced by Two Different Appliances on Mixed Dentition Children
Table 5
Results for multiple linear regression of cephalometric variables of Holdaway analysis.
| Variable | Coefficients | | value | 95% CI for | | Dependent | Independent | | SE | Lower | Upper |
| Soft tissue facial angle (°) | Constant | 0.586 | 1.763 | 0.333 | 0.740 | -2.916 | 4.088 | 0.04 | Age | 0.195 | 0.666 | 0.293 | 0.770 | -1.127 | 1.517 | Sex | 0.116 | 0.667 | 0.174 | 0.862 | -1.210 | 1.442 | Type of appliance | -1.353 | 0.664 | -2.038 | 0.044 | -2.672 | -0.034 |
| Nose prominence (mm) | Constant | 0.820 | 0.566 | 1.448 | 0.151 | -0.305 | 1.945 | 0.03 | Age | 0.039 | 0.214 | 0.181 | 0.857 | -0.386 | 0.463 | Sex | -0.208 | 0.214 | -0.972 | 0.334 | -0.634 | 0.217 | Type of appliance | -0.300 | 0.213 | -1.406 | 0.163 | -0.724 | 0.124 |
| Superior sulcus depth (mm) | Constant | -0.285 | 0.565 | -0.505 | 0.615 | -1.408 | 0.837 | 0.002 | Age | 0.047 | 0.213 | 0.219 | 0.827 | -0.377 | 0.471 | Sex | -0.026 | 0.214 | -0.121 | 0.904 | -0.451 | 0.399 | Type of appliance | -0.074 | 0.213 | -0.346 | 0.730 | -0.496 | 0.349 |
| Subnasale to H-line (mm) | Constant | -0.405 | 0.674 | -0.600 | 0.550 | -1.744 | 0.935 | 0.13 | Age | -0.046 | 0.255 | -0.182 | 0.856 | -0.552 | 0.459 | Sex | -0.462 | 0.255 | -1.809 | 0.074 | -0.969 | 0.045 | Type of appliance | 0.803 | 0.254 | 3.162 | 0.002 | 0.299 | 1.308 |
| Skeletal profile convexity (mm) | Constant | -1.058 | 0.893 | -1.184 | 0.239 | -2.832 | 0.717 | 0.10 | Age | -0.170 | 0.337 | -0.505 | 0.615 | -0.840 | 0.500 | Sex | 0.553 | 0.338 | 1.635 | 0.105 | -0.119 | 1.225 | Type of appliance | 0.905 | 0.336 | 2.688 | 0.009 | 0.236 | 1.573 |
| Basic upper lip thickness (mm) | Constant | 1.185 | 0.843 | 1.406 | 0.163 | -0.489 | 2.858 | 0.04 | Age | -0.100 | 0.318 | -0.316 | 0.753 | -0.732 | 0.531 | Sex | -0.581 | 0.319 | -1.821 | 0.072 | -1.214 | 0.053 | Type of appliance | 0.050 | 0.317 | 0.156 | 0.876 | -0.581 | 0.680 |
| Upper lip strain (mm) | Constant | 1.331 | 0.967 | 1.376 | 0.172 | -0.591 | 3.252 | 0.07 | Age | 0.113 | 0.365 | 0.310 | 0.757 | -0.612 | 0.839 | Sex | -0.935 | 0.366 | -2.553 | 0.012 | -1.662 | -0.207 | Type of appliance | -0.273 | 0.364 | -0.748 | 0.456 | -0.996 | 0.451 |
| H-line angle (°) | Constant | -1.455 | 1.155 | -1.259 | 0.211 | -3.750 | 0.840 | 0.24 | Age | -0.093 | 0.436 | -0.214 | 0.831 | -0.960 | 0.773 | Sex | -0.684 | 0.437 | -1.563 | 0.121 | -1.553 | 0.185 | Type of appliance | 2.256 | 0.435 | 5.183 | <0.001 | 1.392 | 3.121 |
| Lower lip to H-line (mm) | Constant | 0.561 | 0.637 | 0.881 | 0.381 | -0.704 | 1.826 | 0.09 | Age | 0.301 | 0.240 | 1.254 | 0.213 | -0.176 | 0.779 | Sex | -0.392 | 0.241 | -1.626 | 0.107 | -0.871 | 0.087 | Type of appliance | -0.553 | 0.240 | -2.306 | 0.023 | -1.030 | -0.077 |
| Inferior sulcus to H-line (mm) | Constant | -0.806 | 0.542 | -1.487 | 0.141 | -1.882 | 0.271 | 0.07 | Age | -0.040 | 0.205 | -0.193 | 0.847 | -0.446 | 0.367 | Sex | 0.237 | 0.205 | 1.156 | 0.251 | -0.170 | 0.645 | Type of appliance | 0.490 | 0.204 | 2.399 | 0.019 | 0.084 | 0.895 |
| Soft tissue chin thickness (mm) | Constant | 0.013 | 1.111 | 0.012 | 0.991 | -2.195 | 2.221 | 0.01 | Age | 0.089 | 0.420 | 0.213 | 0.832 | -0.744 | 0.923 | Sex | -0.301 | 0.421 | -0.716 | 0.476 | -1.137 | 0.534 | Type of appliance | 0.242 | 0.419 | 0.578 | 0.564 | -0.590 | 1.074 |
|
|
: regression coefficient; SE: standard error; CI: confidence interval; ; ; ; . |