Research Article

Effects of Dapagliflozin Adjunct to Insulin on Glycemic Variations in Patients with Newly Diagnosed Type 2 Diabetes: A Randomized, Controlled, Open-Labeled Trial

Table 4

Beta cell function and insulin sensitivity profiles between the two groups.

ParameterBefore therapy valueAfter therapy (1 w) valueAfter therapy (5 w) value
DAPA+CSIICSIIDAPA+CSIICSII△DAPA+CSII△CSIIDAPA+CSIICSII△DAPA+CSII△CSII

GLU0 min0.300.060.08
GLU30 min0.200.020.09
GLU120 min0.070.010.02
INS0 min0.02-4.0 (-6.78, -0.6)-2.2 (-4.2, 0.1)0.11-0.8 (-3.2, 1.6)-0.5 (-1.9, 0.8)0.70
INS30 min0.02-1.4 (-5.0, 2.3)-1.3 (-3.9, 2.4)0.711.5 (-3.6, 5.4)-0.9 (-4.1, 8.6)0.10
INS120 min0.073.2 (0.7, 9.5)0.7 (-4.5, 7.5)0.196.0 (-5.4, 14.6)1.8 (-2.6, 12.7)0.55
CP0 min0.01-0.5 (-1.2, -0.2)-0.2 (-0.7, -0.1)0.06-0.5 (-0.9, -0.1)-0.4 (-0.8, -0.1)0.41
CP30 min0.01-0.2 (-0.9, 0.2)-0.1 (-0.7, 0.2)0.52-0.3 (1.0, 0.3)-0.4 (-0.8, 0.7)0.42
CP120 min0.041.0 (0.1, 2.1)0.3 (-0.6, 1.7)0.120.6 (-0.2, 2.0)0.4 (-0.6, 2.6)0.45
GLUCA0 min0.60-5.8 (24.5, 22.7)-8.5 (-28.2, 3.1)0.4729.5 (-4.7, 69.4)21.3 (-0.8, 50.9)0.36
GLUCA30 min0.25-5.0 (-38.1, 17.3)-2.2 (-27.1, 18.2)0.6417.9 (-12.9, 74.6)24.6 (-8.0, 51.9)0.75
GLUCA120 min0.14-3.7 (-21.8, 7.6)2.9 (-21.5, 18.7)0.3412.5 (-7.5, 61.6)27.3 (-3.5, 50.5)0.93
HOMA-IR5.0 (3.4, 12.1)3.2 (2.0, 4.5)0.081.2 (0.9, 1.9)1.4 (0.9, 1.8)-3.1 (-4.7, -1.8)-1.9 (-2.8, -1.0)0.012.4 (1.6, 3.3)2.0 (1.2, 3.0)-1.7 (-3.8, -1.1)-1.0 (-2.0, -0.4)0.03
HOMA-β25.9 (12.5, 35.2)20.1 (9.9, 28.6)0.1342.3 (22.9, 70.7)27.2 (18.4, 37.2)16.5 (2.4, 40.3)6.4 (1.0, 15.6)0.0651.1 (29.3, 76.8)33.7 (22.9, 39.7)19.5 (12.9, 48.0)8.7 (3.8, 22.7)0.01

Glu0 min: glucose 0 min before the standard meal; Glu30 min: glucose 30 min after the standard meal; Glu120 min: glucose 120 min after the standard meal; INS0 min: insulin 0 min before the standard meal; INS30 min: insulin 30 min after the standard meal; INS120 min: insulin 120 min after the standard meal; CP0 min: C-peptide 0 min before the standard meal; CP30 min: C-peptide 30 min after the standard meal; CP120 min: C-peptide 120 min after the standard meal; GLUCA0 min: glucagon 0 min before the standard meal; GLUCA30 min: glucagon 30 min after the standard meal; GLUCA120 min: glucagon 120 min after the standard meal. HOMA-IR: homoeostasis model assessment insulin resistance; HOMA-B: homoeostasis model assessment B. △: before therapy-after therapy.