Review Article

Clinical Features and Laboratory Examination to Identify Severe Patients with COVID-19: A Systematic Review and Meta-Analysis

Table 3

Sensitivity, specificity, positive likelihood ratio, negative likelihood ratio, and diagnostic ratio of each clinical feature.

Pooled sensitivityPooled specificityPooled LR+Pooled LR-Pooled DOR

Symptom
Chest tightness0.31 (0.23, 0.41)0.92 (0.86, 0.96)3.8 (1.44, 10.05)0.71 (0.46, 1.1)6.73 (1.44, 31.48)
Cough0.69 (0.66, 0.72)0.41 (0.39, 0.43)1.21 (1.06, 1.37)0.81 (0.7, 0.94)1.6 (1.2, 2.1)
Diarrhea0.09 (0.06, 0.11)0.96 (0.95, 0.97)2.04 (1.38, 3.04)0.96 (0.93, 0.99)2.21 (1.43, 3.42)
Fatigue0.34 (0.29, 0.39)0.79 (0.76, 0.81)1.39 (1.04, 1.87)0.88 (0.76, 1.03)1.81 (1.07, 3.06)
Fever0.78 (0.75, 0.81)0.35 (0.33, 0.37)1.09 (1.03, 1.17)0.72 (0.53, 0.99)1.62 (1.1, 2.4)
Headache0.09 (0.07, 0.13)0.9 (0.88, 0.91)1.07 (0.78, 1.46)1.01 (0.99, 1.03)1.06 (0.74, 1.53)
Myalgia0.34 (0.28, 0.41)0.86 (0.82, 0.88)2 (0.95, 4.22)0.86 (0.63, 1.16)2.37 (0.84, 6.65)
Shortness of breath0.5 (0.46, 0.54)0.84 (0.83, 0.86)3.18 (2.24, 4.51)0.65 (0.51, 0.82)7.6 (3.59, 16.07)
Sore throat0.15 (0.12, 0.19)0.9 (0.88, 0.91)1.69 (0.81, 3.55)0.95 (0.87, 1.05)1.77 (0.73, 4.31)
Sputum production0.3 (0.26, 0.34)0.71 (0.68, 0.73)1.22 (0.95, 1.57)0.98 (0.92, 1.06)1.28 (0.9, 1.84)
Comorbidities
Cardiovascular disease0.14 (0.12, 0.18)0.97 (0.96, 0.98)3.45 (2.19, 5.44)0.87 (0.82, 0.95)4.18 (2.44, 7.16)
Chronic liver disease0.04 (0.02, 0.06)0.96 (0.96, 0.97)1.36 (0.82, 2.26)1 (0.98, 1.02)1.37 (0.8, 2.36)
Chronic renal disease0.04 (0.02, 0.06)1 (0.99, 1)4.79 (2.04, 11.25)0.98 (0.95, 1)4.98 (2.08, 11.91)
Chronic respiratory system diseases0.05 (0.03, 0.08)0.99 (0.99, 1)6.07 (3.12, 11.82)0.97 (0.95, 0.99)6.53 (3.26, 13.06)
Diabetes0.19 (0.16, 0.22)0.94 (0.93, 0.95)2.82 (1.95, 4.1)0.89 (0.84, 0.95)3.25 (2.11, 5.03)
Hypertension0.34 (0.3, 0.38)0.87 (0.85, 0.88)2.53 (1.89, 3.4)0.78 (0.61, 0.88)3.47 (2.3, 5.21)
Malignancy0.05 (0.03, 0.09)0.98 (0.97, 0.99)2.83 (1.34, 5.98)0.98 (0.95, 1)3.03 (1.38, 6.65)