Research Article

A Noninvasive Prediction Model for Hepatitis B Virus Disease in Patients with HIV: Based on the Population of Jiangsu, China

Table 2

Basic characteristics of variables and univariate logistic analysis.

HomosexualHeterosexual
VariablesHIV

(92.22%)
HIV and HBV

(7.78%8)
OR (95% CI) valueHIV

(90.84%)
HIV and HBV

(9.16%)
OR (95% CI) value

Age (years)1.022 (1.015, 1.028)<0.011.00 (0.995, 1.009)0.55
Marital status (%)
 Unmarried3943 (54.47%)271 (44.43%)1.00 (ref)<0.01749 (17.84%)62 (14.65%)1.00 (ref)0.095
 Married or cohabiting2525 (34.88%)253 (41.48%)1.46 (1.219, 1.743)2881 (68.64%)304 (71.87%)1.27 (0.966, 1.708)
 Divorced or separated745 (10.29%)83 (13.61%)1.62 (1.246, 2.089)<0.01426 (10.15%)42 (9.93%)1.19 (0.787, 1.788)0.40
 Widowed26 (0.36%)3 (0.48%)1.68 (0.399, 4.806)0.40141 (3.37%)15 (3.55%)1.29 (0.688, 2.265)0.41
Tuberculosis (%)
 Yes103 (1.42%)13 (2.13%)1.00 (ref)0.17102 (2.43%)13 (3.07%)1.00 (ref)0.42
 No7136 (98.58%)597 (97.87%)0.66 (0.384, 1.245)4095 (97.57%)410 (96.83%)0.79 (0.454, 1.479)
Symptom (%)
 Yes1143 (15.79%)107 (17.54%)1.00 (ref)0.26625 (14.89%)87 (20.57%)1.00 (ref)0.002
 No6096 (84.21%)503 (81.46%)0.88 (0.712, 1.101)3572 (85.11%)336 (79.43%)0.68 (0.528, 0.873)
Clinical stage (%)
 Clinical I2783 (38.44%)219 (35.90%)1.00 (ref)1670 (39.79%)150 (35.46%)1.00 (ref)
 Clinical II2059 (28.44%)175 (28.69%)1.08 (0.878, 1.327)0.471110 (26.45%)115 (27.19%)1.15 (0.893, 1.486)0.272
 Clinical III1201 (16.59%)105 (17.21%)1.11 (0.869, 1.412)0.39702 (16.73%)81 (19.15%)1.28 (0.963, 1.702)0.084
 Clinical IV1196 (16.53%)111 (18.20%)1.17 (0.927, 1.493)0.18715 (17.03%)77 (18.20%)1.20 (0.895, 1.595)0.218
Weight (kg)0.99 (0.982, 1.001)0.111.00 (0.995, 1.017)0.272
Height (cm)0.98 (0.967, 1.002)0.101.01 (0.999,1.030)0.06
Leucocyte0.89 (0.850, 0.940)<0.010.94 (0.886, 0.995)0.03
Platelet0.993 (0.992, 0.995)<0.010.993 (0.991, 0.995)<0.01
Hemoglobin0.99 (0.988, 0.997)0.0021.00 (0.995, 1.004)0.84
Blood Creatinine0.987 (0.980, 0.993)<0.011.00 (0.994, 1.001)0.98
Total cholesterol0.89 (0.803, 1.000)0.520.88 (0.774, 1.005)0.06
Triglyceride1.00 (0.896, 1.100)0.950.894 (0.771, 1.024)0.12
Glucose1.01 (0.941, 1.083)0.710.95 (0.878,1.028)0.24
ALT1.014 (1.011, 1.019)<0.011.016 (1.011, 1.021)<0.01
AST1.031 (1.025, 1.037)<0.011.03 (1.024, 1.037)<0.01
Total bilirubin1.016 (1.003, 1.028)0.0071.035 (1.022, 1.048)<0.01
Treatment (%)
 Yes1265 (17.47%)128 (20.98%)1.00 (ref)0.030853 (20.32%)91 (21.51%)1.00 (ref)0.56
 No5974 (82.53%)482 (79.02%)0.79 (0.652, 0.981)3344 (79.68%)332 (78.49%)0.93 (0.732, 1.193)
Geographical setting (%)
 Jiangsu province7025 (97.04%)598 (98.03%)1.00 (ref)4094 (97.55%)415 (98.11%)1.00 (ref)
 Others214 (2.96%)12 (1.97%)0.659 (0.347, 1.134)0.16103 (2.45%)8 (1.89%)0.766 (0.341, 1.487)0.472