Research Article
Knee Surgery during the COVID-19 Lockdown—Experiences of a Level-One Trauma Center in Germany
Table 3
Pathologies (Jan: January; Feb: February).
| | Jan 2017-19 Mean (SD) | Jan 2020
| Feb 2017-2019 Mean (SD) | Feb 2020
| March 2017-2019 Mean (SD) | March 2020
| April 2017-2019 Mean (SD) | April 2020
| May 2017-2019 Mean (SD) | May 2020
|
| Fracture | 3.3 (2.5) | 4 | 6.7 (4.2) | 7 | 6.7 (2.1) | 3 | 5.3 (2.5) | 2 | 3.0 (2.0) | 5 | Soft tissue | 8.7 (2.9) | 7 | 9.3 (2.5) | 4 | 7.3 (6.1) | 4 | 9.3 (5.5) | 2 | 10.3 (11.0) | 9 | Cartilage | 2.0 (1.0) | 1 | 3.7 (2.5) | 5 | 1.0 (1.0) | 0 | 2.0 (1.0) | 0 | 1.0 (1.0) | 1 | Osteoarthritis | 0.3 (0.6) | 0 | 2.0 (2.0) | 3 | 0.3 (0.6) | 2 | 1.3 (0.6) | 0 | 1.3 (1.2) | 0 | Malalignment | 0.7 (0.6) | 0 | 0.0 | 0 | 1.0 (1.0) | 0 | 0.7 (0.6) | 0 | 0.3 (0.6) | 0 | Septic | 0.0 | 0 | 1.3 (1.5) | 2 | 2.7 (0.6) | 4 | 3.3 (2.3) | 0 | 2.3 (1.2) | 2 | Knee luxation | 1.3 (1.5) | 1 | 2.3 (2.5) | 0 | 0.3 (0.6) | 0 | 1.0 (1.0) | 0 | 1.3 (2.3) | 0 | Tumor | 0.0 | 0 | 0.3 (0.6) | 0 | 0.3 (0.6) | 0 | 1.0 (1.0) | 0 | 0.0 | 0 | Total | 16.3 (5.9) | 13 | 25.7 (3.5) | 21 | 19.7 (10.0) | 13 | 24.0 (11.5) | 4 | 19.7 (12.4) | 17 | Delta (%) | -20.2 | -18.3 | -34.0 | -83.3 | -13.7 |
|
|
Delta is defined as the percentage difference between the respective total values of the period 2017-2019 versus 2020 ( ). |