Research Article

Phylogenicity and Virulence Profiles of Clinical Escherichia coli Isolates in the Ho Teaching Hospital of Ghana

Table 4

Association between phylogenetic groups and virulence genes of E. coli isolates from clinical specimen.

V. geneChuA valueneuC valueSfa/foc value
Phlyo-groupPresentAbsentPresentAbsentPresentAbsent

A0 (0.0)101 (100)30 (29.7)71 (70.3)28 (27.7)73 (72.3)
B10 (0.0)3 (100.0)1 (33.3)2 (66.7)0 (0.0)3 (100.0)
B211 (55.0)9 (45.0)6 (30.0)14 (70.0)5 (25.0)15 (75.0)
C0 (0.0)4 (100.0)<0.00010 (0.0)4 (100.0)0.2462 (50.0)2 (50.0)0.642
Clade I2 (100.0)0 (0.0)2 (100.0)0 (0.0)0 (0.0)2 (100.0)
D5 (100.0)0 (0.0)1 (20.0)4 (80.0)2 (40.0)3 (60.0)
Total18 (13.3)117 (86.7)40 (29.6)95 (70.4)37 (27.4)98 (72.6)
V. genefimA valueiutA valuecnfl value
Phlyo-groupPresentAbsentPresentAbsentPresentAbsent
A90 (89.1)11 (10.9)69 (68.3)32 (31.7)27 (26.7)74 (73.3)
B13 (100.0)0 (0.0)1 (33.3)2 (66.7)0 (0.0)3 (100.0)
B216 (80.0)4 (20.0)10 (50.0)10 (50.0)7 (35.0)13 (65.0)
C4 (100.0)0 (0.0)0.64543 (75.0)1 (25.0)0.4032 (50.0)2 (50.0)0.637
Clade 12 (100.0)0 (0.0)2 (100.0)0 (0.0)1 (50.0)1 (50.0)
D5 (100.0)0 (0.0)3 (60.0)2 (40.0)2 (40.0)3 (60.0)
Total120 (88.9)15 (11.1)88 (65.2)47 (34.8)39 (28.9)96 (71.1)
V. genehlyA valuehlyF valueibeA value
Phlyo-groupPresentAbsentPresentAbsentPresentAbsent
A30 (29.7)71 (70.3)4 (4.0)97 (96.0)12 (11.9)89 (88.1)
B10 (0.0)3 (100.0)0 (0.0)3 (100.0)0 (0.0)3 (100.0)
B26 (30.0)14 (70.0)3 (15.0)17 (85.0)3 (15.0)17 (85.0)
C2 (50.0)2 (50.0)0.4150 (0.0)4 (100.0)0.4170 (0.0)4 (100.0)0.468
Clade 10 (0.0)2 (100.0)0 (0.0)2 (100.0)1 (50.0)1 (50.0)
D3 (60.0)2 (40.0)0 (0.0)5 (100.0)0 (0.0)5 (100.0)
Total41 (30.4)94 (69.6)7 (5.2)128 (94.8)16 (11.9)119 (88.1)
V. genevat valueyfcV valuefyuA value
Phlyo-groupPresentAbsentPresentAbsentPresentAbsent
A42 (41.6)59 (58.4)80 (79.2)21 (20.8)79 (78.2)22 (21.8)
B11 (33.3)2 (66.7)1 (33.3)2 (66.7)2 (66.7)1 (33.3)
B29 (45.0)11 (55.0)14 (70.0)6 (30.0)16 (80.0)4 (20.0)
C0 (0.0)4 (100.0)0.3223 (75.0)1 (25.0)0.4583 (75.0)1 (25.0)0.973
Clade 12 (100.0)0 (0.0)2 (100.0)0 (0.0)2 (100.0)0 (0.0)
D2 (40.0)3 (60.0)4 (80.0)1 (20.0)4 (80.0)1 (20.0)
Total56 (41.5)79 (58.5)104 (77.0)31 (23.0)106 (78.5)29 (21.5)

Data are presented as frequencies with corresponding percentages in parenthesis. Phlyo: phylogenetic; V: virulence.