Research Article

Comparison of Different First-Line Systemic Therapies in Advanced Biliary Tract Cancer Based on Updated Random Controlled Trials: A Systematic Review and Network Meta-Analysis

Table 2

League table of network meta-analysis for overall survival.

XELOX0.01 (0.00,41.97)0.33 (0.00,241.23)0.00 (0.00,0.95)0.04 (0.00,241.27)0.37 (0.00,146.43)0.61 (0.00,1354.88)0.82 (0.00,321.73)0.20 (0.00,203.30)0.82 (0.00,165.96)0.03 (0.00,14.67)1.11 (0.00,533.95)1.49 (0.00,530.77)3.67 (0.01,2527.53)0.41 (0.00,117.26)0.09 (0.00,35.58)0.01 (0.00,4.36)0.05 (0.00,35.98)0.01 (0.00,5.20)
153.84 (0.02,993240.63)Vandetanib51.26 (0.03,92246.31)0.36 (0.00,246.30)6.48 (0.06,682.50)57.51 (0.08,39854.70)93.31 (0.01,715102.88)125.95 (0.07,227252.61)31.06 (0.01,120941.94)125.95 (0.12,135655.52)5.14 (0.00,5983.74)170.21 (0.13,215049.52)229.74 (0.24,223152.33)565.07 (0.33,972537.06)62.61 (0.08,50881.98)13.83 (0.02,8480.31)0.94 (0.00,2748.49)7.67 (0.00,13762.77)0.85 (0.00,3124.77)
3.00 (0.00,2172.54)0.02 (0.00,35.10)S1Cis0.01 (0.00,0.35)0.13 (0.00,197.64)1.12 (0.02,52.99)1.82 (0.00,1653.10)2.46 (0.02,285.55)0.61 (0.00,219.90)2.46 (0.05,120.36)0.10 (0.00,5.63)3.32 (0.05,215.00)4.48 (0.11,181.68)11.02 (0.10,1188.14)1.22 (0.04,35.14)0.27 (0.01,12.95)0.02 (0.00,4.42)0.15 (0.00,17.23)0.02 (0.00,5.55)
432.41 (1.05,177966.17)2.81 (0.00,1945.93)144.09 (2.83,7345.30)S118.22 (0.03,10727.31)161.64 (56.25,464.50)262.27 (0.50,138215.56)354.03 (6.91,18140.78)87.30 (0.46,16733.89)354.03 (20.83,6016.86)14.45 (0.71,295.87)478.42 (19.38,11809.25)645.76 (49.54,8417.50)1588.30 (33.94,74324.37)175.99 (22.83,1356.60)38.89 (11.08,136.52)2.64 (0.02,319.01)21.55 (0.42,1093.41)2.39 (0.01,418.21)
23.73 (0.00,135855.92)0.15 (0.00,16.24)7.91 (0.01,12357.14)0.05 (0.00,32.31)Gem+Vandetanib8.87 (0.02,5227.58)14.39 (0.00,98040.73)19.43 (0.01,30443.90)4.79 (0.00,16419.48)19.43 (0.02,17980.72)0.79 (0.00,794.48)26.25 (0.02,28602.97)35.44 (0.04,29509.32)87.16 (0.06,130167.20)9.66 (0.01,6700.38)2.13 (0.00,1108.80)0.14 (0.00,371.42)1.18 (0.00,1843.55)0.13 (0.00,423.85)
2.68 (0.01,1047.89)0.02 (0.00,12.05)0.89 (0.02,42.11)0.01 (0.00,0.02)0.11 (0.00,66.44)GemS11.62 (0.00,815.43)2.19 (0.05,104.01)0.54 (0.00,97.82)2.19 (0.14,33.46)0.09 (0.00,1.66)2.96 (0.13,66.51)4.00 (0.34,46.27)9.83 (0.23,425.34)1.09 (0.16,7.22)0.24 (0.07,0.85)0.02 (0.00,1.85)0.13 (0.00,6.27)0.01 (0.00,2.44)
1.65 (0.00,3682.94)0.01 (0.00,82.14)0.55 (0.00,498.95)0.00 (0.00,2.01)0.07 (0.00,473.29)0.62 (0.00,309.74)GemOxa+Panitumumab1.35 (0.00,680.47)0.33 (0.00,416.10)1.35 (0.01,361.54)0.06 (0.00,30.89)1.82 (0.00,1120.36)2.46 (0.01,1127.17)6.06 (0.01,5236.74)0.67 (0.00,251.27)0.15 (0.00,75.24)0.01 (0.00,9.02)0.08 (0.00,74.42)0.01 (0.00,10.66)
1.22 (0.00,479.97)0.01 (0.00,14.33)0.41 (0.00,47.30)0.00 (0.00,0.14)0.05 (0.00,80.66)0.46 (0.01,21.68)0.74 (0.00,373.45)GemOxa+Erlotinib0.25 (0.00,44.83)1.00 (0.07,15.38)0.04 (0.00,2.31)1.35 (0.02,87.98)1.82 (0.04,74.39)4.49 (0.04,485.90)0.50 (0.02,14.40)0.11 (0.00,5.30)0.01 (0.00,0.85)0.06 (0.00,7.05)0.01 (0.00,1.12)
4.95 (0.00,4987.37)0.03 (0.00,125.37)1.65 (0.00,599.01)0.01 (0.00,2.20)0.21 (0.00,715.36)1.85 (0.01,335.33)3.00 (0.00,3755.34)4.06 (0.02,737.14)GemOxa+Cetuximab4.06 (0.05,339.33)0.17 (0.00,34.15)5.48 (0.02,1259.63)7.40 (0.05,1197.72)18.19 (0.05,6238.61)2.02 (0.02,255.77)0.45 (0.00,81.61)0.03 (0.00,10.81)0.25 (0.00,89.31)0.03 (0.00,13.29)
1.22 (0.01,247.58)0.01 (0.00,8.55)0.41 (0.01,19.94)0.00 (0.00,0.05)0.05 (0.00,47.64)0.46 (0.03,6.97)0.74 (0.00,198.42)1.00 (0.07,15.38)0.25 (0.00,20.63)GemOxa0.04 (0.00,0.79)1.35 (0.06,31.76)1.82 (0.15,22.36)4.49 (0.10,201.55)0.50 (0.07,3.54)0.11 (0.01,1.72)0.01 (0.00,0.36)0.06 (0.00,2.97)0.01 (0.00,0.51)
29.93 (0.07,13137.47)0.19 (0.00,226.47)9.97 (0.18,560.41)0.07 (0.00,1.42)1.26 (0.00,1263.82)11.19 (0.60,207.33)18.15 (0.03,10177.44)24.50 (0.43,1384.65)6.04 (0.03,1246.77)24.50 (1.26,476.38)GemCis+Ramucirumab33.11 (3.43,320.12)44.70 (2.96,674.73)109.93 (2.13,5682.62)12.18 (1.32,112.61)2.69 (0.14,50.92)0.18 (0.00,23.94)1.49 (0.03,83.43)0.17 (0.00,31.21)
0.90 (0.00,436.18)0.01 (0.00,7.42)0.30 (0.00,19.50)0.00 (0.00,0.05)0.04 (0.00,41.49)0.34 (0.02,7.59)0.55 (0.00,336.68)0.74 (0.01,48.17)0.18 (0.00,41.94)0.74 (0.03,17.39)0.03 (0.00,0.29)GemCis+Merestinib1.35 (0.07,25.04)3.32 (0.06,198.32)0.37 (0.03,4.36)0.08 (0.00,1.86)0.01 (0.00,0.81)0.05 (0.00,2.90)0.00 (0.00,1.05)
0.67 (0.00,237.99)0.00 (0.00,4.23)0.22 (0.01,9.05)0.00 (0.00,0.02)0.03 (0.00,23.50)0.25 (0.02,2.90)0.41 (0.00,185.93)0.55 (0.01,22.36)0.14 (0.00,21.89)0.55 (0.04,6.72)0.02 (0.00,0.34)0.74 (0.04,13.75)GemCis+Durvalumab2.46 (0.07,91.03)0.27 (0.06,1.29)0.06 (0.01,0.71)0.00 (0.00,0.41)0.03 (0.00,1.35)0.00 (0.00,0.55)
0.27 (0.00,187.33)0.00 (0.00,3.05)0.09 (0.00,9.78)0.00 (0.00,0.03)0.01 (0.00,17.13)0.10 (0.00,4.41)0.17 (0.00,142.79)0.22 (0.00,24.14)0.05 (0.00,18.85)0.22 (0.00,10.01)0.01 (0.00,0.47)0.30 (0.01,17.99)0.41 (0.01,15.05)GemCis+Cediranib0.11 (0.00,2.88)0.02 (0.00,1.08)0.00 (0.00,0.38)0.01 (0.00,1.46)0.00 (0.00,0.48)
2.46 (0.01,707.90)0.02 (0.00,12.98)0.82 (0.03,23.55)0.01 (0.00,0.04)0.10 (0.00,71.84)0.92 (0.14,6.09)1.49 (0.00,558.03)2.01 (0.07,58.26)0.50 (0.00,62.94)2.01 (0.28,14.34)0.08 (0.01,0.76)2.72 (0.23,32.19)3.67 (0.77,17.40)9.03 (0.35,234.78)GemCis0.22 (0.03,1.51)0.01 (0.00,1.15)0.12 (0.00,3.50)0.01 (0.00,1.56)
11.12 (0.03,4399.84)0.07 (0.00,44.31)3.71 (0.08,177.81)0.03 (0.01,0.09)0.47 (0.00,243.48)4.16 (1.18,14.67)6.74 (0.01,3422.44)9.10 (0.19,439.12)2.25 (0.01,411.33)9.10 (0.58,142.17)0.37 (0.02,7.03)12.30 (0.54,281.90)16.61 (1.40,197.13)40.84 (0.93,1796.71)4.53 (0.66,30.97)Gem0.07 (0.00,7.81)0.55 (0.01,26.47)0.06 (0.00,10.27)
163.91 (0.23,117113.23)1.07 (0.00,3120.00)54.62 (0.23,13199.07)0.38 (0.00,45.84)6.91 (0.00,17720.67)61.27 (0.54,6962.16)99.41 (0.11,89151.14)134.20 (1.18,15315.42)33.09 (0.09,11835.69)134.20 (2.80,6429.06)5.48 (0.04,717.97)181.35 (1.23,26745.98)244.78 (2.44,24591.10)602.05 (2.65,136883.86)66.71 (0.87,5112.90)14.74 (0.13,1696.22)FUFA8.17 (0.03,1967.45)0.91 (0.02,39.51)
20.06 (0.03,14484.18)0.13 (0.00,234.11)6.69 (0.06,770.32)0.05 (0.00,2.35)0.85 (0.00,1318.04)7.50 (0.16,352.59)12.17 (0.01,11022.15)16.43 (0.14,1901.68)4.05 (0.01,1465.57)16.43 (0.34,800.83)0.67 (0.01,37.50)22.20 (0.34,1431.03)29.96 (0.74,1208.56)73.70 (0.69,7912.07)8.17 (0.29,233.62)1.80 (0.04,86.17)0.12 (0.00,29.48)FOLFIRINOX0.11 (0.00,37.00)
181.03 (0.19,170284.88)1.18 (0.00,4326.85)60.32 (0.18,20202.81)0.42 (0.00,73.30)7.63 (0.00,24666.99)67.67 (0.41,11183.92)109.80 (0.09,128487.02)148.21 (0.89,24602.12)36.55 (0.08,17748.36)148.21 (1.97,11142.27)6.05 (0.03,1141.76)200.29 (0.95,42193.50)270.34 (1.83,39875.12)664.94 (2.10,210244.08)73.68 (0.64,8474.71)16.28 (0.10,2722.17)1.10 (0.03,48.19)9.02 (0.03,3012.00)BSC

GemCis: gemcitabine plus cisplatin; GemOxa: gemcitabine plus oxaliplatin; GemS1: gemcitabine plus S-1; S1Cis: S1 plus cisplatin; XELOX: capecitabine plus oxaliplatin; BSC: best supportive care; FUFA: fluorouracil+folinic; FOLFIRINOX: oxaliplatin plus irinotecan plus infusional fluorouracil.