Research Article

Comparison of Different First-Line Systemic Therapies in Advanced Biliary Tract Cancer Based on Updated Random Controlled Trials: A Systematic Review and Network Meta-Analysis

Table 4

League table of network meta-analysis for progression-free survival.

XELOX0.00 (0.00,0.27)0.17 (0.00,10.22)0.02 (0.00,0.85)0.00 (0.00,0.41)0.37 (0.01,15.83)1.49 (0.04,57.99)3.00 (0.12,77.38)1.11 (0.04,27.26)0.61 (0.04,8.43)0.20 (0.01,6.49)0.33 (0.01,10.47)1.00 (0.03,36.18)0.41 (0.01,18.64)0.22 (0.01,6.97)0.01 (0.00,0.50)0.00 (0.00,0.11)0.07 (0.00,3.66)0.00 (0.00,0.06)
304.78 (3.77,24666.12)Vandetanib50.51 (1.44,1769.22)4.70 (0.17,132.63)1.35 (0.10,17.38)111.69 (5.17,2413.56)454.67 (5.92,34913.49)915.60 (16.77,49995.71)336.83 (6.39,17758.75)184.86 (5.48,6231.83)61.70 (3.86,986.06)101.72 (6.55,1580.73)305.59 (16.52,5653.47)124.24 (5.04,3060.64)68.19 (4.42,1050.81)4.18 (0.33,52.49)1.25 (0.02,71.19)20.54 (0.68,621.06)0.62 (0.01,35.57)
6.03 (0.10,372.13)0.02 (0.00,0.69)S1Cis0.09 (0.00,2.00)0.03 (0.00,1.10)2.21 (0.14,34.33)9.00 (0.15,524.88)18.13 (0.45,732.86)6.67 (0.17,259.57)3.66 (0.15,87.30)1.22 (0.12,12.38)2.01 (0.21,19.74)6.05 (0.50,72.93)2.46 (0.15,41.25)1.35 (0.14,13.10)0.08 (0.01,1.01)0.02 (0.00,1.05)0.41 (0.02,8.59)0.01 (0.00,0.52)
64.85 (1.18,3567.02)0.21 (0.01,6.00)10.75 (0.50,230.59)S10.29 (0.01,9.62)23.77 (5.24,107.76)96.74 (1.86,5023.05)194.82 (5.48,6930.57)71.67 (2.10,2451.33)39.33 (1.92,807.39)13.13 (1.60,107.85)21.64 (2.73,171.34)65.02 (6.55,645.40)26.44 (1.87,374.05)14.51 (1.85,113.59)0.89 (0.10,7.86)0.27 (0.01,9.92)4.37 (0.24,78.96)0.13 (0.00,4.96)
225.81 (2.45,20850.08)0.74 (0.06,9.54)37.42 (0.91,1540.78)3.48 (0.10,116.66)Gem+Vandetanib82.75 (3.18,2153.07)336.86 (3.84,29557.82)678.36 (10.75,42794.08)249.55 (4.09,15219.42)136.96 (3.45,5436.28)45.71 (2.33,896.40)75.36 (3.94,1439.80)226.41 (10.07,5090.31)92.05 (3.13,2710.76)50.52 (2.66,957.68)3.10 (0.20,48.58)0.92 (0.01,60.84)15.22 (0.43,544.47)0.46 (0.01,30.39)
2.73 (0.06,117.88)0.01 (0.00,0.19)0.45 (0.03,7.02)0.04 (0.01,0.19)0.01 (0.00,0.31)GemS14.07 (0.10,165.37)8.20 (0.30,221.87)3.02 (0.12,78.22)1.66 (0.11,24.46)0.55 (0.11,2.73)0.91 (0.19,4.29)2.74 (0.43,17.25)1.11 (0.12,10.74)0.61 (0.13,2.83)0.04 (0.01,0.21)0.01 (0.00,0.32)0.18 (0.01,2.35)0.01 (0.00,0.16)
0.67 (0.02,26.06)0.00 (0.00,0.17)0.11 (0.00,6.48)0.01 (0.00,0.54)0.00 (0.00,0.26)0.25 (0.01,9.98)GemOxa+Panitumumab2.01 (0.08,48.29)0.74 (0.03,17.00)0.41 (0.03,5.17)0.14 (0.00,4.07)0.22 (0.01,6.56)0.67 (0.02,22.73)0.27 (0.01,11.76)0.15 (0.01,4.37)0.01 (0.00,0.31)0.00 (0.00,0.07)0.05 (0.00,2.32)0.00 (0.00,0.03)
0.33 (0.01,8.57)0.00 (0.00,0.06)0.06 (0.00,2.23)0.01 (0.00,0.18)0.00 (0.00,0.09)0.12 (0.00,3.30)0.50 (0.02,11.91)GemOxa+Erlotinib0.37 (0.03,5.16)0.20 (0.03,1.36)0.07 (0.00,1.29)0.11 (0.01,2.07)0.33 (0.02,7.34)0.14 (0.00,3.92)0.07 (0.00,1.38)0.00 (0.00,0.10)0.00 (0.00,0.02)0.02 (0.00,0.79)0.00 (0.00,0.01)
0.90 (0.04,22.32)0.00 (0.00,0.16)0.15 (0.00,5.84)0.01 (0.00,0.48)0.00 (0.00,0.24)0.33 (0.01,8.60)1.35 (0.06,30.97)2.72 (0.19,38.11)GemOxa+Cetuximab0.55 (0.09,3.42)0.18 (0.01,3.35)0.30 (0.02,5.37)0.91 (0.04,19.07)0.37 (0.01,10.21)0.20 (0.01,3.57)0.01 (0.00,0.26)0.00 (0.00,0.06)0.06 (0.00,2.06)0.00 (0.00,0.03)
1.65 (0.12,22.92)0.01 (0.00,0.18)0.27 (0.01,6.52)0.03 (0.00,0.52)0.01 (0.00,0.29)0.60 (0.04,8.93)2.46 (0.19,31.30)4.95 (0.74,33.25)1.82 (0.29,11.35)GemOxa0.33 (0.03,3.19)0.55 (0.06,5.08)1.65 (0.14,18.87)0.67 (0.04,10.74)0.37 (0.04,3.37)0.02 (0.00,0.26)0.01 (0.00,0.05)0.11 (0.01,2.25)0.00 (0.00,0.02)
4.94 (0.15,158.41)0.02 (0.00,0.26)0.82 (0.08,8.30)0.08 (0.01,0.63)0.02 (0.00,0.43)1.81 (0.37,8.96)7.37 (0.25,221.04)14.84 (0.77,284.52)5.46 (0.30,99.80)3.00 (0.31,28.65)GemCis+Ramucirumab1.65 (1.06,2.58)4.95 (1.63,15.04)2.01 (0.36,11.34)1.11 (0.71,1.73)0.07 (0.02,0.21)0.02 (0.00,0.41)0.33 (0.04,2.67)0.01 (0.00,0.21)
3.00 (0.10,93.95)0.01 (0.00,0.15)0.50 (0.05,4.87)0.05 (0.01,0.37)0.01 (0.00,0.25)1.10 (0.23,5.17)4.47 (0.15,131.03)9.00 (0.48,168.08)3.31 (0.19,58.93)1.82 (0.20,16.78)0.61 (0.39,0.95)GemCis+Merestinib3.00 (1.06,8.49)1.22 (0.23,6.57)0.67 (0.54,0.83)0.04 (0.01,0.12)0.01 (0.00,0.24)0.20 (0.03,1.56)0.01 (0.00,0.12)
1.00 (0.03,35.99)0.00 (0.00,0.06)0.17 (0.01,1.99)0.02 (0.00,0.15)0.00 (0.00,0.10)0.37 (0.06,2.30)1.49 (0.04,50.33)3.00 (0.14,65.92)1.10 (0.05,23.17)0.60 (0.05,6.91)0.20 (0.07,0.61)0.33 (0.12,0.94)GemCis+Durvalumab0.41 (0.06,2.87)0.22 (0.08,0.62)0.01 (0.00,0.06)0.00 (0.00,0.10)0.07 (0.01,0.65)0.00 (0.00,0.05)
2.45 (0.05,112.14)0.01 (0.00,0.20)0.41 (0.02,6.82)0.04 (0.00,0.54)0.01 (0.00,0.32)0.90 (0.09,8.68)3.66 (0.09,157.47)7.37 (0.26,212.74)2.71 (0.10,75.06)1.49 (0.09,23.79)0.50 (0.09,2.80)0.82 (0.15,4.40)2.46 (0.35,17.36)GemCis+Cediranib0.55 (0.10,2.91)0.03 (0.00,0.24)0.01 (0.00,0.31)0.17 (0.01,2.30)0.00 (0.00,0.15)
4.47 (0.14,139.23)0.01 (0.00,0.23)0.74 (0.08,7.19)0.07 (0.01,0.54)0.02 (0.00,0.38)1.64 (0.35,7.60)6.67 (0.23,194.16)13.43 (0.72,248.79)4.94 (0.28,87.22)2.71 (0.30,24.78)0.90 (0.58,1.42)1.49 (1.20,1.85)4.48 (1.62,12.38)1.82 (0.34,9.67)GemCis0.06 (0.02,0.17)0.02 (0.00,0.36)0.30 (0.04,2.31)0.01 (0.00,0.18)
72.95 (2.01,2647.34)0.24 (0.02,3.01)12.09 (0.99,147.02)1.12 (0.13,9.95)0.32 (0.02,5.07)26.74 (4.68,152.82)108.83 (3.20,3702.71)219.16 (9.90,4853.96)80.63 (3.81,1706.41)44.25 (3.84,509.40)14.77 (4.77,45.70)24.35 (8.44,70.20)73.15 (17.12,312.48)29.74 (4.17,212.21)16.32 (5.79,46.05)Gem0.30 (0.01,7.00)4.92 (0.50,48.26)0.15 (0.01,3.51)
244.65 (8.98,6664.04)0.80 (0.01,45.87)40.55 (0.95,1721.90)3.77 (0.10,141.21)1.08 (0.02,71.41)89.66 (3.14,2563.92)364.97 (14.37,9267.57)734.97 (46.51,11612.93)270.38 (18.01,4059.50)148.39 (20.12,1094.31)49.52 (2.43,1009.45)81.65 (4.11,1621.93)245.30 (10.51,5722.68)99.73 (3.27,3038.64)54.73 (2.78,1078.93)3.35 (0.14,78.74)FUFA16.49 (0.45,609.21)0.50 (0.19,1.30)
14.84 (0.27,806.92)0.05 (0.00,1.47)2.46 (0.12,51.97)0.23 (0.01,4.14)0.07 (0.00,2.35)5.44 (0.42,69.61)22.14 (0.43,1136.10)44.58 (1.27,1565.59)16.40 (0.49,553.67)9.00 (0.45,181.95)3.00 (0.37,24.14)4.95 (0.64,38.34)14.88 (1.53,144.72)6.05 (0.44,84.11)3.32 (0.43,25.41)0.20 (0.02,2.00)0.06 (0.00,2.24)FOLFIRINOX0.03 (0.00,1.12)
492.65 (17.95,13522.75)1.62 (0.03,92.95)81.65 (1.91,3490.87)7.60 (0.20,286.34)2.18 (0.03,144.68)180.55 (6.27,5202.06)734.95 (28.72,18809.00)1480.00 (92.81,23600.70)544.46 (35.93,8251.45)298.81 (40.01,2231.70)99.73 (4.85,2049.86)164.43 (8.21,3293.84)493.96 (21.00,11616.69)200.83 (6.54,6164.38)110.22 (5.54,2191.16)6.75 (0.29,159.84)2.01 (0.77,5.29)33.20 (0.89,1235.40)BSC

GemCis: gemcitabine plus cisplatin; GemOxa: gemcitabine plus oxaliplatin; GemS1: gemcitabine plus S-1; S1Cis: S1 plus cisplatin; XELOX: capecitabine plus oxaliplatin; BSC: best supportive care; FUFA: fluorouracil+folinic; FOLFIRINOX: oxaliplatin plus irinotecan plus infusional fluorouracil.