Research Article
MRI Extraprostatic Extension Grade: Accuracy and Clinical Incremental Value in the Assessment of Extraprostatic Cancer
Table 1
Clinicopathological characteristics of patients in this study (
).
| | Variable | Value |
| | Age (y) | (52-82) | | Prostate-specific antigen (mg/ml) | (3.1-141.9) | | Percentage of positive biopsy cores | (0.08-1) | | ISUP category at biopsy | |
| | 1 | 13 |
| | 2 | 16 |
| | 3 | 27 |
| | 4 | 21 |
| | 5 | 28 | | cT stage | |
| | 1 | 76 |
| | 2a | 7 |
| | 2b/2c | 22 | | EPE grade | |
| | 0 | 70 |
| | 1 | 18 |
| | 2 | 10 |
| | 3 | 7 | | Pathologic EPE | |
| | Present | 44 |
| | Absent | 61 |
|
|
ISUP: International Society of Urological Pathology. Data are the (range). |