Research Article
The Efficacy of Integrating Spirituality into Prenatal Care on Pregnant Women’s Sleep: A Randomized Controlled Trial
Table 3
The comparison of sleep quality between the two groups in three stage (preintervention, 28, and 36 weeks of gestation).
| Variables | Time | Intervention | Control | value | | Eta | MD | value | Mean | SD | Mean | SD | | | | | |
| Sleep quality Total score | Baseline | 9.45 | 2.30 | 9.26 | 2.15 | 0.75 | 66.90 | 0.64 | -3.93 | 0.001 | 28th w | 5.70 | 1.55 | 11.63 | 2.06 | 0.001 | 36th w | 5.40 | 1.56 | 11.47 | 1.54 | 0.001 |
| Subjective sleep quality | Baseline | 0.8 | 0.69 | 1.00 | 0.66 | 0.36 | 19.90 | 0.35 | -0.96 | 0.001 | 28th w | 0.3 | 0.47 | 1.58 | 0.69 | 0.001 | 36th w | 0.1 | 0.30 | 1.53 | 0.69 | 0.001 |
| Sleep latency | Baseline | 1.75 | 0.63 | 1.57 | 0.60 | 0.39 | 37.49 | 0.50 | -0.79 | 0.001 | 28th w | 0.85 | 0.58 | 2.05 | 0.62 | 0.001 | 36th w | 0.80 | 0.41 | 2.15 | 0.60 | 0.001 |
| Sleep duration | Baseline | 0.45 | 0.82 | 0.52 | 0.84 | 0.77 | 7.09 | 0.16 | -0.51 | 0.002 | 28th w | 0.1 | 0.30 | 0.73 | 0.87 | 0.001 | 36th w | 0 | 0 | 0.84 | 0.83 | 0.001 |
| Sleep efficiency | Baseline | 3.0 | 0.01 | 2.94 | 0.22 | 0.31 | 1.05 | 0.02 | 0.08 | 0.31 | 28th w | 3.0 | 0.01 | 2.89 | 0.45 | 0.31 | 36th w | 3.0 | 0.01 | 2.89 | 0.45 | 0.31 |
| Sleep disturbances | Baseline | 0.90 | 0.30 | 0.89 | 0.31 | 0.95 | 6.07 | 0.14 | -0.26 | 0.004 | 28th w | 0.55 | 0.51 | 0.94 | 0.22 | 0.004 | 36th w | 0.60 | 0.50 | 1.0 | 0.01 | 0.001 |
| Daytime dysfunction | Baseline | 0.7 | 0.57 | 0.78 | 0.71 | 0.66 | 24.46 | 0.41 | -0.79 | 0.001 | 28th w | 0.3 | 0.47 | 1.57 | 0.6 | 0.001 | 36th w | 0.2 | 0.41 | 1.21 | 0.53 | 0.001 |
| Sleeping medication | Baseline | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 28th w | 0 | 0 | 0 | 0 | 0 | 36th w | 0 | 0 | 0 | 0 | 0 |
|
|
Independent test; repeated measures ANOVA; mean diff. |