Research Article

Prognostic Index for Nonsmall Cell Lung Cancer Based on Immune-Related Genes Expression

Table 1

Relationships between model variables and clinical variables.

VariablesAge (≤65/>65)Gender (female/male)Stage (I-II/III-IV)T (T1-2/T3-4)M (M0/M1)N (N0/N1-3)

THBS10.452 (0.651)1.918 (0.056)-0.966 (0.336)-1.187 (0.237)1.936 (0.062)-0.734 (0.463)
MMP12-3.32 (9.509e-04)-1.659 (0.098)1.06 (0.290)0.873 (0.384)0.068 (0.946)-0.061 (0.951)
S100A16-2.603 (0.009)-2.947 (0.003)-2.127 (0.035)-1.304 (0.194)0.012 (0.990)-1.59 (0.112)
PLAU-3.046 (0.002)0.166 (0.868)-0.599 (0.550)-2.572 (0.011)1.441 (0.160)0.482 (0.630)
CRABP11.256 (0.210)0.745 (0.457)-0.917 (0.361)2.124 (0.034)-1.167 (0.254)1.839 (0.067)
RBP2-1.044 (0.297)1.913 (0.057)1.37 (0.172)0.623 (0.534)3.118 (0.002)0.629 (0.530)
NFKBIZ0.437 (0.662)1.577 (0.115)0.868 (0.386)0.343 (0.732)1.588 (0.123)0.637 (0.524)
DLL40.92 (0.358)3.875 (1.204e-04)-1.905 (0.058)2.003 (0.047)-0.947 (0.352)-1.408 (0.160)
RNASE7-1.695 (0.091)-2.162 (0.031)2.742 (0.006)-1.474 (0.143)4.849 (2.731e-06)0.735 (0.463)
IGKV1-6-2.26 (0.024)0.472 (0.637)1.804 (0.072)2.309 (0.021)1.637 (0.106)1.809 (0.071)
IGLV4-3-0.644 (0.520)1.028 (0.304)0.744 (0.457)0.541 (0.589)0.038 (0.970)-0.128 (0.898)
IGLV4-60-0.566 (0.572)0.474 (0.636)-0.166 (0.868)0.942 (0.347)0.82 (0.418)0.255 (0.799)
SEMA4C-0.533 (0.595)1.161 (0.246)-1.334 (0.184)-0.698 (0.486)0.771 (0.446)-1.505 (0.133)
LTB4R20.274 (0.784)-3.348 (8.603e-04)2.52 (0.012)-0.996 (0.321)2.552 (0.016)0.673 (0.501)
GREM1-0.233 (0.816)-0.646 (0.518)0.494 (0.622)-0.31 (0.757)1.002 (0.325)-1.157 (0.248)
IL33-0.795 (0.427)0.752 (0.452)1.411 (0.159)1.074 (0.285)0.729 (0.471)2.886 (0.004)
INHA-0.383 (0.702)0.611 (0.542)-2.036 (0.043)2.434 (0.015)-1.987 (0.058)-0.49 2(0.623)
JAG1-1.526 (0.128)-4.898 (1.222e-06)-0.579 (0.564)-1.352 (0.179)1.281 (0.210)-0.738 (0.461)
NRTN0.492 (0.623)-1.443 (0.150)0.195 (0.846)-0.309 (0.758)1.639 (0.112)-0.963 (0.336)
PDGFB-1.432 (0.153)-1.556 (0.120)1.513 (0.131)-1.331 (0.186)0.848 (0.403)1.982 (0.048)
PNOC-0.263 (0.793)1.816 (0.070)1.8 (0.073)0.548 (0.585)1.215 (0.234)2.445 (0.015)
FGFR40.23 (0.818)-1.019 (0.309)-0.692 (0.490)0.228 (0.820)0.254 (0.801)-0.319 (0.750)
GCGR0.352 (0.725)-0.687 (0.492)1.248 (0.212)0.448 (0.655)4.649 (4.147e-06)0.457 (0.648)
HNF4G0.968 (0.334)1.35 (0.178)-0.973 (0.332)-0.208 (0.835)-1.328 (0.195)-0.332 (0.740)
LGR40.494 (0.621)1.621 (0.106)-1.264 (0.208)0.227 (0.821)-0.271 (0.789)-0.361 (0.718)
SHC30.95 (0.343)4.899 (1.393e-06)-0.127 (0.899)-0.456 (0.649)-0.584 (0.565)2.464 (0.014)
Risk score-0.649 (0.517)-0.367 (0.714)-2.525 (0.013)-1.215 (0.227)-1.196 (0.243)-1.531 (0.127)

Note: t: t value from Student’s t-test; : value from Student’s t-test; T: tumor; N: node; M: metastasis.