Research Article

Mechanism of Traditional Tibetan Medicine Grubthobrildkr Alleviated Gastric Ulcer Induced by Acute Systemic Hypoxia in Rats

Table 1

Compounds identified in aqueous extract of GTB by UHPLC-Q-exactive hybrid quadrupole-orbitrap mass analysis.

No.tR (min)MS (m/z)MS/MS (m/z)Molecular formulaIdentification
Observed mass (Da)Calculated mass (Da)Error (ppm)

10.64144.10191 [M+H]+144.10175-1.11103.13138, 84.08134, 98.09679, and 70.06587C7H13NO2Stachydrine
20.73136.06177 [M+H]+136.06165-0.88109.05100C5H5N5Adenine
30.86152.05669 [M+H]+152.05661-0.53110.03516, 135.02991, 128.04541, and 107.04948C5H5N5OGuanine
42.5149.05971 [M+H]+149.05962-0.60121.06486, 118.04142, 131.04907, and 103.05457C9H8O2Cinnamic acid
53.82153.05462 [M+H]+153.05449-0.85125.05972, 93.07038, 111.96861, and 129.97884C8H8O3Isovanillin
64.39179.03389 [M+H]+179.03365-1.34151.03896,114.94835, 123.04412, and 133.02834C9H6O4Esculetin
74.4179.03389 [M+H]+179.03365-1.34123.04412, 117.03340C9H6O47,8-Dihydroxycoumarin
85.36137.05971 [M+H]+137.05962-0.66109.06524C8H8O2Anisic aldehyde
96.63167.07027 [M+H]+167.07007-1.20125.05970, 121.10149, 84.96030, and 110.03656C9H10O3Paeonol
107.26342.16998 [M+H]+342.16922-2.22297.11166, 265.08533, and 237.09053C20H23NO4Magnoflorine
117.92328.15433 [M+H]+328.15372-1.86237.09117, 297.11176, 178.08595, and 163.06247C19H21NO4Boldine
128.28342.16998 M+342.16934-1.87192.10162, 177.07811C20H24NO4Phellodendrine
138.84163.03897 [M+H]+163.03870-1.66107.04945C9H6O37-Hydroxycoumarin
149.15368.11286 [M+H]+368.11218-1.85307.05954, 277.04910, 249.05411, and 190.08597C20H17NO6(+)Bicuculline
159.73354.13360 [M+H]+354.13281-2.23188.07033, 275.06979, 188.07033, and 149.05962C20H19NO5Protopine
169.86322.10738 [M+H]+322.10690-1.49279.08868, 234.09065, 307.08350, and 250.08571C19H15NO4Berberrubine
179.95447.09219 [M+H]+447.09177-0.94—C21H18O11Baicalin
1810.39354.16998 [M+H]+354.13232-106.33336.12201, 320.09183, 190.08597, and 275.06976C21H23NO4Dihydropalmatine
1910.60370.16490 [M+H]+370.16428-1.67290.09338, 188.07036C21H23NO5Allocryptopine
2010.96336.12303 M+336.12247-1.67278.08099, 292.09616C20H18NO4Berberine
2111.17354.16998 [M+H]+354.16943-1.55338.13928, 306.12180, 192.10165, and 165.09084C21H23NO4Dehydroglaucine
2212.22334.10738 [M+H]+334.10669-2.07319.08340, 261.07614, 302.07990, and 290.08054C20H15NO4Dihydrosanguinarine
2312.78237.18491 [M+H]+237.18472-0.80196.01671, 182.98506C15H24O2Curcumol
2414.00249.14852 [M+H]+249.14781-2.85231.13780, 185.13234, 135.08034, and 119.08567C15H20O3Micheliolide
2514.24301.07066 [M+H]+301.07016-1.66286.04666, 147.11650, 258.05185, and 229.04871C16H12O6Diosmetin
2614.72351.2166 [M+H]-351.217903.70333.20121, 305.21259, 289.21765, and 183.10057C20H30O5Andrographolide
2715.52319.22677 [M+H]+319.22577-3.13273.22053, 255.21010, 301.21591, and 147.11681C20H30O3Isosteviol
2816.00331.19039 [M+H]+331.18976-1.90285.18408, 215.10663, 203.10638, and 171.08023C20H26O4Carnosol
2916.12469.33075 [M+H]+469.331241.0495.08595, 299.20111, 119.08565, and 405.31430C30H44O4Glabrolide
3016.14317.21112 [M+H]+317.211180.19281.19016, 131.08543, 299.20016, and 271.20538C20H28O3Cafestol
3116.16487.34024 [M+H]+487.341803.20451.32074, 187.14790, 119.08562, and 201.16367C30H46O5Quillaic acid
3216.66251.20056 [M+H]+251.20020-1.431187.14793, 215.17897, 233.18958, and 95.08595C16H26O2Clareolide
3318.00293.17583 [M+H]-293.176030.68236.10522, 177.09090, 221.15428, and 249.18590C17H26O46-Gingerol
3419.08286.14377 [M+H]+286.14334-1.50201.05440, 143.04912,135.04396, and 115.05444C17H19NO3Piperine
3520.38233.15361 [M+H]+233.15335-1.12187.14793, 145.10107C15H20O2Atractylenolide II
3620.28233.15361 [M+H]+233.15334-1.16187.14796, 159.11668, 215.14293, and 145.10109C15H20O2Isoalantolactone
3720.84231.13796 [M+H]+231.13757-1.69185.13225, 143.08539, 195.11664, and 157.10092C15H18O2Dehydrocostus lactone
3820.84231.13796 [M+H]+231.13757-1.69105.07019, 98.03719, 119.08562, and 131.08542C15H18O2Lindenenol
3921.08303.23186 [M+H]+303.23138-1.58257.22589, 123.12687, and 147.11668C20H30O2Abietic acid
4021.22335.22169 [M+H]+335.223054.06289.21722, 129.90915, and 275.20213C20H30O4Deoxyandrographolide
4121.27319.22677 [M+H]+319.22650-0.85227.14243, 273.22098, 255.21030, and 161.13228C20H30O3Steviol
4222.42315.19547 [M+H]+315.19513-1.08303.97168, 145.06465, 187.11153, and 269.18951C20H26O3Kahweol
4323.26294.20637 [M+H]+294.206851.63161.09586, 137.05959, 179.10640, and 203.10635C17H27NO3Nonivamide
4429.25279.23186 [M+H]+279.23145-1.4795.08595, 81.07049, and 67.05501C18H30O2Alpha-linolenic acid

tR: retention time.