Research Article

Effectiveness of Ultrasound-Guided Canal Adductor Blockade for Chronic Pain and Functioning in Knee Osteoarthritis: A Prospective Longitudinal Observational Study

Table 4

Changes in the functional performance tests and related pain intensity over time with estimated adjusted effect size.

Assessment timeMean (SD), Effect size+95% CI value

TUG (s)1/2<0.001
B/L3.22 (0.92), 77
1 H3.10 (0.82), 76-0.14-0.19--0.040.004
1 W2.93 (0.68), 73-0.30-0.37--0.22<0.001
1 M2.93 (0.68), 72-0.33-0.40--0.26<0.001

Pain at TUG<0.001
B/L4.53 (2.40), 77
1 H1.83 (2.16), 760.410.33–0.50<0.001
1 W2.40 (2.11), 730.530.44–0.63<0.001
1 M1.94 (2.20), 720.420.34–0.52<0.001

<0.001

30CST ( repetitions)B/L8.23 (3.97), 77
1 H9.36 (3.84), 761.110.68–1.55<0.001
1 W10.33 (4.15), 732.121.68–2.57<0.001
1 M10.74 (4.45), 722.642.20–3.08<0.001

Pain at 30CST<0.001
B/L5.68 (2.34), 75
1 H2.82 (2.31), 730.500.42–0.59<0.001
1 W3.34 (2.16), 700.590.50–0.70<0.001
1 M3.32 (2.39), 690.580.49–0.69<0.001

TUG: Timed Up and Go Test; 30CST: 30-Second Chair Stand Test; B/L: baseline; 1 H: 1 hour; 1 W: 1 week; 1 M: 1 month after the adductor canal blockade; +age-, gender-, and BMI-adjusted effect size as estimated by the linear or Poisson mixed effects model as appropriate. For TUG, a square root transformation was applied. A Poisson mixed effects model was used for pain at TUG and 30CST.