Research Article

[Retracted] The Impact of Seeding Density and Nitrogen Rates on Forage Yield and Quality of Avena sativa L

Table 2

Interactive effect of seed rate and nitrogen level on germination count, plant height, numbers of leaves, and leaf area per tiller of forage oat.

TreatmentsGermination count (m-2)Plant height (cm)Number of leaves (m-2)Leaf area per tiller (cm2)Fresh weight (kg m-2)Dry weight (g m-2)

Seed rate (S)
S1108.42 C104.45 B20.180 B110.08 B3.8267 C897.7 B
S2125.19 B108.1 AB20.780 B118.32 A4.2200 B845.3 B
S3138.77 A111.37 A22.060 A100.02 C4.5067 A1034.7 A
LSD3.81.80.322.330.3445.13
Nitrogen doses (N)
N1119.93 NS92.51 D19.667 D107.00 B2.7889 E457.6 C
N2118.64103.48 C17.756 E117.81 A3.7444 D468.1 C
N3123.08105.32 C20.956 C121.95 A4.3333 C1008.9 B
N4128.47116.71 B22.756 B94.91 de4.9556 B1342.0 A
N5130.61121.90 A23.900 A96.54 de5.1000 A1353.0 A
LSD 0.054.912.330.4290.54 e0.4458.26
S1N1109.97 NS94.43 g17.50 g115.91 ab2.47 k403.0 e
S1N2103.2394.37 g17.67 fg121.61 a3.23 h459.7 e
S1N3101.7096.33 fg20.63 d102.15 cd4.03 fg962.7 cd
S1N4115.97115.70 abc22.20 c104.71 cd4.63 d1317.3 b
S1N5111.23121.40 ab22.90 bc104.58 cd4.77 d1346.0 b
S2N1111.291.37 g17.43 g115.78 ab2.87 j494.0 e
S2N2114.53104.50 ef19.10 ef123.18 a3.90 g470.7 e
S2N3129.13106.30 de20.03 de107.38 bc4.33 e1167.3 bc
S2N4131.23115.57 abc23.03 abc121.54 a4.93 c1016.7 cd
S2N5139.87122.97 a24.30 ab119.88 a5.07 c1348.3 b
S3N1138.3391.73 g18.33 fg121.74 a3.03 i475.7 e
S3N2138.17111.57 cde22.23 c121.08 a4.10 f474.0 e
S3N3138.4113.33 bcd22.20 c10.654.63 d896.7 d
S3N4138.2118.87 abc23.03 abc110.775.30 b1692.0 a
S3N5140.73121.33 ab24.50 a5.47 a1364.7 b
LSD 0.0517.448.291.480.16206.7
Mean124.13107.98214.1819.32

Here, , , , , , , , and . Means sharing similar letters within a column are statistically nonsignificant.