Research Article

[Retracted] The Impact of Seeding Density and Nitrogen Rates on Forage Yield and Quality of Avena sativa L

Table 4

Interactive effect of seed rate and nitrogen level on green forage yield, dry matter yield, crude protein, crude fiber, and total ash of forage oat.

TreatmentsGreen forage yield (t ha-1)Dry matter yield (t ha-1)Crude protein (%)Crude fiber (%)Total ash (%)

Seed rate (S)
S138.827 C19.07 B8.87 A27.28 B7.58 C
S242.717 B19.16 B8.52 A27.10 B7.91 B
S345.517 A19.73 A8.88 B29.49 A8.67 A
LSD 0.050.40.160.140.720.14
Nitrogen doses (N)
N128.389 E17.17 D6.98 E24.75 C7.14 C
N237.978 D18.57 C7.82 D26.76 B7.93 B
N343.983 C19.40 B8.72 C27.36 B8.30 AB
N450.170 B20.64 A9.86 B29.88 A8.44 A
N551.249 A20.87 A10.42 A31.03 A8.48 A
LSD 0.050.510.210.190.920.18
S1N125.833 i16.60 d7.45 ef24.55 d6.57 e
S1N232.600 g18.07 c8.23 d24.71d7.02 e
S1N341.033 ef19.33 b8.41 d27.75 bcd8.00 cd
S1N446.667 c20.57 a9.80 bc29.32 abc7.88 cd
S1N548.000 c20.80 a10.45 ab30.05 ab8.45 bc
S2N129.000 h16.70 d5.94 g20.55 e6.78 e
S2N239.667 f18.23 c7.22 f26.22 cd7.79 d
S2N343.917 d19.43 b9.27 c27.15 bcd8.45 bc
S2N449.923 b20.63 a9.93 abc30.15 ab8.05 cd
S2N551.080 b20.80 a10.28 ab31.42 a8.49 bc
S3N130.333 h18.20 c7.54 ef29.15 abc8.05 cd
S3N241.667 e19.37 b8.00 de29.35 abc8.99 ab
S3N347.000 c19.43 b8.49 d27.18 bcd8.45 bc
S3N453.920 a20.90 a9.85 bc30.15 ab9.39 a
S3N554.667 a20.73 a10.54 a31.62 a8.49 bc
LSD 0.051.840.750.663.290.65
Mean42.3519.328.7627.958.06

Here, , , , , , , , and . Means sharing similar letters within a column are statistically nonsignificant.