Research Article

Differential Expression and Bioinformatics Analysis of tRF/tiRNA in Endometriosis Patients

Table 2

Under the conditions of , compared with the control group, there were a total of 18 tRF/tiRNA differential expressions in the experimental group samples, of which 2 tRF/tiRNAs were upregulated and 16 were downregulated.

AVG ()Fold difference-testFold up- or Downregulation
Transcript nameWellTestControlTestControlTest/control valueTest/controlComments

3tiR_012_ArgCCT (n)A02|B0212.9011.880.00013056220.00026510400.490.0217-2.03OKAY
3tiR_026_GlnCTG (n)A03|B0311.5010.720.00034498150.00059105850.580.0033-1.71OKAY
3tiR_056_ValTAC (mt)A06|B067.656.250.00497312010.01312954950.380.0281-2.64OKAY
3tiR_078_ArgTCT (n)A10|B107.657.000.00497545320.00781671540.640.0384-1.57OKAY
5008CA15|B1510.778.900.00057344100.00209324640.270.0445-3.65OKAY
5016CA17|B1716.5015.160.00001080280.00002730610.400.0389-2.53B
TRF419A23|B2313.8512.210.00006764520.00021099060.320.0439-3.12B
tiRNA-5033-ProTGG-1A24|B247.947.040.00406414900.00760034640.530.0018-1.87OKAY
tiRNA-5031-PheGAAC17|D1710.479.680.00070301090.00121696400.580.0382-1.73OKAY
tiRNA-5030-GlnTTG-3C19|D1916.6018.340.00001007860.00000301143.350.04033.35OKAY
1001E08|F0819.0517.230.00000184520.00000652170.280.0478-3.53B
1030E24|F2418.8516.970.00000211470.00000780820.270.0009-3.69B
1035G04|H0419.8218.150.00000108360.00000344300.310.0204-3.18C
1042G11|H1119.2116.810.00000164790.00000871380.190.0016-5.29B
3033AG16|H1610.149.420.00088431190.00146090920.610.0407-1.65OKAY
3006AG22|H2211.7610.520.00028792530.00068020990.420.0109-2.36OKAY
3008BG24|H2419.3017.560.00000155120.00000517120.300.0362-3.33OKAY
3011/12AI02|J026.646.210.01001709040.01352928330.740.0050-1.35OKAY
TRF308M06|N0617.4715.570.00000552250.00002061950.270.0306-3.73C
TRF320M10|N1018.8916.820.00000205910.00000861660.240.0177-4.18C
TRF396O02|P0214.0116.510.00006077080.00001075175.650.00705.65C

“OKAY”: the average Ct is relatively high (>30) in one of the samples but is still relatively low in the other sample (<30), suggesting that the fold change value may not be as accurately calculated. “B”: the average Ct values are relatively high (>30) in both control and test samples, and the value is either unavailable or above cut-off (). More biological replicates are needed to detect differential expression at low expression levels. “C”: the average Ct values are not determined or greater than the cut-off (default 35) in both samples, indicating that the gene expression is undetected.