Research Article

Nomogram to Predict Long-Term Overall Survival and Cancer-Specific Survival of Radiotherapy Patients with Nasopharyngeal Carcinoma

Table 1

Baseline characteristics of patients with nasopharyngeal carcinoma in the training cohort and validation cohort (, %).

CharacteristicsTotal (cases, %)Modeling group (cases, %)Validation group (cases, %) value

Total566339671696
Age group (years)
 <501941 (34.28)1362 (34.33)579 (34.14)0.92
 50-642335 (41.23)1637 (41.27)698 (41.15)
 ≥651387 (24.49)968 (24.40)419 (24.71)
Sex
 Male4008 (70.78)2823 (71.16)1185 (69.87)0.619
 Female1655 (29.22)1144 (11.87)511 (30.13)
Race
 Black685 (12.10)471 (11.87)214 (12.62)0.980
 White2665 (47.06)1873 (47.21)792 (46.69)
 Asian/Pacific islander2233 (39.43)1564 (39.43)669 (39.45)
 Indian/Alaska native80 (1.41)59 (1.49)21 (1.24)
Marital status
 Single1242 (21.93)888 (22.38)354 (20.87)0.893
 Married3540 (62.51)2473 (62.34)1067(62.91)
 Divorced521 (9.20)362 (9.13)159 (9.38)
 Windowed/separated360 (6.36)244 (6.15)116 (6.84)
Histology
 KSCC1887 (33.32)1329 (33.51)558 (32.90)0.182
 DNKC1458 (25.75)982 (24.75)476 (28.07)
 UNKC944 (16.67)661 (16.66)283 (16.68)
 Others1374 (24.26)995 (25.08)379 (22.35)
Grade
 Well92 (1.62)63 (1.59)29 (1.71)0.762
 Moderate476 (8.41)317 (7.99)159 (9.38)
 Poor1626 (28.71)1158 (29.19)468 (27.59)
 Undifferentiated1571 (27.74)1086 (27.38)485 (28.6)
 Unknown1898 (33.52)1343 (33.85)555 (32.72)
Tumor size (cm)
 <31085 (19.16)754 (19.01)331 (19.52)0.815
 3-51661 (29.33)1173 (29.57)488 (28.77)
 >5735 (12.98)497 (12.53)238 (14.03)
 Unknown2182 (38.53)1543 (38.89)639 (37.68)
AJCC stage
 I462 (8.16)317 (7.99)145 (8.55)0.997
 II1349 (23.82)948 (23.89)401 (23.64)
 III1789 (31.59)1251 (31.54)538 (31.72)
 IV2063 (36.43)1451 (36.58)612 (36.09)
T stage
 T11817 (32.09)1273 (32.09)544 (32.07)0.997
 T21387 (24.49)963 (24.28)424 (25.00)
 T31168 (20.63)827 (20.85)341 (20.11)
 T41291 (22.79)904 (22.78)387 (22.82)
N stage
 N01372 (24.23)959 (24.17)413 (24.35)0.983
 N11869 (30.78)1313 (33.10)556 (32.78)
 N21743 (30.78)1230 (31.01)513 (30.25)
 N3679 (11.99)465 (11.72)214 (12.62)
M stage
 M05245 (92.62)3667 (92.44)1578 (93.04)0.728
 M1418 (7.38)300 (7.56)118 (6.96)
Chemotherapy
 Yes4918 (86.84)3448 (86.92)1470 (86.67)0.970
 No/unknown745 (13.16)519 (13.08)226 (13.33)