Research Article
Clinical Survey of Decreased Blood Flow Rate in Continuous Renal Replacement Therapy: A Retrospective Observational Study
Table 4
Clinical factors associated with the development of the decreased blood flow rate, evaluated by multivariate Cox regression analyses.
| | | Multivariate analysis | | HR | 95% CI | value |
| | Model 1 | | Age | 1.01 | 0.99–1.03 | 0.32 | | Male | 1.07 | 0.57–2.00 | 0.84 | | SOFA score | 1.04 | 0.96–1.13 | 0.33 | | Catheter position (jugular vein) | 0.62 | 0.29–1.33 | 0.22 | | ACT | 1.00 | 0.99–1.01 | 0.69 |
| | Model 2 | | Age | 1.02 | 0.99–1.04 | 0.07 | | Height | 1.02 | 0.99–1.05 | 0.19 | | SOFA score | 1.04 | 0.96–1.14 | 0.34 | | Catheter position (jugular vein) | 0.53 | 0.25–1.15 | 0.11 | | Hb | 1.13 | 0.99–1.28 | 0.05 |
| | Model 3 | | Age | 1.02 | 0.99–1.04 | 0.17 | | Height | 1.02 | 0.99–1.05 | 0.22 | | SOFA score | 1.04 | 0.95–1.13 | 0.45 | | Catheter position (jugular vein) | 0.60 | 0.28–1.28 | 0.19 | | Alb | 1.11 | 0.73–1.68 | 0.64 |
| | Model 4 | | Age | 1.02 | 0.99–1.04 | 0.17 | | Height | 1.02 | 0.99–1.05 | 0.23 | | SOFA score | 1.03 | 0.95–1.12 | 0.50 | | Catheter position (jugular vein) | 0.59 | 0.28–1.27 | 0.18 | | Sepsis or severe infectious diseases | 0.90 | 0.48–1.67 | 0.72 |
| | Model 5 | | Age | 1.02 | 0.99–1.04 | 0.16 | | Height | 1.02 | 0.99–1.05 | 0.18 | | SOFA score | 1.03 | 0.95–1.12 | 0.50 | | Catheter position (jugular vein) | 0.61 | 0.28–1.30 | 0.20 | | Heart failure | 0.82 | 0.44–1.54 | 0.54 |
| | Model 6 | | Age | 1.02 | 0.99–1.04 | 0.17 | | Height | 1.02 | 0.99–1.05 | 0.19 | | SOFA score | 1.03 | 0.94–1.12 | 0.57 | | Catheter position (jugular vein) | 0.59 | 0.28–1.26 | 0.18 | | CVVHDF | 1.13 | 0.51–2.52 | 0.76 |
|
|
ACT, activating coagulation time; Alb, albumin; CI, confidence interval; CVVHDF, continuous venovenous hemodiafiltration; Hb, hemoglobin; HD, hemodialysis; HR, hazard ratio; SOFA score, sequential organ failure assessment score.
|