|
| -value | Correlation coefficient | MSDs | Work activities |
|
| Upper body MSDs |
| 0.15 | 0.14 | Neck pain | Heaviest object lifted |
| 0.20 | 0.12 | Lifting objects above the waist |
| 0.88 | 0.01 | Rotating torso while bearing weight |
| 0.04 | 0.99 | Bending to lift item from floor |
| 0.56 | 0.05 | Transfer patient to bed/chair |
| 0.06 | 0.18 | Transfer patient onto a stretcher |
| 0.37 | 0.08 | Ambulating a patient |
| 0.13 | 0.15 | Pulling patient up the bed |
| 0.18 | 0.13 | Repositioning patient in bed |
|
| 0.13 | 0.15 | Shoulder pain | Heaviest object lifted |
| 0.79 | 0.02 | Lifting objects above the waist |
| 0.29 | −0.10 | Rotating torso while bearing weight |
| 0.14 | 0.14 | Bending to lift item from floor |
| 0.26 | 0.11 | Transfer patient to bed/chair |
| 0.94 | 0.00 | Transfer patient onto a stretcher |
| 0.79 | 0.02 | Ambulating a patient |
| 0.27 | 0.11 | Pulling patient up the bed |
| 0.10 | 0.13 | Repositioning patient in bed |
|
| 0.42 | −0.081 | Elbow pain | Heaviest object lifted |
| 0.51 | −0.09 | Lifting objects above the waist |
| 0.08 | −0.17 | Rotating torso while bearing weight |
| 0.95 | −0.00 | Bending to lift item from floor |
| 0.88 | 0.01 | Transfer patient to bed/chair |
| 0.21 | −0.12 | Transfer patient onto a stretcher |
| 0.25 | 0.11 | Ambulating a patient |
| 0.56 | −0.05 | Pulling patient up the bed |
| 0.20 | 0.12 | Repositioning patient in bed |
|
| 0.84 | −0.020 | Wrist/hand pain | Heaviest object lifted |
| 0.74 | −0.03 | Lifting objects above the waist |
| 0.33 | −0.09 | Rotating torso while bearing weight |
| 0.12 | 0.15 | Bending to lift item from floor |
| 0.29 | 0.10 | Transfer patient to bed/chair |
| 0.35 | −0.09 | Transfer patient onto a stretcher |
| 0.89 | −0.01 | Ambulating a patient pulling patient up the bed |
| 0.93 | 0.00 |
| 0.45 | 0.07 | Repositioning patient in bed |
|
| 0.52 | −0.64 | Upper back pain | Heaviest object lifted |
| 0.27 | 0.11 | Lifting objects above the waist |
| 0.66 | 0.04 | Rotating torso while bearing weight |
| 0.03 | 0.64 | Bending to lift item from floor |
| 0.37 | 0.90 | Transfer patient to bed/chair |
| 0.78 | 0.02 | Transfer patient onto a stretcher |
| 0.57 | 0.05 | Ambulating a patient |
| 0.28 | 0.10 | Pulling patient up the bed |
| 0.15 | 0.14 | Repositioning patient in bed |
|
| Lower body MSDs |
| 0.209 | 0.12 | Lower back pain | Heaviest object lifted |
| 0.091 | 0.71 | Lifting objects above the waist |
| 0.25 | 0.11 | Rotating torso while bearing weight |
| 0.004 | 0.75 | Bending to lift item from floor |
| 0.31 | 0.10 | Transfer patient to bed/chair |
| 0.53 | 0.063 | Transfer patient onto a stretcher |
| 0.014 | 0.64 | Ambulating a patient |
| 0.14 | 0.14 | Pulling patient up the bed |
| 0.003 | 0.69 | Repositioning patient in bed |
|
| 0.38 | 0.08 | Hip/thigh pain | Heaviest object lifted |
| 0.16 | 0.14 | Lifting objects above the waist |
| 0.26 | 0.11 | Rotating torso while bearing weight |
| 0.05 | 0.67 | Bending to lift item from floor |
| 0.82 | 0.02 | Transfer patient to bed/chair |
| 0.87 | 0.16 | Transfer patient onto a stretcher |
| 0.78 | 0.02 | Ambulating a patient |
| 0.45 | 0.07 | Pulling patient up the bed |
| 0.13 | 0.15 | Repositioning patient in bed |
|
| 0.57 | −0.056 | Knee pain | Heaviest object lifted |
| 0.60 | 0.052 | Lifting objects above the waist |
| 0.84 | −0.02 | Rotating torso while bearing weight |
| 0.04 | 0.62 | Bending to lift item from floor |
| 0.34 | 0.95 | Transfer patient to bed/chair |
| 0.79 | 0.02 | Transfer patient onto a stretcher |
| 0.30 | 0.10 | Ambulating a patient |
| 0.09 | 0.16 | Pulling patient up the bed |
| 0.11 | 0.15 | Repositioning patient in bed |
|
| 1.00 | 0.17 | Ankle/feet pain | Heaviest object lifted |
| 0.02 | 0.73 | Lifting objects above the waist |
| 0.73 | 0.03 | Rotating torso while bearing weight |
| 0.40 | 0.08 | Bending to lift item from floor |
| 0.13 | 0.15 | Transfer patient to bed/chair |
| 0.17 | 0.13 | Transfer patient onto a stretcher |
| 0.76 | 0.03 | Ambulating a patient |
| 0.25 | 0.11 | Pulling patient up the bed |
| 0.07 | 0.18 | Repositioning patient in bed |
|