Research Article

In-ICU Outcomes of Critically Ill Patients in a Reference Cameroonian Intensive Care Unit: A Retrospective Cohort Study

Table 2

Clinical and paraclinical parameters on admission (univariate analysis).

Continuous variablesNo death n = 154 median (Q1–Q3)Death n = 360 median (Q1–Q3)Total n = 514 median (Q1–Q3) value

Vital signs
 Systolic BP (mmHg)135.0 (115.0–156.0)129.0 (103.8–156.2)131.0 (107.2–156.0)0.064
 Diastolic BP (mmHg)83.0 (70.0–98.0)76.0 (62.0–93.0)78.0 (65.0–93.8)0.003
 Glucose levels (mg/dL)132.5 (108.0–169.0)139.0 (110.0–195.0)137.0 (110.0–189.0)0.268
 Temperature (C)37.5 (37.0–38.4)38.0 (37.0–39.0)37.8 (37.0–38.8)0.010
 Oxygen saturation (%)95.0 (90.0–97.0)93.0 (87.0–97.0)94.0 (89.0–97.0)0.004
 Pulse (beats per minute)105.0 (89.0–120.8)110.0 (87.0–126.0)107.5 (88.0–124.0)0.607
 Glasgow coma scale score12 (8.0–15.0)9.0 (6.0–12.0)10.0 (7.0–14.0)<0.001
Paraclinical parameters
 White blood cell count10.4 (7.5–14.3)10.0 (6.6–14.6)10.3 (7.0–14.6)0.407
 Haemoglobin level10.6 (8.9–12.6)10.5 (8.7–12.7)10.5 (8.7–12.7)0.904
 Platelet count191.5 (120.2–287.0)189.5 (115.0–267.2)190.0 (116.0–268.0)0.650
 Sodium (mEq/L)138.1 (136.0–142.0)139.9 (135.9–145.0)139.4 (135.9–143.6)0.033
 Potassium (mEq/L)3.9 (3.4–4.4)3.8 (3.3–4.5)3.8 (3.3–4.5)0.754
 Urea level (g/L)0.4 (0.3–0.9)0.6 (0.3–1.3)0.5 (0.3–1.2)0.042
 Creatinine level (mg/dL)1.28 (1.01–1.94)1.6 (1.05–3.26)1.45 (1.02–2.9)0.015

Categorical variablesNo death n = 154 counts (%)Death n = 360 counts (%)Total n = 514 counts (%) value

Vital signs
 Hypotension (SBP <90)10 (6.5)38 (10.6)48 (9.3)0.199
 Fever >40°C1 (0.6)26 (7.2)27 (5.3)0.004
 Tachycardia >100 bpm89 (57.8)208 (57.8)297 (57.8)1.000
 Hypoxia (<90%)27 (17.5)104 (28.9)131 (25.5)0.007
 Deep coma (GCS ≤8)26 (16.9)129 (35.8)155 (30.2)<0.001
 Hypoglycemia <70 g/L5 (3.2)15 (4.2)20 (3.9)0.806
 Hyperglycemia >200 g/L26 (16.9)83 (23.1)109 (21.2)0.147
Paraclinical parameters
aWBC count ≥15 × 109/mL32 (23.9)63 (24.0)95 (23.9)1.000
aSevere anemia ≤7 g/L13 (9.6)28 (10.6)41 (10.3)0.897
aSTP <50,0003 (2.2)18 (6.9)21 (5.3)0.087
bHypernatremia >145 meq/L12 (12.6)47 (25.0)59 (20.8)0.018
bHyperkaliemia >6 mEq/L4 (4.2)13 (6.9)17 (6.0)0.523
cHyperuremia >2 g/L6 (5.8)26 (12.0)32 (9.9)0.105
cHypercreatinemia >40 mg/L11 (10.2)41 (18.6)52 (15.8)0.073

Note: WBC = white blood cell, SBP = systolic blood pressure, STP = severe thrombocytopenia. a = 397 patients, b = 284 patients, c = 323 patients. Bold values represent variables with statistical significance p < 0.05.