Review Article
Effects of Angiotensin-Converting Enzyme Inhibitors on Arterial Stiffness: A Systematic Review and Meta-Analysis of Randomized Controlled Trials
Table 5
Subgroup analyses for DBP.
| Group | WMD and 95% CI | P value | Heterogeneity (%) | P value for heterogeneity | P value for interaction test |
| Country | | | | | | Eastern | 1.18 (−3.54 to 5.90) | 0.624 | 82.7 | 0.001 | 0.910 | Western | 1.19 (−0.33 to 2.71) | 0.125 | 78.0 | <0.001 | |
| Mean age (years) | | | | | | ≥60.0 | 2.70 (−1.98 to 7.39) | 0.258 | 91.4 | <0.001 | 0.004 | <60.0 | 0.24 (−1.21 to 1.69) | 0.744 | 46.1 | 0.054 | |
| Percentage male (%) | | | | | | ≥60.0 | 1.69 (−0.80 to 4.19) | 0.184 | 76.7 | <0.001 | 0.162 | <60.0 | −0.00 (−2.96 to 2.95) | 0.998 | 81.8 | 0.001 | |
| Control | | | | | | ARB | 0.25 (−2.15 to 2.65) | 0.839 | 26.8 | 0.243 | 0.026 | CCB | −1.74 (−3.38 to -0.10) | 0.038 | 0.0 | 0.685 | | Diuretic | 1.50 (−7.58 to 10.58) | 0.746 | 70.9 | 0.001 | | BRB | 2.57 (0.39 to 4.74) | 0.021 | 86.4 | <0.001 | |
| Follow-up duration | | | | | | >24 | −0.20 (−0.42 to 0.02) | 0.074 | 0.0 | 0.870 | <0.001 | ≤24 | 1.89 (-0.34 to 4.12) | 0.096 | 77.7 | <0.001 | |
| Baseline PWV | | | | | | ≥10.0 | −0.58 (−1.55 to 0.40) | 0.249 | 34.2 | 0.155 | <0.001 | <10.0 | 3.30 (1.10 to 5.50) | 0.003 | 62.9 | 0.013 | |
| Study quality | | | | | | High | 1.51 (−0.53 to 3.55) | 0.146 | 76.2 | <0.001 | 0.020 | Low | 0.75 (−1.60 to 3.11) | 0.530 | 78.2 | <0.001 | |
|
|
ARB, angiotensin receptor blocker or inhibitor; CCB, calcium channel blocker; CI, confidence interval; PWV, pulse wave velocity; DBP, diastolic blood pressure; WMD, weighted mean difference.
|