Research Article

Abdominal Obesity Is Associated with an Increased Risk of All-Cause Mortality in Males but Not in Females with HFpEF

Table 1

Demographic and clinical characteristics.

CharacteristicsAll ()Male ()Female () value

Abdominal obesity no. (%)2421 (72.92%)1025 (63.27%)1396 (82.12%)<0.001
Age (year, )<0.001
Race no. (%)
 White2,990 (90.06%)1,491 (92.04%)1,499 (88.18%)<0.001
 Black253 (7.62%)89 (5.49%)164 (9.65%)<0.001
 Other67 (2.02%)31 (1.91%)36 (2.12%)0.676
BMI (kg/m2, )
 <18.514 (0.42%)9 (0.56%)5 (0.29%)0.371
 18.5-24.9409 (12.32%)176 (10.86%)233 (13.71%)0.017
 25-29.91,074 (32.35%)588 (36.30%)486 (28.59%)<0.001
 ≥ 30.01,823 (54.91%)847 (52.28%)976 (57.41%)0.003
Heart rate ()0.145
Blood pressure(mm/Hg, )
 SBP<0.001
 DBP0.010
NYHA functional classification no. (%)0.021
I and II2,250 (67.77%)1,129 (69.69%)1,121 (65.94%)
III and IV1,070 (32.23%)491 (30.31%)579 (34.06%)
Comorbidities no. (%)
 Hypertension3,040 (91.57%)1,454 (89.75%)1,586 (93.29%)<0.001
 Hospitalization for heart failure2,412 (72.65%)1,175 (72.53%)1,237 (72.76%)0.880
 MI879 (26.48%)554 (34.20%)325 (19.12%)<0.001
 CABG428 (12.89%)311 (19.20%)117 (6.88%)<0.001
 Diabetes mellitus1,068 (32.17%)554 (34.20%)514 (30.24%)0.015
 Dyslipidemia2,001 (60.27%)1,040 (64.20%)961 (56.53%)<0.001
 COPD375 (11.30%)229 (14.14%)146 (8.59%)<0.001
 Stroke253 (7.62%)121 (7.47%)132 (7.76%)0.748
Laboratory ()
 Creatinine(mg/dL)<0.001
 eGFR (ml/min/1.73 m2)<0.001
 Sodium (mmol/L)0.050
 Potassium (mmol/L)0.020
 ALT (UL)0.003
 Glucose (mg/dL)0.030
 BNP (pg/ml)0.746
 NT-proBNP (pg/ml)0.548
Medications no. (%)
 ACE-I/ARB2,807 (84.55%)1,369 (84.51%)1,438 (84.59%)0.981
 Diuretic2,704 (81.45%)1,300 (80.25%)1,404 (82.59%)0.089
 Beta-blockers2,584 (77.83%)1,288 (79.51%)1,296 (76.24%)0.021
 Aspirin2,180 (65.66%)1,084 (66.91%)1,096 (64.47%)0.132
 Statin1,724 (51.93%)944 (58.27%)780 (45.88%)<0.001
 Calcium channel blocker1,242 (37.41%)575 (35.49%)667 (39.24%)0.027
 Hypoglycemic agent915 (27.56%)480 (29.63%)435 (25.59%)0.009
 Currently smoke no. (%)352 (10.60%)260 (16.05%)92 (5.41%)<0.001
Alcohol drinks in the past weeks no. (%)
 None2,595 (78.16%)1,104 (68.15%)1,491 (87.71%)<0.001
 1–4555 (16.72%)382 (23.58%)173 (10.18%)<0.001
 5–10119 (3.58%)90 (5.56%)29 (1.71%)<0.001
 >1151 (1.54%)44 (2.72%)7 (0.41%)<0.001
Mean KCCQ overall score ()54.91 ± 20.3658.53 ± 20.7951.46 ± 19.33<0.001
PHQ no. (%)0.231
 <10995 (29.97%)539 (33.27%)456 (26.82%)<0.001
 ≥10344 (10.36%)171 (10.56%)173 (10.18%)0.720

Values are or no. (%). BMI: body mass index; SBP: systolic blood pressure; DBP: diastolic blood pressure; MI: myocardial infarction; COPD: chronic obstructive pulmonary diseases; CABG: coronary artery bypass graft; eGFR: estimated glomerular filtration rate; BUN: blood urea nitrogen; NT-proBNP: N-terminal pro-BNP; ACE-I: angiotensin-converting enzyme inhibitors; ARB: angiotensin II receptor blockers; NYHA: New York Heart Association.