Research Article

Abdominal Obesity Is Associated with an Increased Risk of All-Cause Mortality in Males but Not in Females with HFpEF

Table 3

The risk of primary and second outcomes in HFpEF patients among genders.

Abdominal obesity in maleAbdominal obesity in female
Yes ()No ()ValueYes (n =1396)No () Value

All-cause mortality
Cases/202 (1025)96 (595)173 (1396)32 (304)
Unadjusted HR (95% CI)1.29 (1.01 1.64)1.00 (ref)0.0391.20 (0.82 1.74)1.00 (ref)0.347
Model 1: adjusted HR (95% CI)1.38 (1.08 1.77)1.00 (ref)0.0011.28 (0.87 1.88)1.00 (ref)0.210
Model 2: adjusted HR (95% CI)1.37 (1.06 1.76)1.00 (ref)0.0161.20 (0.81 1.76)1.00 (ref)0.358
Model 3: adjusted HR (95% CI)1.32 (1.02 1.71)1.00 (ref)0.0381.15 (0.77 1.71)1.00 (ref)0.482
Cardiovascular mortality
Cases/123 (1025)68 (595)112 (1396)19 (304)
Unadjusted HR (95% CI)1.11 (0.83 1.50)1.00 (ref)0.4781.31 (0.80 2.12)1.00 (ref)0.282
Model 1: adjusted HR (95% CI)1.19 (0.88 1.61)1.00 (ref)0.2551.36 (0.83 2.23)1.00 (ref)0.221
Model 2: adjusted HR (95% CI)1.20 (0.88 1.63)1.00 (ref)0.2551.21 (0.73 1.20)1.00 (ref)0.459
Model 3: adjusted HR (95% CI)1.15 (0.84 1.57)1.00 (ref)0.3971.15 (0.69 1.92)1.00 (ref)0.589
Hospitalization for HF
Cases/162 (1025)62 (595)167 (1396)18 (304)
Unadjusted HR (95% CI)1.60 (1.20 2.15)1.00 (ref)0.0022.12 (1.31 3.45)1.00 (ref)0.002
Model 1: adjusted HR (95% CI)1.62 (1.20 2.18)1.00 (ref)0.0011.95 (1.19 3.18)1.00 (ref)0.008
Model 2: adjusted HR (95% CI)1.50 (1.11 2.04)1.00 (ref)0.0091.85 (1.23 3.03)1.00 (ref)0.015
Model 3: adjusted HR (95% CI)1.39 (1.01 1.93)1.00 (ref)0.0451.15 (1.18 3.28)1.00 (ref)0.010
Stroke
Cases/36 (1025)14 (595)47 (1396)14 (304)
Unadjusted HR (95% CI)1.56 (0.84-2.90)1.00 (ref)0.1560.74 (0.41-1.34)1.00 (ref)0.320
Model 1: adjusted HR (95% CI)1.53 (0.82-2.86)1.00 (ref)0.1800.70 (0.38-1.28)1.00 (ref)0.243
Model 2: adjusted HR (95% CI)1.50 (0.79-2.84)1.00 (ref)0.2120.65 (0.35-1.20)1.00 (ref)0.171
Model 3: adjusted HR (95% CI)1.42 (0.74-2.72)1.00 (ref)0.2970.63 (0.33-1.17)1.00 (ref)0.143
MI
Cases/36 (1025)27 (595)54 (1396)9 (304)
Unadjusted HR (95% CI)0.80 (0.49-1.32)1.00 (ref)0.3841.34 (0.66-2.72)1.00 (ref)0.411
Model 1: adjusted HR (95% CI)0.89 (0.53-1.47)1.00 (ref)0.6421.30 (0.64-2.66)1.00 (ref)0.470
Model 2: adjusted HR (95% CI)0.85 (0.50-1.44)1.00 (ref)0.5621.04 (0.50-2.14)1.00 (ref)0.918
Model 3: adjusted HR (95% CI)0.80 (0.47-1.36)1.00 (ref)0.4141.23 (0.57-2.68)1.00 (ref)0.591

Model 1 adjusted for age, race, smoking and alcohol consumption, and living status. Model 2 adjusted for age, race, smoking alcohol consumption, living status, NYHA functional class, blood pressure, heart rate, myocardial infarction, congestive heart failure, COPD, and mean KCCQ overall score. Model 3 adjusted for age, race, smoking and alcohol consumption, living alone, NYHA functional class, blood pressure, heart rate, myocardial infarction, congestive heart failure, COPD, mean KCCQ overall score, creatinine, eGFR, ALT, blood glucose, use of calcium channel blockers, ACEI/ARB, antihypertensive, and beta-blockers.