Research Article

Left Bundle Branch Area Pacing versus Right Ventricular Pacing in Patients with Atrioventricular Block: An Observational Cohort Study

Table 1

Demographic and clinical characteristics of the study patients.

ParametersTotal cohortCohort complete follow-upPS-matched cohort for echocardiography
LBBAP ()RVP () valueLBBAP ()RVP () valueLBBAP ()RVP () value

Mean age (yrs)71.9 (63.90-79.40)73.2 (62.65-79.70)0.70871.7 (63.73-79.47)73.0 (61.53-79.38)0.96570.9 (62.5-79.4)73.2 (60.4-79.8)0.736
Male, (%)257 (60.47)372 (60.78)0.919240 (61.07)311 (60.98)0.97874 (38.74)71 (37.17)0.752
Body mass index (kg/m2)23.50 (21.58-25.85)23.31 (20.93-25.67)0.10023.48 (21.53-25.78)23.23 (20.96-25.82)0.16923.52 (22.04-25.89)23.60 (21.46-26.67)0.936
SBP at admission (mm Hg)0.8420.6270.177
DBP at admission (mm Hg)74 (66-81)72 (63-80)0.05974 (66-82)72 (63-80)0.01474 (66-81)73 (65-82)0.650
Hypertension, (%)248 (58.35)353 (57.68)0.829226 (57.51)288 (56.47)0.755119 (62.30)118 (61.78)0.916
Diabetes mellitus, (%)98 (23.06)162 (26.47)0.21391 (23.16)128 (25.10)0.49950 (26.18)52 (27.23)0.817
Atrial fibrillation, (%)70 (16.47)72 (11.76)0.03065 (16.54)60 (11.76)0.03921 (10.99)23 (12.04)0.749
Hyperlipidemia, (%)29 (6.82)35 (5.72)0.46728 (7.12)31 (6.08)0.52815 (7.85)12 (6.28)0.549
CAD, (%)85 (20.0)110 (17.97)0.41275 (19.08)92 (18.04)0.68836 (18.85)39 (20.42)0.699
Prior cerebrovascular accident, (%)14 (3.29)14 (2.29)0.32513 (3.31)12 (2.35)0.3865 (2.62)5 (2.62)1.000
Congestive heart failure, (%)169 (39.76)137 (22.39)<0.001152 (38.68)105 (20.59)<0.00145 (23.56)47 (24.61)0.811
With TAVI, (%)56 (13.18)12 (1.96)<0.00151 (12.98)7 (1.37)<0.001//
Cardiac surgery, (%)35 (8.24)34 (5.56)0.08933 (9.67)31 (6.08)0.178//
Cancer, (%)29 (6.82)34 (5.56)0.40125 (6.36)30 (5.88)0.76510 (5.24)13 (6.81)0.519
Hemoglobin (g/L)128 (115-142)129 (117-142)0.954129 (115-142)129 (117-143)0.868132 (123-146)133 (119-145)0.879
Platelet (×109/L)149 (114-189)153 (122-188)0.718148 (114-188)152 (121-187)0.639153 (116-191)146 (122-186)0.580
Creatinine (μmol/L)83 (69-99)77 (64-99)0.01983 (70-99)78 (64-100)0.04080 (68-95)78 (66-100)0.746
eGFR (mL/min1.73 m2)75.39 (59.15-87.27)78.66 (60.74-93.17)0.08375.42 (59.24-87.31)78.79 (58.61-94.08)0.16979.93 (61.07-89.52)77.45 (60.54-91.96)0.905
Total bilirubin (μmol/L)12.9 (9.1-17.8)11.8 (8.6-16.5)0.05112.8 (9.0-17.3)11.6 (8.7-16.3)0.08712.4 (8.7-16.6)11.5 (8.7-16.3)0.504
Cholesterol (mmol/L)3.88 (3.20-4.51)3.81 (3.21-4.60)0.9463.86 (3.20-4.50)3.80 (3.21-4.53)0.9520.807
LDL-C (mmol/L)2.14 (1.60-2.74)2.14 (1.62-2.68)0.9842.14 (1.61-2.73)2.14 (1.61-2.67)0.9300.564
LVEDD (mm)49 (46-53)48 (45-52)0.10349 (46-53)48 (45-52)0.25649 (46-51)49 (46-52)0.412
LVEF, %65.0 (59.0-70.0)65.0 (60.0-70.0)0.43365.0 (59.0-70.0)65.5 (60.0-70.0)0.43166.0 (61.0-70.0)65.0 (60.0-70.0)0.589

CAD: coronary artery disease; DBP: diastolic blood pressure; eGFR: estimated glomerular filtration rate; LDL-C: low-density lipoprotein cholesterol; LVEDD: left ventricular end-diastolic diameter; LVEF: left ventricular ejection fraction; LBBP: left bundle-branch pacing; PS: propensity score; RVP: right ventricular pacing; SBP: systolic blood pressure; TAVI: transcatheter aortic valve implantation.