Research Article
Risk Factors for Clinically Relevant Postoperative Pancreatic Fistula (CR-POPF) after Distal Pancreatectomy: A Single Center Retrospective Study
Table 4
Univariate analysis of risk factors for postoperative pancreatic fistula after distal pancreatectomy (DP).
| Variables | Number of cases, n = 263 | Pancreatic fistula, n = 50 | Nonpancreatic fistula, n = 213 | χ2 | value |
| Age | ≥70 | 45 | 9 | 36 | 0.034 | 0.853 | <70 | 218 | 41 | 177 |
| BMI (kg/m2) | >25 | 84 | 11 | 73 | 2.806 | 0.094 | ≤25 | 179 | 39 | 140 |
| Smoking | Yes | 67 | 13 | 54 | 0.009 | 0.925 | No | 196 | 37 | 159 |
| ASA | I | 114 | 21 | 93 | 0.046 | 0.831 | II-III | 149 | 29 | 120 |
| Indication for surgery | Benign disease or low-grade malignant tumors | 142 | 20 | 122 | 4.866 | 0.027 | Malignant tumors | 121 | 30 | 91 |
| Preoperative diabetes | Yes | 42 | 7 | 35 | 0.178 | 0.673 | No | 221 | 43 | 178 |
| Preoperative albumin level | ≥35 g/L | 227 | 45 | 182 | 0.711 | 0.399 | <35 g/L | 36 | 5 | 31 |
| Surgical approach | Laparoscopic | 50 | 10 | 40 | 0.014 | 0.907 | Open | 213 | 40 | 173 |
| Operation time | ≥300 min | 54 | 10 | 44 | 0.011 | 0.918 | <300 min | 209 | 40 | 169 |
| Pancreas texture | Soft | 88 | 25 | 63 | 7.586 | 0.006 | Hard | 175 | 25 | 150 |
| Pancreatic resection range | Left side of portal vein | 242 | 45 | 197 | 0.341 | 0.559 | Right side of portal vein | 21 | 5 | 16 |
| Splenectomy | Yes | 165 | 29 | 136 | 0.593 | 0.441 | No | 98 | 21 | 77 |
| Combined multivisceral resection | Yes | 70 | 13 | 57 | 0.012 | 0.913 | No | 193 | 37 | 156 |
| Ligation of main pancreatic duct | Yes | 174 | 24 | 150 | 9.094 | 0.003 | No | 89 | 26 | 63 |
| Pancreatic stump treatment | Suture | 211 | 38 | 173 | 0.696 | 0.404 | Endo GIA stapler | 52 | 12 | 40 |
| Intraoperative blood loss | ≥600 ml | 46 | 9 | 37 | 0.269 | 0.604 | <600 ml | 217 | 41 | 176 |
| Use of somatostatin after surgery | Yes | 75 | 14 | 61 | 0.067 | 0.796 | No | 188 | 36 | 152 |
| Postoperative albumin level (3 days after surgery) | ≥35 g/L | 177 | 34 | 143 | 0.001 | 0.973 | <35 g/L | 86 | 16 | 70 |
|
|
BMI, body mass index.
|