Research Article

Diagnostic Challenges of Helicobacter pylori Infection in Ethiopia: A Community-Based Cross-Sectional Study

Table 2

H. pylori serology and stool antigen test positivity among people with symptoms of dyspepsia.

 Total, N (%)SerologyStool antigen
Positive, N (%)Negative, N (%)Positive, N (%)Negative, N (%)

Upper abdominal symptomsYes681 (48.9)398 (58.4)283 (41.6)<0.00130 (4.4)651 (95.6)0.002
No711 (51.1)285 (40.1)426 (59.9)61 (8.6)650 (91.4)
Epigastric painYes440 (31.6)261 (59.3)179 (40.7)<0.00118 (4.1)422 (95.9)0.014
No952 (68.4)422 (44.3)530 (55.7)73 (7.7)879 (92.3)
Epigastric discomfortYes592 (42.5)352 (59.5)240 (40.5)<0.00128 (4.7)564 (95.3)0.021
No800 (57.5)331 (41.4)469 (58.6)63 (7.9)737 (92.1)
Epigastric burningYes526 (37.8)322 (61.2)204 (38.8)<0.00119 (3.6)507 (96.4)0.001
No866 (62.2)361 (41.7)505 (58.3)72 (8.3)794 (91.7)
Feeling full too longYes379 (27.2)218 (57.5)161 (42.5)<0.00113 (3.4)366 (96.6)0.003
No1013 (72.8)465 (45.9)548 (54.1)78 (7.7)935 (92.3)
Early satietyYes411 (29.5)244 (59.4)167 (40.6)<0.00117 (4.1)394 (95.9)0.021
No981 (70.5)439 (44.8)542 (55.2)74 (7.5)907 (92.5)
Heart burnYes426 (30.6)255 (59.9)171 (40.1)<0.00121 (4.9)405 (95.1)0.107
No964 (69.4)427 (44.3)537 (55.7)70 (7.3)894 (92.7)
Acid regurgitationYes268 (19.3)161 (60.1)107 (39.9)<0.00112 (4.5)256 (95.5)0.168
No1124 (80.7)522 (46.4)602 (53.6)79 (7.0)1045 (93.0)
Upper abdominal bloatingYes303 (21.8)181 (59.7)122 (40.3)<0.00111 (3.6)292 (96.4)0.018
No1089 (78.2)502 (46.1)587 (53.9)80 (7.3)1009 (92.3)
Excessive belchingYes418 (30.0)236 (56.5)182 (43.5)<0.00119 (4.5)399 (95.5)0.048
No974 (70.4)447 (45.9)527 (54.1)72 (7.4)902 (92.6)
NauseaYes265 (19.0)157 (59.2)108 (40.8)<0.00117 (6.4)248 (93.6)0.923
No1127 (81.0)526 (46.7)601 (53.3)74 (6.6)1053 (93.4)
Receiving treatment for dyspepsia in the last 30 daysYes181 (13.0)115 (63.5)66 (36.5)<0.0018 (4.4)173 (95.6)0.26
No1211 (87.0)568 (46.9)643 (53.1)83 (6.9)1128 (93.1)
Previous diagnosis with stomach ulcerYes68 (4.9)43 (63.2)25 (36.8)<0.0011 (1.5)67 (98.5)0.124
No1324 (95.1)640 (48.3)684 (51.7)90 (6.8)1134 (93.2)
Seeking treatment for dyspepsia in the last 30 daysYes361 (25.9)207 (57.3)154 (42.7)<0.00115 (4.2)346 (95.8)0.035
No1031 (74.1)476 (46.2)555 (53.8)76 (7.4)955 (92.6)

Statistically significant.