Research Article

Association between Vaginal Infections and the Types and Viral Loads of Human Papillomavirus: A Clinical Study Based on 4,449 Cases of Gynecologic Outpatients

Table 3

HPV types and vaginal infections.

OverallNormal vaginal microecologyMicroecological disordersIntermediate type BVaBVaVVCaTVaCoinfection
N (%)N (%)N (%)N (%)N (%)N (%)N (%)N (%)

All4,4495051,7071,26552524681120
HPV positive1,115 (25.06)118 (23.37)415 (24.31)309 (24.43)165 (31.43)49 (19.92)28 (34.57)31 (25.83)
Single infection795 (17.87)88 (17.43)298 (17.46)207 (16.36)121 (23.05)38 (15.45)20 (24.69)23 (19.17)
High risk741 (16.66)81 (16.04)274 (16.05)197 (15.57)117 (22.29)32 (13.01)18 (22.22)22 (18.33)
16+161 (3.62)6 (1.19)57 (3.34)49 (3.87)34 (6.48)7 (2.85)3 (3.70)5 (4.17)
31+14 (0.31)0 (0.00)8 (0.47)3 (0.24)3 (0.57)0 (0.00)0 (0.00)0 (0.00)
33+33 (0.74)3 (0.59)13 (0.76)12 (0.95)5 (0.95)0 (0.00)0 (0.00)0 (0.00)
35+18 (0.40)4 (0.79)8 (0.47)3 (0.24)1 (0.19)0 (0.00)2 (2.47)0 (0.00)
52+115 (2.58)8 (1.58)45 (2.64)33 (2.61)17 (3.24)5 (2.03)2 (2.47)5 (4.17)
58+76 (1.71)10 (1.98)25 (1.46)21 (1.66)12 (2.29)3 (1.22)2 (2.47)3 (2.50)
18+26 (0.58)3 (0.59)8 (0.47)4 (0.32)7 (1.33)2 (0.81)1 (1.23)1 (0.83)
39+30 (0.67)6 (1.19)13 (0.76)6 (0.47)1 (0.19)3 (1.22)1 (1.23)0 (0.00)
45+10 (0.22)0 (0.00)4 (0.23)5 (0.40)0 (0.00)0 (0.00)1 (1.23)0 (0.00)
59+33 (0.74)6 (1.19)12 (0.70)5 (0.40)6 (1.14)1 (0.41)1 (1.23)2 (1.67)
68+24 (0.54)5 (0.99)5 (0.29)4 (0.32)7 (1.33)1 (0.41)2 (2.47)0 (0.00)
53+68 (1.53)10 (1.98)29 (1.70)17 (1.34)7 (1.33)2 (0.81)1 (1.23)2 (1.67)
56+53 (1.19)5 (0.99)19 (1.11)16 (1.26)6 (1.14)3 (1.22)1 (1.23)3 (2.50)
66+41 (0.92)9 (1.78)13 (0.76)11 (0.87)6 (1.14)1 (0.41)0 (0.00)1 (0.83)
51+39 (0.88)6 (1.19)15 (0.88)8 (0.63)5 (0.95)4 (1.63)1 (1.23)0 (0.00)
Low risk54 (1.21)7 (1.39)24 (1.41)10 (0.79)4 (0.76)6 (2.44)2 (2.47)1 (0.83)
6+13 (0.29)0 (0.00)7 (0.41)4 (0.32)0 (0.00)2 (0.81)0 (0.00)0 (0.00)
11+7 (0.16)1 (0.20)3 (0.18)0 (0.00)1 (0.19)1 (0.41)1 (1.23)0 (0.00)
81+34 (0.76)6 (1.19)14 (0.82)6 (0.47)3 (0.57)3 (1.22)1 (1.23)1 (0.83)
Multiple infection320 (7.19)30 (5.94)117 (6.85)102 (8.06)44 (8.38)11 (4.47)8 (9.88)8 (6.67)

aBV, bacterial vaginosis; VVC, vulvovaginal candidiasis; TV, trichomonas vaginalis. bThe prevalence of HPV genotypes among different groups was analyzed by χ2 test.