Research Article
Risk Factors of Influenza-Associated Respiratory Illnesses Reported to a Sentinel Hospital of Lahore, Pakistan: 2015-2016
Table 1
Univariable analysis of potential risk factors/risk markers for IAV with
value ≤ 0.25 among ILI and SARI cases during hospital-based surveillance.
| Risk factors | Response level | IAV-positive cases (%) | IAV-negative cases (%) | Odds ratio | 95% CI | value |
| Exposure history to ILI patients within the last 7 days | No | 31 (13.9) | 192 (86.1) | 1.71 | 0.90–3.21 | 0.136 | Yes | 19 (21.6) | 69 (78.4) |
| Gender | Female | 25 (12.4) | 177 (87.6) | 2.11 | 1.14–3.88 | 0.024 | Male | 25 (23) | 84 (77) |
| Birds kept at home | None | 45 (15.3) | 249 (84.7) | Reference | | 0.080 | 1 = parrots | 1 (10) | 9 (90) | 0.61 | 0.08–4.97 | 2 = pigeons | 2 (66.7) | 1 (33.3) | 11.07 | 0.98–124.62 | 3 = others | 2 (50) | 2 (50) | 5.53 | 0.76–40.30 |
| Fever | No | 35 (13.7) | 221 (86.3) | 2.37 | 1.18–4.73 | 0.022 | Yes | 15 (27.3) | 40 (72.7) |
| Headache | No | 24 (13.4) | 155 (86.6) | 1.58 | 0.86–2.90 | 0.182 | Yes | 26 (19.7) | 106 (80.3) |
| Sneezing | No | 15 (12.5) | 105 (87.5) | 1.57 | 0.81–3.01 | 0.229 | Yes | 35 (18.3) | 156 (81.7) |
| Use of antibiotics prior to hospital consultation | No | 26 (12.2) | 187 (87.8) | 2.33 | 1.25–4.32 | 0.010 | Yes | 24 (24.5) | 74 (75.5) |
| Contact with birds | No | 45 (15.3) | 249 (84.7) | 2.31 | 0.77–6.86 | 0.230 | Yes | 5 (29.4) | 12 (70.6) |
|
|
ILI: influenza-like illness; SARI: severe acute respiratory illness.
|