Research Article
An Adaptive Information Borrowing Platform Design for Testing Drug Candidates of COVID-19
Table 1
Operating characteristics of proposed platform design with comprehensive screening strategy.
| ā | Proposed information-borrowing platform design | Nonborrowing | Scenario | Drug | Hazard ratio | Mean TTCR | Pr (reject) | Pr (early stopping for efficacy) | Pr (early stopping for futility) | | | | Pr (reject) |
| 1 | 1 | 1 | 5 | 0.076 | 0.035 | 0.107 | 186 | 93 | 93 | 0.086 | 2 | 1.5 | 3.33 | 0.939 | 0.780 | 0.002 | 128 | 94 | 34 | 0.888 | 3 | 1 | 5 | 0.048 | 0.017 | 0.113 | 186 | 134 | 52 | 0.084 | 4 | 1 | 5 | 0.032 | 0.016 | 0.101 | 186 | 149 | 37 | 0.078 | 5 | 1 | 5 | 0.043 | 0.017 | 0.086 | 188 | 152 | 36 | 0.068 |
| 2 | 1 | 1 | 5 | 0.087 | 0.029 | 0.098 | 186 | 93 | 93 | 0.092 | 2 | 1 | 5 | 0.037 | 0.011 | 0.093 | 188 | 145 | 43 | 0.093 | 3 | 1.75 | 2.86 | 0.999 | 0.987 | 0.000 | 81 | 57 | 24 | 0.984 | 4 | 1 | 5 | 0.069 | 0.020 | 0.061 | 191 | 126 | 65 | 0.070 | 5 | 1 | 5 | 0.031 | 0.008 | 0.061 | 191 | 153 | 38 | 0.078 |
| 3 | 1 | 1 | 5 | 0.081 | 0.032 | 0.114 | 186 | 93 | 93 | 0.077 | 2 | 1 | 5 | 0.068 | 0.021 | 0.104 | 186 | 142 | 44 | 0.088 | 3 | 1 | 5 | 0.050 | 0.020 | 0.107 | 185 | 148 | 37 | 0.087 | 4 | 1.4 | 3.57 | 0.868 | 0.651 | 0.006 | 144 | 112 | 32 | 0.782 | 5 | 1 | 5 | 0.054 | 0.020 | 0.116 | 185 | 137 | 48 | 0.064 |
| 4 | 1 | 1 | 5 | 0.079 | 0.031 | 0.111 | 186 | 93 | 93 | 0.067 | 2 | 1.5 | 3.33 | 0.937 | 0.786 | 0.002 | 126 | 93 | 33 | 0.882 | 3 | 1.5 | 3.33 | 0.929 | 0.754 | 0.000 | 132 | 93 | 39 | 0.901 | 4 | 1 | 5 | 0.037 | 0.013 | 0.072 | 191 | 140 | 51 | 0.063 | 5 | 1 | 5 | 0.026 | 0.009 | 0.076 | 191 | 154 | 37 | 0.047 |
| 5 | 1 | 1 | 5 | 0.081 | 0.035 | 0.098 | 186 | 93 | 93 | 0.082 | 2 | 1.5 | 3.33 | 0.942 | 0.778 | 0.004 | 123 | 90 | 33 | 0.883 | 3 | 0.8 | 6.25 | 0.005 | 0.005 | 0.585 | 144 | 100 | 44 | 0.006 | 4 | 1 | 5 | 0.063 | 0.026 | 0.085 | 188 | 148 | 40 | 0.073 | 5 | 1 | 5 | 0.046 | 0.024 | 0.095 | 186 | 150 | 36 | 0.082 |
| 6 | 1 | 1 | 5 | 0.081 | 0.035 | 0.098 | 186 | 93 | 93 | 0.077 | 2 | 1.5 | 3.33 | 0.942 | 0.778 | 0.004 | 123 | 90 | 33 | 0.893 | 3 | 0.8 | 6.25 | 0.005 | 0.005 | 0.585 | 144 | 100 | 44 | 0.003 | 4 | 1 | 5 | 0.063 | 0.026 | 0.085 | 188 | 148 | 40 | 0.063 | 5 | 1.5 | 3.33 | 0.962 | 0.832 | 0.002 | 122 | 93 | 29 | 0.889 |
|
|
Note. TTCR, time to clinical remission.
|