Research Article

Seroprevalence and Risk Factors of Sexually Transmitted Blood-Borne Infections among Pregnant Women Attending Antenatal Care in Jirapa, Upper West Region of Ghana

Table 3

Factors associated and influencing sexually transmitted blood-borne infections among pregnant women attending antenatal clinic in Jirapa municipality, Ghana.

VariablesSTBBIsChi-squareLogistic regression
Negative (%T)Positive (%T)X2 ( value)AOR (95% CI) value

Age≤26118 (48.0)15 (6.1)0.003 (0.96)1
>26100 (40.7)13 (5.3)1.02 (0.5–2.3)0.96

ReligionChristian119 (77.6)25 (10.2)7.32 (0.02)
Muslim26 (10.6)1 (0.4)
Traditional1 (0.4)2 (0.8)

Marital statusSingle33 (13.4)3 (1.2)0.39 (0.54)1
Married185 (75.2)25 (10.2)1.49 (0.4–5.2)0.54

EducationLow140 (56.9)23 (9.3)3.57 (0.07)1
High78 (31.7)5 (2.0)0.39 (0.1–1.1)0.07

OccupationSalaried181 (74.2)25 (10.2)0.57 (0.45)1
Nonsalaried35 (14.3)3 (1.2)0.62 (0.2–2.2)0.46

FGMNo173 (70.3)16 (6.5)6.88 (0.009)1
Yes45 (18.3)12 (4.9)2.88 (1.3–6.5)0.01

ScarificationNo91 (37.0)13 (5.3)0.22 (0.64)1
Yes127 (51.6)15 (6.1)0.83 (0.4–1.8)0.64

Blood transfusionNo196 (79.7)25 (10.2)0.01 (0.92)1
Yes22 (8.9)3 (1.2)1.07 (0.3–3.8)0.92

AbortionNo188 (76.7)23 (9.4)0.42 (0.52)1
Yes29 (11.9)5 (2.0)1.41 (0.5–4.0)0.52

Surgical operationNo197 (80.4)24 (9.8)0.13 (0.72)1
Yes20 (8.2)4 (1.6)0.76 (0.2–3.4)0.72

STIsNo207 (84.1)26 (10.6)3.70 (0.05)1
Yes11 (4.5)2 (0.2)3.13 (0.9–10.6)0.07

Dental surgeryNo208 (84.9)28 (11.4)1.20 (0.27)
Yes9 (3.7)0 (0.0)

Family history of HBVNo212 (86.2)25 (10.2)4.46 (0.04)1
Yes6 (2.4)3 (1.2)4.24 (1.0–18.0)0.05

Family history of HCVNo216 (87.8)26 (10.6)6.01 (0.01)
Yes2 (0.8)2 (0.8)

Family history of HIVNo216 (87.8)27 (11.0)1.45 (0.23)
Yes2 (0.8)1 (0.4)

GravidityPrimigravida84 (34.3)5 (2.0)4.66 (0.04)1
Multigravida133 (54.3)23 (9.4)2.91 (1.1–7.9)0.04

ParityNullipara88 (35.9)8 (3.3)3.69 (0.16)10.17
Primipara60 (24.5)6 (2.4)1.10 (0.4–3.3)0.87
Multipara69 (28.2)14 (5.7)2.2 (0.9–5.6)0.09

KnowledgeModerate42 (17.1)3 (1.2)1.2 (0.27)1
Good176 (71.5)25 (10.2)1.99 (0.6–6.9)0.28

HBV vaccinationNo184 (74.0)28 (11.4)5.07 (0.024)
Yes34 (13.8)0 (0.0)

Note. FGM: female genital mutilation. Variable and value not considered because a cell value is less than 1 or more than 30% of cells have value less than 5. Bold values are statistically significant at p < 0.05.