Research Article

Seroprevalence and Risk Factors of Sexually Transmitted Blood-Borne Infections among Pregnant Women Attending Antenatal Care in Jirapa, Upper West Region of Ghana

Table 4

Factors associated and influencing HBV infections among pregnant women attending antenatal clinic in Jirapa municipality, Ghana.

VariablesHBV infectionChi-squareLogistic regression
Negative (%T)Positive (%T)X2 ( value)AOR (95% CI) value
N = 222N = 24

Age≤26121 (49.2)12 (4.9)0.18 (0.83)1
>26101 (41.1)12 (4.9)0.81 (0.3–2.6)0.72

ReligionChristian195 (77.6)21 (10.2)12.16 (0.02)
Muslim26 (10.6)1 (0.4)
Traditional1 (0.4)2 (0.8)

Marital statusSingle33 (13.4)3 (1.2)0.10 (0.78)1
Married189 (76.8)21 (8.5)1.1 (0.3–4.8)0.88

EducationLow144 (58.5)19 (7.7)1.98 (0.18)1
High78 (31.7)5 (2.0)0.27 (0.1–1.3)0.11

OccupationSalaried185 (75.8)21 (8.6)0.19 (0.78)1
Nonsalaried35 (14.3)3 (1.2)2.1 (0.3–14.9)0.45

FGMNo175 (71.1)14 (5.7)5.11 (0.04)1
Yes47 (19.1)10 (4.1)3.08 (1.1–8.7)0.03

ScarificationNo92 (37.4)12 (4.9)0.65 (0.52)1
Yes130 (52.8)12 (4.9)0.48 (0.2–1.3)0.16

Blood transfusionNo199 (80.9)2 (0.8)0.10 (1.00)
Yes23 (9.3)3 (1.2)

AbortionNo191 (78.0)20 (8.2)0.17 (0.76)1
Yes30 (12.2)4 (1.6)1.32 (0.4–4.7)0.67

Surgical operationNo200 (81.6)23 (9.4)0.75 (0.49)1
Yes21 (8.6)1 (0.4)0.28 (0.03–2.3)0.24

STIsNo210 (85.4)21 (8.5)1.90 (0.17)1
Yes12 (4.9)3 (1.2)3.92 (0.44–34.13)0.22

Dental surgeryNo212 (86.5)24 (9.8)1.02 (0.61)
Yes9 (3.7)0 (0.0)

Family history of HBVNo216 (87.8)21 (8.5)5.90 (0.04)1
Yes6 (2.4)3 (1.2)2.72 (0.5–15.6)0.26

Family history of HCVNo220 (89.4)22 (8.9)7.48 (0.05)
Yes2 (0.8)2 (0.8)

Family history of HIVNo220 (89.4)23 (9.3)1.92 (0.27)
Yes2 (0.8)1 (0.4)

GravidityPrimigravida84 (34.3)5 (2.0)2.76 (0.12)1
Multigravida137 (55.9)19 (7.8)2.38 (0.2–36.3)0.53

ParityNullipara90 (36.7)6 (2.4)4.97 (0.08)1
Primipara61 (24.9)5 (2.0)0.65 (0.5–9.1)0.75
Multipara70 (28.6)13 (5.3)1.43 (0.1–17.8)0.78

KnowledgeModerate43 (17.5)2 (0.8)1.77 (0.27)1
Good179 (72.8)22 (8.9)2.90 (0.6–136.3)0.18

HBV vaccinationNo188 (76.4)24 (9.8)4.27 (0.05)
Yes34 (13.8)0 (0.0)

Note. FGM: female genital mutilation. Variable and value not considered because a cell value is less than 1 or more than 30% of cells have value less than 5. Bold values are statistically significant at p < 0.05.