Research Article

Prevalence and Residual Risk of HIV in Volunteer Blood Donors of Zhejiang Province, China, from 2018 to 2022

Table 2

Prevalence of HIV in the donors by gender, age, and number of donations.

VariableHangzhouWenzhouNingboJinghua
NDonorsPrevalence (95% CI)NDonorsPrevalence (95% CI)NDonorsPrevalence (95% CI)NDonorsPrevalence (95% CI)

GenderMen7647777315.91 (12.33–19.48)5229022317.92 (13.05–22.78)5226080819.94 (14.52–25.35)2516579915.08 (9.17–20.99)
Women73343592.09 (0.54–3.64)51929882.59 (0.32–4.86)31803281.66 (−0.22–3.55)11249710.8 (−0.77–2.37)
Age18–253331078510.62 (7.00–14.24)1912332415.41 (8.48–22.33)1912674614.99 (8.25–21.73)118786012.52 (5.12–19.92)
26–352722440812.03 (7.49–16.57)2215651014.06 (8.18–19.93)2014706913.6 (7.64–19.56)4676195.92 (0.12–11.71)
36–45121710517.02 (3.05–10.98)91367976.58 (2.28–10.88)1110932610.06 (4.12–16.01)6737148.14 (1.63–14.65)
46–55109955410.04 (3.82–16.27)76516410.74 (2.78–18.70)5556428.99 (1.11–16.86)4567127.05 (0.14–13.96)
>551633415.79 (−15.16–46.73)0141600235301486520.55 (−19.74–60.84)
Number of donations15440012013.5 (9.9–17.09)4123727317.28 (11.99–22.57)3620689517.4 (11.72–23.08)1412823410.92 (5.2–16.63)
≧2294120127.04 (4.48–9.60)162459386.51 (3.32–9.69)192342418.11 (4.46–11.76)121625367.38 (3.21–11.56)

VariableJinghuaTaizhouJiaxingLishui
NDonorsPrevalence (95% CI)NDonorsPrevalence (95% CI)NDonorsPrevalence (95% CI)NDonorsPrevalence (95% CI)

GenderMen2516579915.08 (9.17–20.99)1613718611.66 (5.95–17.38)2316615813.84 (8.18–19.50)149965214.05 (6.69–21.41)
Women11249710.80 (−0.77–2.37)71009736.93 (1.8–12.07)010882501662131.51 (−1.45–4.47)

Age18–25118786012.52 (5.12–19.92)3441626.79 (−0.89–14.48)4752855.31 (0.11–10.52)3370028.11 (−1.07–17.28)
26–354676195.92 (0.12–11.71)86220712.86 (3.95–21.77)129586112.52 (5.44–19.60)63957015.16 (3.03–27.29)
36–456737148.14 (1.63–14.65)7729249.60 (2.49–16.71)6655369.16 (1.83–16.48)3470156.38 (−0.84–13.60)
46–554567127.05 (0.14–13.96)4554827.21 (0.14–14.27)1363092.75 (−2.64–8.15)3400437.49 (−0.99–15.97)
>551486520.55 (−19.74–60.84)1338429.55 (−28.38–87.46)019920022350

Number of donations11412823410.92 (5.20–16.63)169667716.55 (8.44–24.66)1513416711.18 (5.52–16.84)75854711.96 (3.10–20.81)
≧2121625367.38 (3.21–11.56)71414824.95 (1.28–8.61)81408165.68 (1.74–9.62)81073187.45 (2.29–12.62)

VariableShaoxingQuzhouHuzhouZhoushan
NDonorsPrevalence (95% CI)NDonorsPrevalence (95% CI)NDonorsPrevalence (95% CI)NDonorsPrevalence (95% CI)

GenderMen2313652616.85 (9.96–23.73)7754539.28 (2.41–16.15)109582710.44 (3.97–16.9)4413649.67 (0.19–19.15)
Women09992902534763.74 (−1.44–8.92)06796901257583.88 (−3.73–11.49)

Age18–2587663210.44 (3.21–17.67)3315479.51 (−1.25–20.27)54738010.55 (1.30–19.80)2245188.16 (−3.15–19.46)
26–355603388.29 (1.02–15.55)03119004515787.76 (0.16–15.35)0191610
36–454577166.93 (0.14–13.72)3345788.68 (−1.14–18.49)1398372.51 (−2.41–7.43)21459213.71 (−5.29–32.70)
46–5563912415.34 (3.07–27.60)32923410.26 (−1.35–21.87)02364201829612.05 (−11.57–35.68)
>5502645002380001359005550

Number of donations1129794112.25 (5.32–19.18)4490298.16 (0.16–16.15)7713599.81 (2.54–17.08)1306843.26 (−3.13–9.65)
≧2111385147.94 (3.25–12.63)5799006.26 (0.77–11.74)3924373.25 (−0.43–6.92)43643810.98 (0.22–21.73)

VariableYiwuTotal
NDonorsPrevalence (95% CI)NDonorsPrevalence (95% CI)

GenderMen64177514.36 (2.87–25.85)308198854415.49 (13.76–17.22)
Women03134502713871341.95 (1.21–2.68)

Age18–2521882010.63 (−4.10–25.35)112100406111.15 (9.09–13.22)
26–352211959.44 (−3.64–22.51)11097670611.26 (9.16–13.37)
36–451195575.11 (−4.91–15.14)658426437.71 (5.84–9.59)
46–551126637.90 (−7.58–23.38)455218658.62 (6.10–11.14)
>55088503304039.87 (−1.30–21.03)

Number of donations143473411.52 (0.23–22.80)211154566013.65 (11.81–15.49)
≧22383865.21 (−2.01–12.43)12418300186.78 (5.58–7.97)

Number of HIV-positive donors; Huzhou: blood station of Huzhou; Quzhou: blood station of Quzhou; Zhoushan: blood station of Zhoushan; Yiwu: blood station of Yiwu; Jiaxing: blood station of Jiaxing; Jinhua: blood station of Jinhua; Lishui: blood station of Lishui; Taizhou: blood station of Taizhou; Shaoxing: blood station of Shaoxing; Hangzhou: the blood center of Zhejiang Province; Wenzhou: blood station of Wenzhou; Ningbo: blood station of Ningbo. Prevalence: number per 100,000 donors.