Research Article
Incidence and Predictors of Severe Adverse Drug Reactions among Patients on Antiretroviral Drugs in Harari Regional State, Eastern Ethiopia
Table 4
Multivariate Cox regression analysis of the associations of the predictor variables and time to develop ADRs, February 25 to March 25, 2022.
| Variables | ADRs | CHR (95% CI) | AHR (95%) | Event (n = 49) | Censored (n = 400) |
| Health facility | HFSUH | 32 (9.88%) | 292 (90.12) | 1 | 1 | Jugola | 17 (13.6%) | 108 (86.4) | 1.69 (0.93, 3.06) | 1.24 (0.68, 2.29) |
| Sex | Male | 38 (15.26%) | 211 (84.74%) | 1 | 1 | Female | 11 (5.5%) | 189 (94.5%) | 3.16 (1.61–6.18) | 3.06 (1.54–6.06) |
| Place of residence | Within the catchment | 21 (14.19%) | 127 (85.81%) | 1.44 (0.82–2.54) | 1.24 (0.74–2.46) | Out of the catchment | 28 (9.3%) | 273 (90.7%) | 1 | 1 |
| BMI | Underweight | 31 (25.62%) | 90 (74.38%) | 5.39 (3.01–9.67) | 0.91 (0.02–52.13) | Normal/overweight | 18 (5.48%) | 310 (94.52%) | 1 | 1 |
| WHO clinical stage | Advanced (III and IV) | 36 (24%) | 114 (76%) | 6.2 (3.28–11.70) | 3.29 (1.46–7.39) | Unadvanced (I and II) | 13 (4.35) | 286 (95.65%) | 1 | 1 |
| TB infection | Yes | 22 (33.33%) | 46 (67.67%) | 5.12 (2.96–9.15) | 2.35 (1.22–4.54) | No | 27 (7.08%) | 354 (92.92%) | 1 | 1 |
| Experience of OIs | Yes | 28 (15.82%) | 149 (84.18%) | 2.25 (1.27–3.98) | 1.08 (0.56–2.09) | No | 21 (7.72%) | 251 (92.28%) | 1 | 1 |
| Experience of other medication | Yes | 46 (12.53%) | 321 (87.47%) | 3.91 (1.21–12.61) | 1.56 (0.41–5.91) | No | 3 (3.66%) | 79 (96.34%) | 1 | 1 |
|
|
value less than 0.05 indicates statistical significance in multivariable Cox proportional hazard, and 1 indicates a reference value. |