Research Article
Comparison of Different Furosemide Regimens in the Treatment of Acute Heart Failure: A Meta-Analysis
Table 1
Basic information of included literature and risk of bias assessment.
| Study/year | Country | Sample size | Design | Dose of daily furosemide (mg) | Duration of interventions (hours) | Outcomes used in meta-analysis | Risk of basis |
| Makhoul/1997 [16] | Israel | 20 | Single-centre RCT | cIV: iIV: (divided in 3 doses) | 24 | Total urine output in 24 h | Low risk |
| Allen/2010 [10] | USA | 41 | Single-centre RCT | cIV: iIV: (divided in 2 doses) | 48 | Changes in weight loss Length of hospital stay Total urine output in 72 h | Uncertain risk |
| Thomson/2010 [12] | USA | 56 | Single-centre RCT | cIV: iIV: | 100 | Changes in weight loss | Uncertain risk | Length of hospital stay | Total urine output in 24 h | Mortality |
| Felker/2011 [11] | USA+Canada | 308 | Single-centre RCT | cIV: iIV: (divided in 2 doses) | 72 | Changes in weight loss Length of hospital stay Total urine output in 72 h Mortality | Uncertain risk |
| Shah/2014 [15] | India | 60 | Single-centre RCT | cIV: iIV: 100 (divided in 2 doses) | 48 | Length of hospital stay Mortality | High risk |
| Yayla/2015 [14] | Turkey | 29 | Single-centre RCT | cIV: 160 iIV: 160 (divided in 2 doses) | 48 | Changes in weight loss Length of hospital stay | Uncertain risk |
| Palazzuoli/2014 [9] | Italy | 82 | Single-centre RCT | cIV: iIV: | 112 | Changes in weight loss Length of hospital stay Total urine output in 24 h Changes in BNP Mortality | Uncertain risk |
| Palazzuoli/2015 [8] | Italy | 58 | Single-centre RCT | cIV: iIV: (divided in 2 doses) | 120 | Changes in weight loss Total urine output in 24 h Changes in BNP | Low risk |
| Ragab/2018 [17] | Egypt | 40 | Single-centre RCT | cIV: 120/240 iIV: 120/240 (divided in 3 doses) | 24 | Mortality | Uncertain risk |
| Zheng/2021 [13] | China | 81 | Single-centre RCT | cIV: 160/200 iIV: 160/200 | 72 | Changes in weight loss Length of hospital stay Total urine output in 72 h Changes in BNP | Uncertain risk |
|
|
Note: cIV: continuous intravenous; iIV: intermittent intravenous.
|