|
| Local operations & management | Federal operations & management |
|
| Crisis operations, state: | Crisis coordination: |
| Gyeonggi Firefighting & Disaster HQ | Ministry of Trade, Industry, and Energy |
| Gangwon Fire HQ | Ministry of Security and Public Administration |
| Chungcheongbuk HQ of Fire Mgmt. | National Emergency Management Agency |
| Chungcheongnam Fire Safety Office | Oversight: |
| Jeollabuk Fire Dept. HQ | Prime Minister’s Office |
| Jeollanam Fire Safety HQ | National Security Office |
| Gyeongsangbuk Fire Protection HQ | Additional federal support: |
| Gyeongsangnam Fire Service HQ | Ministry of Land, Infrastructure, and Transport |
| Jeju Fire & Disaster Mgmt. | Ministry of Strategy and Finance |
| Crisis operations, city: | Ministry of Employment and Labor |
| Seoul Fire & Disaster HQ | Ministry of Health and Wellness |
| Busan Fire Department | Ministry of Defense |
| Incheon Fire & Safety Mgmt. Dept. | National Police Agency |
| Daejeon Fire Fighting Head Office | Ministry of Culture, Sports, and Tourism |
| Gwangju Fire Safety HQ | Korean Communications Commission |
| Daegu Fire Fighting HQ | Korean Meteorological Agency |
| Ulsan Fire & Disaster HQ | |
|