|
| Cost | Cost function |
|
| Purchase cost of auto parts supplier | |
|
| Transaction costs between auto parts suppliers and manufacturers | , where |
| Production cost of new materials used by auto parts manufacturers | |
|
| Production cost of old materials used by auto parts manufacturers | |
|
| Transaction costs between auto parts manufacturers and suppliers | , where |
| Transaction costs of auto parts manufacturers, physical retailers, and online retailers | , where |
| Transaction costs of auto parts manufacturers and recyclers | , where |
| Storage cost of auto parts physical retailer and online retailer | , |
|
| Transaction cost of auto parts physical retailer, online retailer, and manufacturer | , where |
| Transaction cost of auto parts physical retailer, online retailer, and demand market | , where |
| Auto parts demand function | |
|
| Auto parts demand market and retailer’s transaction cost | , where |
| Auto parts demand market and transaction cost of recycler | , where |
| Storage cost of auto parts recycler | , |
|
| Transaction cost between auto parts recycler and demand market | , where |
| Transaction cost between auto parts recycler and manufacturer | , where |
| Conversion and reuse coefficient of recycled auto parts | |
| Availability factor of reprocessed products of auto parts recycler | |
|