| Europe, Middle East, and Africa | Variable | Frequency | N. events | Variable | Frequency | N. events |
| France | Russia | GDP YoY | Quarterly | 25 (4, 6, 15) | GDP YoY | Quarterly | 7 (3, 0, 4) | CPI YoY | Quarterly | 82 (38, 17, 27) | CPI YoY | Quarterly | 72 (15, 8, 49) | UR | Monthly | 25 (11, 6, 8) | UR | Monthly | 75 (30, 10, 35) | CS | Monthly | 146 (61, 49, 36) | CS | Monthly | 0 (0, 0, 0) |
| Germany | Spain | GDP YoY | Quarterly | 26 (0, 0, 26) | GDP YoY | Quarterly | 24 (4, 4, 16) | CPI YoY | Quarterly | 78 (1, 11, 66) | CPI YoY | Quarterly | 77 (2, 14, 61) | UR | Monthly | 78 (23, 8, 47) | UR | Monthly | 26 (6, 7, 13) | CS | Monthly | 178 (60, 47, 71) | CS | Monthly | 0 (0, 0, 0) |
| Greece | Turkey | GDP YoY | Quarterly | 2 (1, 1, 0) | GDP YoY | Quarterly | 25 (13, 5, 7) | CPI YoY | Quarterly | 12 (3, 5, 4) | CPI YoY | Quarterly | 77 (23, 28, 26) | UR | Monthly | 48 (16, 9, 23) | UR | Monthly | 51 (18, 15, 18) | CS | Monthly | 0 (0, 0, 0) | CS | Monthly | 7 (3, 1, 3) |
| Italy | United Kingdom | GDP YoY | Quarterly | 26 (8, 12, 6) | GDP YoY | Quarterly | 77 (17, 31, 29) | CPI YoY | Quarterly | 76 (12, 14, 50) | CPI YoY | Quarterly | 77 (25, 23, 29) | UR | Monthly | 25 (10, 5, 10) | UR | Monthly | 77 (29, 16, 32) | CS | Monthly | 168 (59, 43, 66) | CS | Monthly | 89 (26, 27, 36) |
| Portugal | Ukraine | GDP YoY | Quarterly | 22 (7, 6, 9) | GDP YoY | Quarterly | 0 (0, 0, 0) | CPI YoY | Quarterly | 46 (15, 11, 20) | CPI YoY | Quarterly | 75 (11, 14, 50) | UR | Monthly | 0 (0, 0, 0) | UR | Monthly | 0 (0, 0, 0) | CS | Monthly | 0 (0, 0, 0) | CS | Monthly | 0 (0, 0, 0) |
|
|
This table shows the macroeconomic fundamentals announcements for each EMEA country from June 1, 2009, to June 1, 2016. We report the name of the variable, the frequency of the announcement, and the number of events. In the brackets, we express the number of better-than-expected news announcements, the number of worse-than-expected news announcements, and the announcements correctly anticipated by the market consensus.
|