Research Article
The Impact of Smart City Construction on the Quality of Foreign Direct Investment in China
Table 2
Estimated results of the baseline regression.
| | Variables | (1) | (2) | (3) | (4) |
| | SMART | 0.168 | 0.134 | 0.249 | 0.178 | | (2.10) | (2.25) | (2.73) | (2.57) |
| | LNGDP | | | −0.288 | −0.492 | | | | (−0.94) | (−2.11) |
| | RPOP | | | −0.0494 | −0.0372 | | | | (−0.16) | (−0.15) |
| | LNJOB | | | −0.104 | −0.104 | | | | (−0.68) | (−0.90) |
| | LNROAD | | | 0.260 | 0.236 | | | | (2.13) | (2.54) |
| | LNEDU | | | −0.250 | 0.0390 | | | | (−0.78) | (0.16) |
| | SAVERATE | | | 0.0874 | 0.0373 | | | | (0.83) | (0.47) |
| | LNSO2 | | | 0.00916 | −0.0500 | | | | (0.18) | (−1.29) |
| | CTCH | | | −0.778 | −0.782 | | | | (−0.10) | (−0.14) |
| | LNGFDI | | | 0.171 | 0.0102 | | | | (2.82) | (0.22) |
| | LNTAX | | | 0.0716 | 0.0224 | | | | (1.43) | (0.59) |
| | LIFE | | | −0.000502 | −0.000185 | | | | (−0.40) | (−0.20) |
| | Cons_ | 0.0631 | 0.153 | 6.971 | 6.320 | | −0.88 | (2.86) | (1.38) | (1.65) |
| | City fe | YES | YES | YES | YES | | Year fe | YES | YES | YES | YES | | N | 2712 | 2712 | 2712 | 2712 | | R2 | 0.022 | 0.048 | 0.029 | 0.050 |
|
|
Notes: T statistics are in parentheses; ; ; . |