Research Article
The Influence of Individual Characteristics on Cultural Consumption from the Perspective of Complex Social Network
Table 2
Impact of social networks on cultural consumption behavior.
| | Cultural consumption | Entertainment consumption | Education consumption | Tourism consumption | Model1 | Model2 | Model1 | Model2 | Model1 | Model2 | Model1 | Model2 |
| Household income | 0.178 | 0.0838 | 0.189 | 0.0920 | 0.118 | 0.0717 | 0.243 | 0.199 | (0.0101) | (0.0119) | (0.0119) | (0.0134) | (0.00955) | (0.0117) | (0.0138) | (0.0164) |
| Household assets | 0.234 | 0.144 | 0.168 | 0.0895 | 0.160 | 0.109 | 0.275 | 0.230 | (0.00772) | (0.00913) | (0.00885) | (0.00996) | (0.00786) | (0.0100) | (0.0104) | (0.0119) |
| Communication cost | | 0.491 | | 0.590 | | 0.209 | | 0.194 | | (0.0162) | | (0.0177) | | (0.0176) | | (0.0209) |
| Gift money | | 0.0994 | | 0.0746 | | 0.0869 | | 0.144 | | (0.0106) | | (0.0115) | | (0.0113) | | (0.0131) |
| Social interaction | | 0.135 | | 0.167 | | 0.0922 | | 0.0636 | | (0.0273) | | (0.0266) | | (0.0294) | | (0.0299) |
| Constant | 3.320 | 1.009 | 2.585 | −0.559 | 5.234 | 4.085 | 1.836 | 0.178 | (0.109) | (0.145) | (0.133) | (0.168) | (0.103) | (0.146) | (0.159) | (0.202) |
| N | 22446 | 16409 | 11236 | 8796 | 14111 | 10400 | 7785 | 6199 | R2 | 0.093 | 0.153 | 0.093 | 0.214 | 0.074 | 0.095 | 0.191 | 0.229 |
|
|
Note. Standard errors are given in parentheses. , , and . |