Research Article
The Influence of Individual Characteristics on Cultural Consumption from the Perspective of Complex Social Network
Table 3
Impact of householder’s individual characteristics on cultural consumption under the influence of social networks.
| | Cultural consumption | Entertainment consumption | Education consumption | Tourism consumption | Model3 | Model4 | Model3 | Model4 | Model3 | Model4 | Model3 | Model4 |
| Communication costs | 0.491 | 0.347 | 0.590 | 0.481 | 0.209 | 0.200 | 0.194 | 0.274 | (0.0162) | (0.0165) | (0.0177) | (0.0183) | (0.0176) | (0.0177) | (0.0209) | (0.0219) |
| Gift money | 0.0994 | 0.110 | 0.0746 | 0.0729 | 0.0869 | 0.0843 | 0.144 | 0.136 | (0.0106) | (0.0103) | (0.0115) | (0.0110) | (0.0113) | (0.0111) | (0.0131) | (0.0127) |
| Social interaction | 0.135 | 0.101 | 0.167 | 0.0933 | 0.0922 | 0.0394 | 0.0636 | −0.000509 | (0.0273) | (0.0267) | (0.0266) | (0.0258) | (0.0294) | (0.0294) | (0.0299) | (0.0292) |
| Household income | 0.0838 | 0.0542 | 0.0920 | 0.0767 | 0.0717 | 0.0629 | 0.199 | 0.181 | (0.0119) | (0.0118) | (0.0134) | (0.0132) | (0.0117) | (0.0118) | (0.0164) | (0.0164) |
| Household assets | 0.144 | 0.133 | 0.0895 | 0.0967 | 0.109 | 0.0751 | 0.230 | 0.198 | (0.00913) | (0.00916) | (0.00996) | (0.00987) | (0.0100) | (0.0103) | (0.0119) | (0.0119) |
| Gender | | −0.131 | | −0.000493 | | −0.138 | | −0.0987 | | (0.0306) | | (0.0303) | | (0.0341) | | (0.0337) |
| Marriage | | −0.0151 | | −0.269 | | 0.178 | | 0.0591 | | (0.0425) | | (0.0428) | | (0.0521) | | (0.0495) |
| Health | | −0.00239 | | 0.00254 | | 0.00606 | | −0.0361 | | (0.0131) | | (0.0143) | | (0.0138) | | (0.0171) |
| Household registration | | −0.191 | | −0.0765 | | −0.159 | | −0.505 | | (0.0318) | | (0.0408) | | (0.0313) | | (0.0526) |
| Household size | | 0.113 | | 0.00745 | | −0.0173 | | −0.106 | | (0.00887) | | (0.0100) | | (0.00997) | | (0.0131) |
| 31∼40 | | 0.346 | | −0.180 | | 0.134 | | −0.00263 | | (0.0527) | | (0.0484) | | (0.0616) | | (0.0590) |
| 41∼50 | | 0.487 | | −0.402 | | 0.478 | | 0.0509 | | (0.0513) | | (0.0482) | | (0.0606) | | (0.0585) |
| 51∼60 | | −0.0939 | | −0.630 | | 0.172 | | 0.175 | | (0.0536) | | (0.0509) | | (0.0655) | | (0.0602) |
| Over 60 | | −0.319 | | −0.909 | | 0.0195 | | 0.255 | | (0.0531) | | (0.0496) | | (0.0669) | | (0.0595) |
| Undergraduate and junior college | | 0.432 | | 0.177 | | 0.206 | | 0.323 | | (0.0315) | | (0.0296) | | (0.0349) | | (0.0331) |
| Master and doctor | | 0.732 | | 0.354 | | 0.429 | | 0.476 | | (0.0914) | | (0.0768) | | (0.0970) | | (0.0831) |
| Constant | 1.009 | 2.048 | −0.559 | 1.045 | 4.085 | 4.491 | 0.178 | 0.501 | (0.145) | (0.168) | (0.168) | (0.183) | (0.146) | (0.180) | (0.202) | (0.224) |
| N | 16409 | 16386 | 8796 | 8781 | 10400 | 10385 | 6199 | 6192 | R2 | 0.153 | 0.215 | 0.214 | 0.285 | 0.095 | 0.127 | 0.229 | 0.282 |
|
|
Note. Standard errors are given in parentheses. , , and . |