Research Article
Flights-to-and-from-Quality with Islamic and Conventional Bonds in the COVID-19 Pandemic Era: ICEEMDAN-Based Transfer Entropy
Table 2
Rényian transfer entropies between bonds and global equities.
| | Composite | IMF.1 | IMF.2 | IMF.3 | IMF.4 | IMF.5 | IMF.6 | Residual | | ete | se | ete | se | ete | se | ete | se | ete | se | ete | se | ete | se | ete | se |
| BRIC | BRIC->Canada | −0.080 | 0.091 | −0.174 | 0.073 | −0.184 | 0.073 | −0.215 | 0.067 | −0.068 | 0.068 | −0.064 | 0.057 | −0.050 | 0.068 | −0.145 | 0.041 | Canada->BRIC | −0.221 | 0.095 | −0.150 | 0.079 | 0.026 | 0.077 | −0.066 | 0.061 | −0.112 | 0.060 | 0.027 | 0.062 | 0.013 | 0.065 | −0.144 | 0.039 | BRIC->India | 0.126 | 0.096 | −0.084 | 0.075 | −0.010 | 0.073 | 0.013 | 0.065 | −0.017 | 0.065 | −0.040 | 0.055 | −0.023 | 0.069 | −0.145 | 0.039 | India->BRIC | −0.014 | 0.107 | 0.025 | 0.076 | −0.025 | 0.075 | −0.078 | 0.079 | −0.043 | 0.061 | −0.107 | 0.058 | −0.060 | 0.054 | −0.143 | 0.040 | BRIC->Indonesia | −0.059 | 0.101 | −0.086 | 0.072 | −0.110 | 0.081 | −0.132 | 0.065 | −0.159 | 0.059 | −0.104 | 0.057 | −0.040 | 0.072 | −0.146 | 0.043 | Indonesia->BRIC | 0.064 | 0.098 | 0.015 | 0.075 | −0.099 | 0.070 | 0.096 | 0.070 | 0.076 | 0.058 | −0.045 | 0.065 | −0.063 | 0.055 | −0.151 | 0.039 | BRIC->Italy | −0.104 | 0.101 | −0.178 | 0.075 | −0.156 | 0.077 | −0.061 | 0.068 | −0.099 | 0.066 | 0.016 | 0.064 | −0.060 | 0.066 | −0.119 | 0.043 | Italy->BRIC | −0.181 | 0.088 | −0.113 | 0.082 | 0.067 | 0.084 | −0.040 | 0.070 | 0.052 | 0.060 | −0.155 | 0.083 | 0.175 | 0.057 | −0.078 | 0.078 | BRIC->Malaysia | 0.009 | 0.096 | −0.030 | 0.077 | −0.111 | 0.082 | −0.066 | 0.068 | −0.150 | 0.070 | −0.062 | 0.055 | −0.065 | 0.070 | −0.017 | 0.041 | Malaysia->BRIC | 0.144 | 0.102 | −0.147 | 0.081 | −0.061 | 0.075 | −0.029 | 0.062 | 0.035 | 0.062 | −0.134 | 0.054 | −0.071 | 0.071 | −0.018 | 0.064 | BRIC->Pakistan | 0.102 | 0.097 | 0.043 | 0.067 | −0.111 | 0.077 | −0.073 | 0.073 | −0.154 | 0.058 | 0.008 | 0.057 | −0.056 | 0.069 | −0.146 | 0.038 | Pakistan->BRIC | −0.142 | 0.105 | −0.119 | 0.074 | −0.034 | 0.079 | −0.002 | 0.072 | 0.037 | 0.061 | −0.126 | 0.059 | 0.025 | 0.064 | −0.148 | 0.041 | BRIC->Qatar | 0.067 | 0.100 | 0.004 | 0.071 | 0.020 | 0.067 | 0.034 | 0.070 | −0.245 | 0.058 | −0.062 | 0.057 | −0.011 | 0.066 | −0.121 | 0.043 | Qatar->BRIC | −0.101 | 0.103 | −0.116 | 0.073 | −0.122 | 0.072 | −0.200 | 0.066 | 0.005 | 0.057 | −0.020 | 0.071 | 0.027 | 0.073 | −0.085 | 0.079 | BRIC->UK | 0.055 | 0.096 | −0.061 | 0.071 | −0.014 | 0.080 | −0.168 | 0.066 | −0.126 | 0.065 | −0.087 | 0.054 | −0.078 | 0.070 | −0.078 | 0.042 | UK->BRIC | −0.016 | 0.100 | 0.030 | 0.078 | 0.041 | 0.084 | 0.027 | 0.060 | −0.008 | 0.064 | −0.058 | 0.053 | −0.031 | 0.057 | −0.049 | 0.077 | BRIC->USA | 0.122 | 0.096 | −0.058 | 0.067 | −0.153 | 0.079 | −0.069 | 0.065 | 0.009 | 0.062 | 0.009 | 0.054 | −0.064 | 0.069 | −0.144 | 0.041 | USA->BRIC | −0.139 | 0.102 | −0.161 | 0.073 | −0.059 | 0.076 | 0.030 | 0.062 | −0.133 | 0.058 | −0.120 | 0.063 | −0.071 | 0.069 | −0.147 | 0.042 |
| Developed markets index | DEVMI->Canada | −0.152 | 0.085 | −0.097 | 0.073 | −0.179 | 0.070 | −0.210 | 0.066 | −0.140 | 0.060 | −0.151 | 0.061 | −0.057 | 0.068 | −0.146 | 0.037 | Canada->DEVMI | −0.193 | 0.087 | −0.166 | 0.073 | 0.011 | 0.068 | −0.146 | 0.062 | −0.050 | 0.054 | −0.079 | 0.058 | 0.004 | 0.065 | −0.147 | 0.040 | DEVMI->India | 0.022 | 0.091 | −0.013 | 0.072 | −0.162 | 0.070 | −0.144 | 0.060 | −0.053 | 0.055 | −0.035 | 0.058 | −0.070 | 0.073 | −0.147 | 0.041 | India->DEVMI | −0.007 | 0.088 | −0.187 | 0.073 | −0.075 | 0.065 | 0.025 | 0.066 | −0.006 | 0.058 | −0.153 | 0.060 | −0.011 | 0.052 | −0.148 | 0.040 | DEVMI->Indonesia | −0.057 | 0.093 | −0.188 | 0.071 | −0.085 | 0.077 | −0.219 | 0.061 | −0.196 | 0.058 | 0.029 | 0.050 | −0.015 | 0.068 | −0.145 | 0.037 | Indonesia->DEVMI | 0.017 | 0.080 | −0.135 | 0.069 | 0.078 | 0.073 | −0.048 | 0.063 | −0.180 | 0.058 | −0.072 | 0.071 | −0.050 | 0.052 | −0.151 | 0.041 | DEVMI->Italy | −0.085 | 0.085 | 0.124 | 0.083 | −0.165 | 0.068 | −0.260 | 0.066 | −0.217 | 0.055 | −0.028 | 0.057 | −0.019 | 0.069 | −0.129 | 0.043 | Italy->DEVMI | −0.190 | 0.091 | 0.004 | 0.068 | −0.089 | 0.074 | −0.193 | 0.064 | −0.014 | 0.054 | −0.124 | 0.083 | −0.111 | 0.059 | −0.086 | 0.079 | DEVMI->Malaysia | −0.015 | 0.095 | −0.119 | 0.073 | −0.045 | 0.075 | −0.101 | 0.061 | −0.105 | 0.061 | −0.005 | 0.057 | −0.067 | 0.072 | −0.022 | 0.043 | Malaysia->DEVMI | 0.001 | 0.091 | −0.194 | 0.072 | 0.114 | 0.072 | −0.096 | 0.060 | −0.058 | 0.056 | −0.126 | 0.066 | −0.058 | 0.070 | −0.010 | 0.069 | DEVMI->Pakistan | −0.090 | 0.093 | 0.117 | 0.074 | −0.032 | 0.071 | −0.248 | 0.063 | −0.228 | 0.051 | −0.004 | 0.052 | 0.030 | 0.065 | −0.147 | 0.040 | Pakistan->DEVMI | −0.163 | 0.102 | −0.056 | 0.069 | 0.056 | 0.066 | −0.162 | 0.065 | 0.018 | 0.059 | −0.094 | 0.060 | −0.073 | 0.073 | −0.151 | 0.039 | DEVMI->Qatar | 0.018 | 0.086 | −0.206 | 0.068 | −0.070 | 0.061 | −0.114 | 0.059 | −0.155 | 0.061 | 0.014 | 0.060 | 0.004 | 0.070 | −0.122 | 0.039 | Qatar->DEVMI | −0.079 | 0.084 | −0.208 | 0.065 | −0.190 | 0.071 | −0.203 | 0.063 | −0.092 | 0.056 | −0.148 | 0.073 | −0.045 | 0.067 | −0.083 | 0.077 | DEVMI->UK | −0.080 | 0.090 | −0.043 | 0.078 | −0.182 | 0.080 | −0.104 | 0.057 | −0.025 | 0.064 | −0.043 | 0.050 | −0.050 | 0.074 | −0.085 | 0.041 | UK->DEVMI | −0.144 | 0.090 | 0.018 | 0.074 | −0.016 | 0.068 | −0.046 | 0.056 | −0.029 | 0.063 | −0.032 | 0.062 | −0.057 | 0.062 | −0.049 | 0.080 | DEVMI->USA | −0.067 | 0.091 | −0.123 | 0.067 | −0.114 | 0.077 | 0.014 | 0.066 | −0.113 | 0.063 | −0.071 | 0.054 | −0.063 | 0.068 | −0.148 | 0.038 | USA->DEVMI | −0.177 | 0.090 | −0.134 | 0.069 | 0.160 | 0.068 | 0.001 | 0.060 | 0.012 | 0.056 | −0.055 | 0.061 | −0.064 | 0.067 | −0.148 | 0.039 |
| Emerging markets index | EMGMI->Canada | 0.062 | 0.092 | −0.176 | 0.068 | −0.103 | 0.072 | −0.121 | 0.060 | −0.163 | 0.068 | −0.127 | 0.069 | −0.009 | 0.069 | −0.147 | 0.039 | Canada->EMGMI | −0.100 | 0.096 | −0.183 | 0.081 | 0.061 | 0.073 | −0.184 | 0.059 | 0.040 | 0.060 | −0.034 | 0.052 | −0.026 | 0.066 | −0.145 | 0.041 | EMGMI->India | 0.126 | 0.093 | −0.067 | 0.068 | −0.027 | 0.068 | 0.015 | 0.062 | −0.062 | 0.069 | −0.050 | 0.071 | −0.029 | 0.066 | −0.141 | 0.040 | India->EMGMI | −0.020 | 0.090 | 0.009 | 0.070 | 0.045 | 0.068 | 0.020 | 0.070 | 0.008 | 0.063 | −0.052 | 0.051 | −0.061 | 0.049 | −0.147 | 0.037 | EMGMI->Indonesia | 0.007 | 0.093 | −0.067 | 0.075 | −0.025 | 0.073 | −0.149 | 0.065 | −0.224 | 0.066 | −0.107 | 0.068 | −0.042 | 0.065 | −0.150 | 0.037 | Indonesia->EMGMI | −0.029 | 0.094 | 0.010 | 0.079 | −0.020 | 0.073 | 0.016 | 0.071 | −0.041 | 0.058 | −0.034 | 0.067 | −0.060 | 0.053 | −0.146 | 0.038 | EMGMI->Italy | −0.070 | 0.094 | −0.097 | 0.077 | −0.129 | 0.080 | −0.247 | 0.063 | −0.173 | 0.060 | −0.026 | 0.068 | −0.040 | 0.066 | −0.120 | 0.044 | Italy->EMGMI | 0.077 | 0.090 | −0.041 | 0.077 | −0.087 | 0.080 | −0.194 | 0.069 | 0.075 | 0.057 | −0.020 | 0.078 | −0.022 | 0.062 | −0.085 | 0.079 | EMGMI->Malaysia | 0.126 | 0.100 | −0.056 | 0.077 | −0.117 | 0.074 | −0.017 | 0.060 | −0.135 | 0.062 | −0.077 | 0.068 | −0.060 | 0.065 | −0.016 | 0.039 | Malaysia->EMGMI | 0.094 | 0.091 | −0.117 | 0.080 | −0.068 | 0.078 | −0.148 | 0.062 | −0.084 | 0.057 | −0.024 | 0.058 | −0.065 | 0.072 | −0.012 | 0.064 | EMGMI->Pakistan | 0.016 | 0.090 | 0.048 | 0.063 | −0.066 | 0.073 | −0.229 | 0.070 | −0.206 | 0.060 | −0.072 | 0.069 | −0.094 | 0.063 | −0.147 | 0.040 | Pakistan->EMGMI | −0.098 | 0.097 | −0.140 | 0.083 | −0.024 | 0.077 | −0.141 | 0.067 | −0.088 | 0.060 | −0.022 | 0.060 | −0.018 | 0.067 | −0.144 | 0.039 | EMGMI->Qatar | −0.070 | 0.093 | −0.048 | 0.072 | 0.034 | 0.070 | −0.093 | 0.066 | −0.076 | 0.057 | −0.063 | 0.073 | −0.018 | 0.069 | −0.121 | 0.041 | Qatar->EMGMI | −0.120 | 0.093 | −0.134 | 0.079 | −0.132 | 0.079 | −0.210 | 0.061 | −0.067 | 0.061 | −0.061 | 0.070 | −0.019 | 0.069 | −0.079 | 0.078 | EMGMI->UK | 0.023 | 0.092 | −0.058 | 0.077 | −0.076 | 0.076 | −0.140 | 0.061 | −0.126 | 0.065 | −0.049 | 0.076 | −0.052 | 0.072 | −0.086 | 0.039 | UK->EMGMI | −0.036 | 0.098 | 0.143 | 0.080 | 0.022 | 0.078 | −0.111 | 0.064 | −0.018 | 0.062 | −0.072 | 0.057 | −0.069 | 0.056 | −0.048 | 0.080 | EMGMI->USA | 0.027 | 0.093 | −0.174 | 0.069 | −0.112 | 0.079 | 0.020 | 0.058 | −0.074 | 0.063 | −0.071 | 0.071 | −0.022 | 0.061 | −0.144 | 0.041 | USA->EMGMI | −0.102 | 0.092 | −0.037 | 0.072 | −0.061 | 0.075 | −0.150 | 0.060 | −0.117 | 0.059 | −0.005 | 0.060 | −0.045 | 0.069 | −0.144 | 0.040 |
| Europe markets index | EURMI->Canada | −0.021 | 0.097 | −0.060 | 0.069 | −0.079 | 0.071 | −0.130 | 0.062 | −0.065 | 0.060 | −0.088 | 0.074 | −0.070 | 0.065 | −0.080 | 0.079 | Canada->EURMI | −0.085 | 0.104 | −0.052 | 0.078 | 0.033 | 0.074 | −0.268 | 0.061 | −0.070 | 0.058 | 0.025 | 0.055 | 0.014 | 0.065 | −0.112 | 0.039 | EURMI->India | 0.071 | 0.093 | −0.034 | 0.074 | −0.158 | 0.076 | −0.054 | 0.062 | −0.093 | 0.052 | −0.133 | 0.069 | −0.078 | 0.068 | −0.085 | 0.078 | India->EURMI | 0.024 | 0.091 | 0.004 | 0.072 | 0.033 | 0.075 | −0.075 | 0.067 | −0.001 | 0.063 | −0.025 | 0.052 | −0.028 | 0.050 | −0.125 | 0.038 | EURMI->Indonesia | −0.045 | 0.093 | −0.026 | 0.077 | −0.084 | 0.076 | −0.115 | 0.062 | −0.160 | 0.046 | −0.090 | 0.068 | −0.037 | 0.069 | −0.082 | 0.078 | Indonesia->EURMI | −0.017 | 0.095 | −0.008 | 0.073 | −0.101 | 0.075 | −0.001 | 0.068 | −0.036 | 0.057 | 0.036 | 0.062 | −0.064 | 0.059 | −0.127 | 0.040 | EURMI->Italy | −0.015 | 0.093 | 0.121 | 0.073 | −0.147 | 0.078 | −0.053 | 0.061 | −0.142 | 0.059 | 0.198 | 0.063 | −0.033 | 0.062 | −0.125 | 0.078 | Italy->EURMI | −0.010 | 0.094 | −0.040 | 0.073 | 0.072 | 0.077 | −0.158 | 0.065 | −0.007 | 0.056 | 0.179 | 0.075 | 0.068 | 0.069 | −0.113 | 0.077 | EURMI->Malaysia | 0.140 | 0.096 | −0.116 | 0.077 | −0.062 | 0.071 | −0.069 | 0.063 | −0.224 | 0.056 | −0.131 | 0.077 | −0.077 | 0.070 | −0.028 | 0.079 | Malaysia->EURMI | 0.103 | 0.097 | −0.038 | 0.078 | 0.187 | 0.073 | −0.065 | 0.061 | −0.233 | 0.056 | 0.014 | 0.059 | −0.065 | 0.061 | −0.020 | 0.067 | EURMI->Pakistan | −0.072 | 0.098 | 0.000 | 0.075 | −0.224 | 0.078 | −0.107 | 0.065 | −0.151 | 0.057 | −0.063 | 0.073 | −0.088 | 0.067 | −0.084 | 0.080 | Pakistan->EURMI | −0.121 | 0.093 | 0.113 | 0.079 | 0.044 | 0.072 | −0.024 | 0.074 | 0.066 | 0.057 | −0.026 | 0.058 | 0.198 | 0.070 | −0.124 | 0.043 | EURMI->Qatar | 0.121 | 0.096 | −0.061 | 0.071 | −0.023 | 0.070 | −0.037 | 0.060 | −0.073 | 0.053 | −0.063 | 0.070 | −0.055 | 0.065 | −0.128 | 0.074 | Qatar->EURMI | −0.131 | 0.097 | −0.169 | 0.072 | −0.102 | 0.080 | −0.018 | 0.058 | −0.171 | 0.057 | 0.015 | 0.069 | −0.074 | 0.066 | −0.123 | 0.079 | EURMI->UK | 0.029 | 0.105 | −0.053 | 0.075 | −0.125 | 0.076 | −0.005 | 0.059 | −0.005 | 0.058 | −0.053 | 0.074 | −0.086 | 0.066 | −0.109 | 0.081 | UK->EURMI | 0.076 | 0.102 | 0.070 | 0.068 | 0.182 | 0.078 | −0.089 | 0.058 | −0.030 | 0.058 | −0.061 | 0.053 | −0.022 | 0.060 | −0.124 | 0.078 | EURMI->USA | −0.008 | 0.093 | −0.145 | 0.074 | −0.146 | 0.078 | −0.042 | 0.062 | −0.143 | 0.063 | −0.024 | 0.074 | −0.064 | 0.068 | −0.080 | 0.076 | USA->EURMI | −0.108 | 0.093 | −0.177 | 0.070 | −0.130 | 0.078 | −0.117 | 0.057 | −0.211 | 0.056 | 0.011 | 0.057 | −0.071 | 0.059 | −0.120 | 0.043 |
| Global market Comp. Index | GLOBALMI->Canada | 0.098 | 0.085 | −0.056 | 0.078 | −0.006 | 0.080 | −0.031 | 0.060 | −0.143 | 0.060 | −0.226 | 0.058 | −0.063 | 0.055 | −0.004 | 0.066 | Canada->GLOBALMI | −0.023 | 0.085 | −0.144 | 0.076 | −0.072 | 0.074 | −0.160 | 0.060 | −0.043 | 0.058 | −0.040 | 0.056 | −0.044 | 0.074 | −0.116 | 0.053 | GLOBALMI->India | 0.146 | 0.099 | 0.059 | 0.075 | −0.170 | 0.079 | −0.120 | 0.062 | −0.043 | 0.066 | −0.073 | 0.052 | −0.037 | 0.060 | −0.010 | 0.068 | India->GLOBALMI | 0.093 | 0.092 | −0.072 | 0.074 | −0.127 | 0.076 | −0.142 | 0.063 | 0.015 | 0.059 | −0.070 | 0.055 | −0.050 | 0.058 | −0.116 | 0.044 | GLOBALMI->Indonesia | −0.216 | 0.087 | −0.102 | 0.075 | −0.035 | 0.076 | −0.213 | 0.063 | −0.234 | 0.062 | −0.028 | 0.060 | −0.023 | 0.060 | −0.008 | 0.066 | Indonesia->GLOBALMI | −0.032 | 0.094 | −0.049 | 0.075 | −0.033 | 0.075 | −0.057 | 0.063 | 0.063 | 0.061 | −0.147 | 0.070 | −0.048 | 0.056 | −0.114 | 0.044 | GLOBALMI->Italy | 0.036 | 0.094 | 0.012 | 0.076 | −0.104 | 0.077 | −0.150 | 0.060 | −0.169 | 0.067 | −0.018 | 0.055 | −0.066 | 0.061 | −0.027 | 0.059 | Italy->GLOBALMI | 0.200 | 0.092 | −0.029 | 0.067 | −0.028 | 0.082 | −0.214 | 0.063 | 0.147 | 0.058 | −0.068 | 0.086 | −0.041 | 0.066 | −0.116 | 0.081 | GLOBALMI->Malaysia | −0.078 | 0.098 | −0.005 | 0.078 | 0.028 | 0.080 | −0.036 | 0.057 | −0.048 | 0.058 | −0.069 | 0.059 | −0.015 | 0.061 | −0.018 | 0.071 | Malaysia->GLOBALMI | −0.099 | 0.090 | 0.159 | 0.081 | 0.004 | 0.080 | −0.118 | 0.058 | −0.081 | 0.056 | −0.070 | 0.065 | −0.020 | 0.066 | −0.101 | 0.062 | GLOBALMI->Pakistan | 0.047 | 0.091 | 0.029 | 0.071 | 0.040 | 0.075 | −0.177 | 0.061 | −0.206 | 0.059 | −0.011 | 0.049 | −0.058 | 0.058 | −0.008 | 0.066 | Pakistan->GLOBALMI | 0.109 | 0.089 | −0.042 | 0.075 | −0.005 | 0.083 | −0.162 | 0.068 | −0.004 | 0.057 | −0.103 | 0.059 | −0.054 | 0.071 | −0.118 | 0.046 | GLOBALMI->Qatar | 0.037 | 0.097 | 0.023 | 0.071 | 0.060 | 0.073 | −0.216 | 0.062 | −0.147 | 0.060 | −0.033 | 0.060 | −0.065 | 0.060 | −0.019 | 0.067 | Qatar->GLOBALMI | 0.026 | 0.092 | −0.096 | 0.075 | −0.268 | 0.087 | −0.233 | 0.056 | −0.134 | 0.053 | −0.145 | 0.078 | −0.039 | 0.074 | −0.115 | 0.086 | GLOBALMI->UK | 0.050 | 0.081 | 0.011 | 0.076 | −0.055 | 0.086 | 0.010 | 0.060 | −0.125 | 0.059 | −0.061 | 0.058 | −0.080 | 0.056 | −0.024 | 0.067 | UK->GLOBALMI | 0.083 | 0.089 | 0.032 | 0.071 | −0.057 | 0.077 | −0.076 | 0.064 | −0.006 | 0.060 | −0.033 | 0.064 | −0.001 | 0.062 | −0.114 | 0.081 | GLOBALMI->USA | 0.105 | 0.089 | −0.133 | 0.070 | −0.110 | 0.080 | −0.003 | 0.060 | −0.084 | 0.061 | −0.127 | 0.054 | −0.064 | 0.058 | −0.010 | 0.070 | USA->GLOBALMI | −0.088 | 0.092 | 0.031 | 0.072 | −0.044 | 0.081 | −0.041 | 0.054 | −0.115 | 0.059 | −0.105 | 0.055 | −0.057 | 0.068 | −0.124 | 0.046 |
|
|
Notes: ete = effective transfer entropy; se = standard error.
|