Research Article

The Impacts of Multiscale Urban Road Network Centrality on Taxi Travel: A Case Study in Shenzhen

Table 1

Taxi data sample.

Car IDO-lonO-latO-timeD-lonD-latD-time

BP27G3114.05905222.520912017/10/17 12:25114.068122.5217492017/10/17 12:34
BY4V41114.03885722.5723212017/10/17 12:25114.05386422.5712742017/10/17 12:30
B5V4J7114.04866822.5372582017/10/17 12:25114.06433122.5546822017/10/17 12:35
B7H9K8113.94506122.5409372017/10/17 12:25113.94564822.5562592017/10/17 12:32
BG3Y26114.0392322.5179212017/10/17 12:25113.98743422.5414792017/10/17 12:38
BN14B2114.15010122.6080492017/10/17 12:25114.11489922.534752017/10/17 12:42
B6N95 W114.06012722.5235352017/10/17 12:25114.06260722.5294912017/10/17 12:31
B7U2Z5114.00788122.5483172017/10/17 12:25113.95004322.5718842017/10/17 12:36
·····················