|
| Panel A: cluster 1—econophysics |
| Sources | Articles |
|
| Physica A | 90 |
| Quantitative finance | 39 |
| PLOS One | 22 |
| Complexity | 14 |
| European Physical Journal B | 13 |
| Entropy | 9 |
| International Journal of Modern Physics C | 9 |
| Journal of Statistical Mechanics | 9 |
| IEEE Access | 8 |
| Physical Review E | 8 |
| Chaos | 7 |
| New Journal of Physics | 7 |
| Nonlinear Dynamics | 7 |
| International Journal of Theoretical and Applied Finance | 6 |
| Chaos, Solitions and Fractals | 4 |
|
| Panel B: cluster 2—financial economics |
| Sources | Articles |
| Journal of Economic Dynamic and Control | 60 |
| Journal of Economic Interaction and Coordination | 43 |
| Computational Economics | 33 |
| Journal of Economic Behavior Organization | 32 |
| Economics | 15 |
| Advances in Complex Systems | 13 |
| Macroeconomic Dynamics | 13 |
| Economic Modelling | 11 |
| Journal of Evolutionary Economics | 11 |
| International Review of Financial Analysis | 9 |
| Discrete Dynamic in Nature and Society | 8 |
| Intelligent Systems in Accounting Finance Management | 8 |
| Economic Theory | 7 |
| Finance Research Letters | 5 |
|
| Panel C: cluster 3—residual |
| Sources | Articles |
| JASS | 22 |
| Expert Systems with Applications | 13 |
| Sustainability | 11 |
| Energies | 7 |
| Evolutionary and Institutional Economics Review | 7 |
| Applied Economics | 6 |
| European Journal of Operational Research | 6 |
| International Journal of Information Technology Decision Making | 5 |
| Journal of Economic Theory | 5 |
| Review of Financial Studies | 5 |
| Energy Policy | 4 |
| Information Sciences | 4 |
| Journal of Monetary Economics | 4 |
| Mathematical Finance | 4 |
| Technological Forecasting and Social Change | 4 |
|