Research Article
PSO with Mixed Strategy for Global Optimization
Table 3
Computational result of benchmark functions in CEC 2014 with 10 variables.
| Functions | Criteria | PSO | FDR-PSO | HPSO-TVAC | LIPS | CLPSO | OSC-PSO | A-PSO | EPSO | MSPSO |
| F1 | Mean | 1.96E + 04 | 5.37E + 02 | 3.95E + 04 | 1.25E + 05 | 3.60E + 04 | 2.79E + 03 | 3.84E + 06 | 7.86E + 03 | 6.59E + 03 | Std. | 1.33E + 04 | 4.83E + 02 | 3.92E + 04 | 2.08E + 05 | 3.29E + 04 | 2.48E + 03 | 2.16E + 06 | 6.56E + 03 | 4.78E + 03 | Rank | 5 (+) | 1 (−) | 7 (+) | 8 (+) | 6 (+) | 2 (−) | 9 (+) | 4 (+) | 3 |
| F2 | Mean | 3.06E + 03 | 9.91E + 02 | 2.51E + 02 | 2.29E + 03 | 4.40E + 02 | 4.57E + 02 | 3.84E + 08 | 2.04E + 02 | 6.21E + 00 | Std. | 1.77E + 03 | 4.93E + 02 | 3.10E + 02 | 2.26E + 03 | 7.18E + 02 | 1.83E + 02 | 4.63E + 07 | 2.21E + 02 | 8.55E + 00 | Rank | 8 (+) | 6 (+) | 3 (+) | 7 (+) | 4 (+) | 5 (+) | 9 (+) | 2 (+) | 1 |
| F3 | Mean | 6.67E + 02 | 2.26E + 02 | 5.22E + 02 | 7.37E + 02 | 1.86E + 02 | 3.04E + 02 | 2.34E + 03 | 2.69E + 01 | 2.57E + 00 | Std. | 4.30E + 02 | 1.74E + 02 | 8.57E + 02 | 7.51E + 02 | 7.21E + 01 | 2.61E + 02 | 3.12E + 02 | 4.42E + 01 | 1.20E + 01 | Rank | 7 (+) | 4 (+) | 6 (+) | 8 (+) | 3 (+) | 5 (+) | 9 (+) | 2 (=) | 1 |
| F4 | Mean | 3.74E + 01 | 1.16E + 01 | 1.38E + 00 | 3.16E + 01 | 3.00E − 02 | 2.42E + 01 | 4.22E + 01 | 5.58E − 02 | 1.23E + 00 | Std. | 2.81E − 01 | 2.01E + 01 | 2.98E − 01 | 2.74E + 01 | 5.61E − 03 | 2.10E + 01 | 1.10E + 00 | 5.58E − 02 | 1.43E + 00 | Rank | 8 (+) | 5 (+) | 4 (+) | 7 (+) | 1 (−) | 6 (+) | 9 (+) | 2 (−) | 3 |
| F5 | Mean | 2.02E + 01 | 2.02E + 01 | 2.00E + 01 | 2.00E + 01 | 2.01E + 01 | 2.02E + 01 | 2.04E + 01 | 2.01E + 01 | 1.33E + 01 | Std. | 8.16E − 02 | 1.42E − 01 | 3.96E − 06 | 1.30E − 03 | 1.36E − 02 | 4.26E − 02 | 2.63E − 02 | 4.18E − 02 | 1.15E + 01 | Rank | 6 (+) | 6 (+) | 2 (−) | 2 (−) | 4 (+) | 6 (+) | 9 (+) | 4 (+) | 1 |
| F6 | Mean | 1.30E + 00 | 2.29E + 00 | 2.24E + 00 | 1.61E + 00 | 1.05E − 01 | 1.95E + 00 | 6.10E + 00 | 9.10E − 02 | 2.50E − 01 | Std. | 1.11E + 00 | 2.63E + 00 | 8.34E − 01 | 7.65E − 02 | 2.75E − 02 | 1.60E + 00 | 1.39E + 00 | 2.45E − 02 | 2.47E − 01 | Rank | 4 (+) | 8 (+) | 7 (+) | 5 (+) | 2(−) | 6 (+) | 9 (+) | 1 (−) | 3 |
| F7 | Mean | 8.61E − 02 | 1.51E − 01 | 3.40E − 01 | 1.15E − 02 | 5.08E − 02 | 1.68E − 01 | 8.48E + 00 | 6.27E − 02 | 5.90E − 02 | Std. | 3.49E − 02 | 1.14E − 01 | 6.29E − 02 | 1.24E − 02 | 1.65E − 02 | 7.28E − 02 | 1.42E + 00 | 3.94E − 02 | 1.61E − 02 | Rank | 5 (+) | 6 (+) | 8 (+) | 1 (−) | 2 (−) | 7 (+) | 9 (+) | 4 (+) | 3 |
| F8 | Mean | 3.32E + 00 | 3.65E + 00 | 3.32E − 01 | 9.62E + 00 | 0.00E + 00 | 5.97E + 00 | 3.12E + 01 | 0.00E + 00 | 0.00E + 00 | Std. | 2.07E + 00 | 2.50E + 00 | 5.74E − 01 | 2.07E + 00 | 0.00E + 00 | 3.45E + 00 | 4.75E + 00 | 0.00E + 00 | 0.00E + 00 | Rank | 5 (+) | 6 (+) | 4 (+) | 8 (+) | 1 (=) | 7 (+) | 9 (+) | 1 (=) | 1 |
| F9 | Mean | 5.97E + 00 | 1.03E + 01 | 1.56E + 01 | 1.39E + 01 | 4.04E + 00 | 9.95E + 00 | 4.21E + 01 | 4.76E + 00 | 3.31E + 00 | Std. | 9.95E − 01 | 4.60E + 00 | 1.10E + 01 | 5.26E + 00 | 9.93E − 01 | 6.52E + 00 | 9.11E − 01 | 3.72E − 01 | 1.14E + 00 | Rank | 4 (+) | 6 (+) | 8 (+) | 7 (+) | 2 (+) | 5 (+) | 9 (+) | 3 (+) | 1 |
| F10 | Mean | 6.24E + 01 | 1.31E + 02 | 2.08E + 02 | 4.99E + 02 | 0.00E + 00 | 2.68E + 02 | 7.66E + 02 | 2.32E − 01 | 1.24E − 01 | Std. | 7.38E + 01 | 1.23E + 02 | 5.85E + 01 | 1.38E + 02 | 0.00E + 00 | 1.24E + 01 | 2.06E + 02 | 7.09E − 02 | 1.05E − 12 | Rank | 4 (+) | 5 (+) | 6 (+) | 8 (+) | 1 (−) | 7 (+) | 9 (+) | 3 (=) | 2 |
| F11 | Mean | 2.86E + 02 | 5.05E + 02 | 1.49E + 02 | 5.36E + 02 | 9.18E + 01 | 7.72E + 02 | 7.40E + 02 | 9.60E + 01 | 1.80E + 02 | Std. | 1.18E + 02 | 1.37E + 02 | 2.34E + 02 | 1.58E + 02 | 6.63E + 01 | 9.76E + 01 | 9.10E + 01 | 1.34E + 02 | 1.18E + 02 | Rank | 5 (+) | 6 (+) | 3 (=) | 7 (+) | 1 (−) | 9 (+) | 8 (+) | 2 (−) | 4 |
| F12 | Mean | 1.21E − 01 | 1.02E − 01 | 2.08E − 01 | 7.06E − 02 | 1.70E − 01 | 4.34E − 01 | 1.03E + 00 | 2.14E − 01 | 7.70E − 02 | Std. | 1.33E − 02 | 6.71E − 02 | 1.08E − 01 | 6.77E − 02 | 1.54E − 02 | 7.11E − 02 | 2.00E − 01 | 1.17E − 01 | 6.42E − 02 | Rank | 4 (+) | 3 (+) | 6 (+) | 1 (−) | 5 (+) | 8 (+) | 9 (+) | 7 (+) | 2 |
| F13 | Mean | 1.80E − 01 | 9.31E − 02 | 4.14E − 01 | 9.39E − 02 | 1.24E − 01 | 1.71E − 01 | 5.39E − 01 | 9.94E − 02 | 5.92E − 02 | Std. | 1.03E − 01 | 2.51E − 02 | 2.35E − 01 | 3.28E − 02 | 2.78E − 02 | 2.27E − 02 | 3.97E − 02 | 1.48E − 02 | 3.89E − 02 | Rank | 7 (+) | 2 (+) | 8 (+) | 3 (+) | 5 (+) | 6 (+) | 9 (+) | 4 (+) | 1 |
| F14 | Mean | 1.22E − 01 | 1.06E − 01 | 2.43E − 01 | 3.77E − 01 | 1.51E − 01 | 2.11E − 01 | 6.32E − 01 | 8.31E − 02 | 8.86E − 02 | Std. | 2.79E − 02 | 7.31E − 02 | 9.40E − 02 | 9.76E − 02 | 6.60E − 02 | 1.37E − 01 | 1.75E − 01 | 7.21E − 02 | 6.66E − 02 | Rank | 4 (+) | 2 (=) | 7 (+) | 8 (+) | 5 (+) | 6 (+) | 9 (+) | 1 (−) | 2 |
| F15 | Mean | 6.96E − 01 | 9.91E − 01 | 2.14E + 00 | 6.20E − 01 | 5.85E − 01 | 8.12E − 01 | 6.07E + 00 | 7.13E − 01 | 7.01E − 01 | Std. | 1.19E − 01 | 1.79E − 01 | 8.23E − 01 | 3.34E − 01 | 6.62E − 02 | 2.77E − 01 | 1.56E − 01 | 3.53E − 01 | 1.37E − 01 | Rank | 3 (−) | 7 (+) | 8 (+) | 2 (−) | 1 (−) | 6 (+) | 9 (+) | 5 (+) | 4 |
| F16 | Mean | 1.95E + 00 | 2.72E + 00 | 2.57E + 00 | 2.85E + 00 | 1.84E + 00 | 1.93E + 00 | 3.22E + 00 | 1.42E + 00 | 1.59E + 00 | Std. | 2.79E − 01 | 4.14E − 01 | 4.70E − 01 | 4.06E − 01 | 1.76E − 01 | 4.50E − 01 | 1.56E − 01 | 2.08E − 01 | 4.22E − 01 | Rank | 5 (+) | 7 (+) | 6 (+) | 8 (+) | 3 (+) | 4 (+) | 9 (+) | 1 (−) | 2 |
| F17 | Mean | 3.66E + 03 | 2.97E + 03 | 2.01E + 03 | 4.29E + 04 | 6.04E + 03 | 4.29E + 03 | 8.11E + 03 | 2.86E + 03 | 1.18E + 03 | Std. | 2.87E + 03 | 2.96E + 03 | 1.91E + 03 | 1.92E + 04 | 4.31E + 03 | 1.75E + 03 | 1.68E + 03 | 3.31E + 03 | 1.03E + 03 | Rank | 5 (+) | 4 (+) | 2 (+) | 9 (+) | 7 (+) | 6 (+) | 8 (+) | 3 (+) | 1 |
| F18 | Mean | 1.02E + 02 | 1.96E + 03 | 5.24E + 03 | 3.26E + 03 | 3.09E + 01 | 3.24E + 03 | 9.19E + 03 | 6.08E + 02 | 5.06E + 02 | Std. | 6.78E + 01 | 1.63E + 03 | 5.39E + 03 | 1.63E + 03 | 2.39E + 01 | 3.87E + 03 | 1.21E + 03 | 4.26E + 02 | 4.35E + 03 | Rank | 2 (−) | 5 (+) | 8 (+) | 7 (+) | 1 (−) | 6 (+) | 9 (+) | 4 (+) | 3 |
| F19 | Mean | 1.07E + 00 | 1.51E + 00 | 1.71E + 00 | 2.66E + 00 | 4.34E − 01 | 2.71E + 00 | 3.96E + 00 | 1.09E − 01 | 5.32E − 01 | Std. | 8.56E − 01 | 8.67E − 01 | 1.20E + 00 | 1.08E + 00 | 5.39E − 01 | 1.59E + 00 | 4.41E − 01 | 6.57E − 02 | 4.44E − 01 | Rank | 4 (+) | 5 (+) | 6 (+) | 7 (+) | 2 (−) | 8 (+) | 9 (+) | 1 (−) | 3 |
| F20 | Mean | 7.26E + 01 | 3.10E + 03 | 1.75E + 03 | 8.52E + 03 | 3.16E + 01 | 4.60E + 01 | 8.79E + 02 | 1.38E + 01 | 3.59E + 01 | Std. | 2.01E + 01 | 4.25E + 03 | 2.49E + 03 | 1.27E + 04 | 4.11E + 01 | 1.81E + 01 | 7.50E + 01 | 4.36E + 00 | 1.62E + 01 | Rank | 5 (+) | 8 (+) | 7 (+) | 9 (+) | 2 (−) | 4 (+) | 6 (+) | 1 (−) | 3 |
| F21 | Mean | 1.05E + 02 | 7.95E + 01 | 1.84E + 03 | 3.17E + 03 | 1.30E + 02 | 9.02E + 01 | 5.67E + 03 | 3.08E + 01 | 2.87E + 01 | Std. | 7.52E + 01 | 1.36E + 02 | 1.22E + 03 | 4.48E + 03 | 1.12E + 02 | 3.28E + 01 | 4.18E + 03 | 3.67E + 01 | 3.56E + 01 | Rank | 5 (+) | 3 (+) | 7 (+) | 8 (+) | 6 (+) | 4 (+) | 9 (+) | 2 (+) | 1 |
| F22 | Mean | 4.86E + 01 | 5.48E + 01 | 1.27E + 02 | 8.51E + 01 | 3.69E − 01 | 2.09E + 01 | 5.27E + 01 | 1.72E + 00 | 4.86E − 01 | Std. | 6.67E + 01 | 7.74E + 01 | 4.40E + 01 | 1.08E + 02 | 4.55E − 01 | 4.77E − 01 | 8.41E + 00 | 1.19E + 00 | 3.30E − 01 | Rank | 5 (+) | 7 (+) | 9 (+) | 8 (+) | 1 (−) | 4 (+) | 6 (+) | 3 (+) | 2 |
| F23 | Mean | 3.29E + 02 | 3.29E + 02 | 3.29E + 02 | 3.29E + 02 | 3.29E + 02 | 3.29E + 02 | 2.92E + 02 | 3.29E + 02 | 3.29E + 02 | Std. | 0.00E + 00 | 2.64E − 13 | 1.89E − 12 | 2.08E − 12 | 2.64E − 13 | 2.64E − 13 | 7.94E + 01 | 2.64E − 13 | 2.64E − 13 | Rank | 2 (=) | 2 (=) | 2 (=) | 2 (=) | 2 (=) | 2 (=) | 1 (−) | 2 (=) | 2 |
| F24 | Mean | 1.22E + 02 | 1.18E + 02 | 1.55E + 02 | 1.39E + 02 | 1.13E + 02 | 1.23E + 02 | 1.82E + 02 | 1.11E + 02 | 1.10E + 02 | Std. | 1.96E + 00 | 5.08E + 00 | 4.32E + 01 | 2.19E + 01 | 3.32E + 00 | 3.42E + 00 | 3.17E + 01 | 1.00E + 01 | 1.43E + 00 | Rank | 5 (+) | 4 (+) | 8 (+) | 7 (+) | 3 (+) | 6 (+) | 9 (+) | 2 (+) | 1 |
| F25 | Mean | 1.78E + 02 | 1.48E + 02 | 1.83E + 02 | 1.75E + 02 | 1.82E + 02 | 1.76E + 02 | 2.00E + 02 | 1.54E + 02 | 1.27E + 02 | Std. | 3.76E + 01 | 4.11E + 01 | 2.92E + 01 | 3.96E + 01 | 4.17E + 00 | 4.59E + 01 | 0.00E + 00 | 4.04E + 01 | 4.63E + 00 | Rank | 6 (+) | 2 (+) | 8 (+) | 4 (+) | 7 (+) | 5 (+) | 9 (+) | 3 (+) | 1 |
| F26 | Mean | 1.00E + 02 | 1.33E + 02 | 1.00E + 02 | 1.00E + 02 | 1.00E + 02 | 1.00E + 02 | 1.00E + 02 | 1.00E + 02 | 1.00E + 02 | Std. | 2.13E − 02 | 5.77E + 01 | 1.32E − 01 | 5.34E − 02 | 3.45E − 02 | 1.15E − 02 | 7.89E − 02 | 1.99E − 02 | 2.93E − 02 | Rank | 1 (+) | 9 (+) | 1 (+) | 1 (=) | 1 (+) | 1 (+) | 1 (+) | 1 (+) | 1 |
| F27 | Mean | 3.41E + 02 | 2.36E + 02 | 2.75E + 02 | 3.59E + 02 | 1.13E + 02 | 3.73E + 00 | 1.47E + 02 | 1.12E + 02 | 2.87E + 00 | Std. | 5.15E + 01 | 2.08E + 02 | 2.35E + 02 | 3.60E + 01 | 1.86E + 02 | 1.51E + 00 | 2.24E + 02 | 1.90E + 02 | 1.85E + 00 | Rank | 9 (+) | 6 (+) | 7 (+) | 8 (+) | 4 (+) | 2 (+) | 5 (+) | 3 (+) | 1 |
| F28 | Mean | 4.59E + 02 | 5.24E + 02 | 3.85E + 02 | 5.44E + 02 | 3.85E + 02 | 4.09E + 02 | 3.96E + 02 | 3.92E + 02 | 3.88E + 02 | Std. | 7.56E + 01 | 1.03E + 02 | 1.37E + 02 | 5.80E + 01 | 4.73E + 01 | 7.60E + 01 | 2.97E + 00 | 3.44E + 01 | 2.28E + 01 | Rank | 7 (+) | 8 (+) | 1 (−) | 9 (+) | 1 (−) | 6 (+) | 5 (+) | 4 (+) | 3 |
| F29 | Mean | 7.14E + 02 | 3.41E + 02 | 2.20E + 02 | 8.06E + 02 | 2.83E + 02 | 6.48E + 02 | 6.83E + 05 | 2.51E + 02 | 2.68E + 02 | Std. | 6.66E + 02 | 6.05E + 01 | 1.87E + 01 | 3.82E + 02 | 4.96E + 01 | 8.79E + 01 | 1.18E + 06 | 8.97E + 00 | 1.00E + 01 | Rank | 7 (+) | 5 (+) | 1 (−) | 8 (+) | 4 (+) | 6 (+) | 9 (+) | 3 (+) | 2 |
| F30 | Mean | 6.17E + 02 | 1.39E + 03 | 9.52E + 02 | 1.52E + 03 | 6.10E + 02 | 7.84E + 02 | 9.24E + 02 | 6.87E + 02 | 6.01E + 02 | Std. | 7.36E + 01 | 3.32E + 02 | 9.20E + 02 | 8.71E + 01 | 1.14E + 02 | 1.14E + 02 | 3.29E + 02 | 7.65E + 01 | 3.35E + 01 | Rank | 3 (+) | 8 (+) | 7 (+) | 9 (+) | 2 (+) | 5 (+) | 6 (+) | 4 (+) | 1 |
| Best/2nd best/worst ranking | | 1/2/0 | 1/4/0 | 3/3/0 | 3/3/4 | 9/7/0 | 1/3/1 | 2/0/21 | 7/7/0 | 13/7/0 | Avg. ranking | | 5 | 5.2 | 5.57 | 6.2 | 2.97 | 5.33 | 7.83 | 2.73 | 1.98 | +/=/− | | 27/1/2 | 27/2/1 | 24/3/3 | 24/2/4 | 17/2/11 | 28/1/1 | 29/0/1 | 19/4/7 | | Algorithms | | PSO | FDR-PSO | HPSO-TVAC | LIPS | CLPSO | OSC-PSO | A-PSO | EPSO | MSPSO |
|
|
Bold values represent the best results of each function.
|