Research Article
PSO with Mixed Strategy for Global Optimization
Table 4
Computational result of benchmark functions in CEC 2014 with 30 variables.
| Functions | Criteria | PSO | FDR-PSO | HPSO-TVAC | LIPS | CLPSO | OSC-PSO | A-PSO | EPSO | MSPSO |
| F1 | Mean | 8.17E + 06 | 9.82E + 04 | 4.47E + 05 | 2.78E + 07 | 5.33E + 06 | 1.53E + 07 | 1.35E + 08 | 7.82E + 04 | 1.36E + 05 | Std. | 7.53E + 06 | 5.80E + 04 | 3.46E + 05 | 3.62E + 07 | 2.23E + 06 | 3.78E + 06 | 3.40E + 07 | 7.51E + 03 | 1.00E + 05 | Rank | 6 (+) | 2 (−) | 4 (+) | 8 (+) | 5 (+) | 7 (+) | 9 (+) | 1 (−) | 3 |
| F2 | Mean | 1.80E + 01 | 4.43E + 02 | 2.37E + 03 | 4.99E + 03 | 1.72E + 02 | 6.98E + 01 | 9.61E + 09 | 2.86E − 01 | 4.73E + 00 | Std. | 3.00E + 01 | 7.63E + 02 | 1.40E + 03 | 8.23E + 03 | 1.82E + 02 | 1.08E + 02 | 2.11E + 09 | 3.09E − 01 | 7.48E + 00 | Rank | 3 (+) | 6 (+) | 7 (+) | 8 (+) | 5 (+) | 4 (+) | 9 (+) | 1 (−) | 2 |
| F3 | Mean | 3.89E + 01 | 4.14E + 01 | 3.83E + 02 | 8.42E + 03 | 1.67E + 02 | 3.70E + 01 | 3.18E + 04 | 8.36E − 02 | 6.07E − 02 | Std. | 3.88E + 01 | 6.44E + 01 | 1.79E + 02 | 1.11E + 04 | 4.40E + 01 | 1.29E + 01 | 3.34E + 03 | 7.31E − 02 | 6.59E − 02 | Rank | 4 (+) | 5 (+) | 7 (+) | 8 (+) | 6 (+) | 3 (+) | 9 (+) | 2 (+) | 1 |
| F4 | Mean | 1.56E + 02 | 2.24E + 01 | 3.37E + 01 | 2.64E + 02 | 6.36E + 01 | 1.53E + 02 | 6.14E + 02 | 4.93E − 01 | 3.61E − 01 | Std. | 5.06E + 01 | 3.76E + 01 | 3.64E + 01 | 1.43E + 02 | 3.18E + 01 | 2.26E + 01 | 1.01E + 02 | 7.10E − 02 | 1.94E − 01 | Rank | 7 (+) | 3 (+) | 4 (+) | 8 (+) | 5 (+) | 6 (+) | 9 (+) | 2 (+) | 1 |
| F5 | Mean | 2.09E + 01 | 2.04E + 01 | 2.00E + 01 | 2.00E + 01 | 2.04E + 01 | 2.08E + 01 | 2.09E + 01 | 2.03E + 01 | 2.00E + 01 | Std. | 1.24E − 01 | 3.92E − 01 | 8.20E − 06 | 1.91E − 04 | 6.69E − 02 | 1.20E − 01 | 9.54E − 02 | 1.32E − 02 | 1.25E − 05 | Rank | 8 (+) | 5 (+) | 1 (−) | 1 (−) | 5 (+) | 7 (+) | 8 (+) | 4 (+) | 1 |
| F6 | Mean | 1.28E + 01 | 7.56E + 00 | 1.94E + 01 | 1.74E + 01 | 1.23E + 01 | 1.87E + 01 | 2.89E + 01 | 9.00E + 00 | 6.89E + 00 | Std. | 3.46E + 00 | 2.86E + 00 | 2.27E + 00 | 3.22E + 00 | 7.72E − 01 | 3.57E + 00 | 1.07E + 00 | 2.94E − 01 | 1.74E + 00 | Rank | 5 (+) | 2 (+) | 8 (+) | 6 (+) | 4 (+) | 7 (+) | 9 (+) | 3 (+) | 1 |
| F7 | Mean | 2.21E − 02 | 1.97E − 02 | 9.01E − 03 | 3.29E − 03 | 4.98E − 07 | 1.23E − 02 | 8.47E + 01 | 9.79E − 09 | 1.54E − 07 | Std. | 1.95E − 02 | 1.91E − 02 | 1.56E − 02 | 5.69E − 03 | 2.09E − 07 | 2.46E − 03 | 8.05E + 00 | 1.70E − 08 | 2.68E − 07 | Rank | 8 (+) | 7 (+) | 5 (+) | 4 (+) | 3 (+) | 6 (+) | 9 (+) | 1 (−) | 2 |
| F8 | Mean | 2.35E + 01 | 3.71E + 01 | 9.62E + 00 | 5.64E + 01 | 1.14E − 13 | 6.90E + 01 | 2.23E + 02 | 2.27E − 13 | 3.33E − 12 | Std. | 2.07E + 00 | 1.38E + 01 | 3.20E + 00 | 1.65E + 01 | 0.00E + 00 | 3.51E + 01 | 7.48E + 00 | 0.00E + 00 | 2.36E − 12 | Rank | 5 (+) | 6 (+) | 4 (+) | 7 (+) | 1 (−) | 8 (+) | 9 (+) | 2 (−) | 3 |
| F9 | Mean | 7.10E + 01 | 5.84E + 01 | 9.72E + 01 | 6.57E + 01 | 4.78E + 01 | 9.75E + 01 | 2.55E + 02 | 4.90E + 01 | 3.97E + 01 | Std. | 4.49E + 00 | 1.96E + 01 | 6.53E + 01 | 1.43E + 01 | 5.63E + 00 | 1.15E + 01 | 7.61E + 00 | 6.55E + 00 | 3.58E + 00 | Rank | 6 (+) | 4 (+) | 7 (+) | 5 (+) | 2 (+) | 8 (+) | 9 (+) | 3 (+) | 1 |
| F10 | Mean | 5.60E + 02 | 7.87E + 02 | 3.67E + 02 | 1.94E + 03 | 7.11E − 01 | 1.67E + 03 | 5.53E + 03 | 5.84E + 00 | 4.00E + 00 | Std. | 3.28E + 02 | 2.87E + 02 | 2.39E + 02 | 2.99E + 02 | 2.14E − 01 | 5.97E + 02 | 5.05E + 02 | 2.84E + 00 | 6.51E − 01 | Rank | 5 (+) | 6 (+) | 4 (+) | 8 (+) | 1 (−) | 7 (+) | 9 (+) | 3 (+) | 2 |
| F11 | Mean | 2.48E + 03 | 2.82E + 03 | 3.08E + 03 | 2.69E + 03 | 2.22E + 03 | 3.47E + 03 | 6.93E + 03 | 2.02E + 03 | 2.35E + 03 | Std. | 7.18E + 02 | 8.01E + 02 | 6.64E + 02 | 3.29E + 02 | 2.92E + 02 | 6.89E + 02 | 9.08E + 01 | 1.78E + 02 | 1.25E + 02 | Rank | 4 (+) | 6 (+) | 7 (+) | 5 (+) | 2 (−) | 8 (+) | 9 (+) | 1 (−) | 3 |
| F12 | Mean | 1.66E + 00 | 7.75E − 01 | 2.59E − 01 | 1.55E − 01 | 4.27E − 01 | 8.86E − 01 | 2.38E + 00 | 1.94E − 01 | 1.40E − 01 | Std. | 4.46E − 01 | 6.84E − 01 | 8.74E − 02 | 5.77E − 02 | 1.36E − 01 | 6.91E − 01 | 1.62E − 01 | 1.94E − 01 | 2.57E − 02 | Rank | 8 (+) | 6 (+) | 4 (+) | 2 (=) | 5 (+) | 7 (+) | 9 (+) | 3 (+) | 1 |
| F13 | Mean | 5.09E − 01 | 2.67E − 01 | 4.12E − 01 | 2.62E − 01 | 3.34E − 01 | 4.12E − 01 | 2.08E + 00 | 2.75E − 01 | 1.81E − 01 | Std. | 1.05E − 01 | 8.41E − 02 | 7.90E − 02 | 2.27E − 02 | 3.69E − 02 | 2.87E − 02 | 2.91E − 01 | 3.02E − 02 | 6.19E − 02 | Rank | 8 (+) | 3 (−) | 6 (+) | 2 (+) | 5 (+) | 6 (+) | 9 (+) | 4 (+) | 1 |
| F14 | Mean | 2.91E − 01 | 2.25E − 01 | 3.07E − 01 | 2.67E − 01 | 2.51E − 01 | 3.21E − 01 | 2.54E + 01 | 2.19E − 01 | 2.36E − 01 | Std. | 4.78E − 02 | 2.41E − 02 | 4.75E − 02 | 1.47E − 02 | 9.50E − 03 | 4.43E − 02 | 2.63E + 00 | 3.79E − 02 | 1.55E − 02 | Rank | 6 (+) | 2 (−) | 7 (+) | 5 (+) | 4 (+) | 8 (+) | 9 (+) | 1 (−) | 3 |
| F15 | Mean | 7.08E + 00 | 4.61E + 00 | 3.64E + 01 | 7.49E + 00 | 7.43E + 00 | 1.12E + 01 | 1.50E + 03 | 4.39E + 00 | 2.67E + 00 | Std. | 4.15E + 00 | 9.58E − 01 | 8.33E + 00 | 3.07E + 00 | 1.09E + 00 | 7.51E − 01 | 9.12E + 02 | 7.15E − 01 | 6.67E − 01 | Rank | 4 (+) | 3 (+) | 8 (+) | 6 (+) | 5 (+) | 7 (+) | 9 (+) | 2 (+) | 1 |
| F16 | Mean | 1.10E + 01 | 9.92E + 00 | 1.03E + 01 | 1.17E + 01 | 1.03E + 01 | 1.07E + 01 | 1.27E + 01 | 9.84E + 00 | 8.95E + 00 | Std. | 1.23E + 00 | 1.10E − 01 | 5.82E − 01 | 2.26E − 01 | 4.98E − 02 | 1.37E + 00 | 1.04E − 01 | 3.80E − 01 | 7.44E − 01 | Rank | 7 (+) | 3(+) | 4 (+) | 8 (+) | 4 (+) | 6 (+) | 9 (+) | 2 (+) | 1 |
| F17 | Mean | 7.03E + 05 | 3.82E + 04 | 9.13E + 04 | 2.50E + 05 | 6.83E + 05 | 8.62E + 04 | 4.10E + 06 | 4.08E + 04 | 2.05E + 04 | Std. | 3.10E + 05 | 1.81E + 04 | 7.73E + 04 | 9.41E + 04 | 1.41E + 05 | 6.02E + 04 | 3.89E + 06 | 2.18E + 04 | 2.41E + 03 | Rank | 8 (+) | 2 (+) | 5 (+) | 6 (+) | 7 (+) | 4 (+) | 9 (+) | 3 (+) | 1 |
| F18 | Mean | 2.22E + 02 | 3.07E + 03 | 2.41E + 02 | 5.83E + 02 | 8.79E + 01 | 1.90E + 03 | 1.06E + 08 | 2.71E + 02 | 1.01E + 02 | Std. | 1.18E + 02 | 1.60E + 03 | 1.16E + 02 | 4.58E + 02 | 1.71E + 01 | 5.34E + 02 | 3.87E + 07 | 1.55E + 02 | 9.15E + 01 | Rank | 3 (+) | 8 (+) | 4 (+) | 6 (+) | 1 (−) | 7 (+) | 9 (+) | 5 (+) | 2 |
| F19 | Mean | 8.06E + 00 | 5.22E + 00 | 1.65E + 01 | 3.29E + 01 | 6.97E + 00 | 1.23E + 01 | 7.17E + 01 | 7.30E + 00 | 4.68E + 00 | Std. | 3.38E + 00 | 1.74E + 00 | 2.48E + 00 | 4.20E + 01 | 6.06E − 01 | 1.92E + 00 | 1.20E + 01 | 1.63E + 00 | 7.77E − 01 | Rank | 5 (+) | 2 (+) | 7 (+) | 8 (+) | 3 (+) | 6 (+) | 9 (+) | 4 (+) | 1 |
| F20 | Mean | 3.10E + 02 | 5.79E + 02 | 1.76E + 03 | 8.36E + 03 | 2.05E + 03 | 1.14E + 03 | 1.52E + 04 | 2.22E + 02 | 1.63E + 02 | Std. | 3.58E + 01 | 2.53E + 02 | 9.85E + 02 | 4.39E + 03 | 5.18E + 02 | 9.09E + 02 | 7.81E + 03 | 1.14E + 02 | 7.36E + 01 | Rank | 3 (+) | 4 (+) | 6 (+) | 8 (+) | 7 (+) | 5 (+) | 9 (+) | 2 (+) | 1 |
| F21 | Mean | 3.35E + 04 | 2.77E + 04 | 1.54E + 04 | 3.10E + 05 | 3.30E + 04 | 1.25E + 04 | 1.25E + 06 | 1.58E + 04 | 1.49E + 04 | Std. | 1.47E + 04 | 9.11E + 03 | 1.21E + 04 | 3.96E + 05 | 1.06E + 04 | 1.26E + 04 | 2.35E + 05 | 1.24E + 04 | 1.13E + 04 | Rank | 7 (+) | 5 (+) | 3 (=) | 8 (+) | 6 (+) | 1 (−) | 9 (+) | 4 (+) | 2 |
| F22 | Mean | 3.55E + 02 | 2.82E + 02 | 4.55E + 02 | 3.20E + 02 | 7.27E + 01 | 5.36E + 02 | 7.18E + 02 | 2.40E + 02 | 1.54E + 02 | Std. | 2.50E + 02 | 1.26E + 02 | 1.47E + 02 | 1.09E + 02 | 6.20E + 01 | 8.25E + 01 | 1.34E + 02 | 1.32E + 02 | 1.80E + 01 | Rank | 6 (+) | 4 (+) | 7 (+) | 5 (+) | 1 (−) | 8 (+) | 9 (+) | 3 (+) | 2 |
| F23 | Mean | 3.16E + 02 | 3.15E + 02 | 3.14E + 02 | 3.24E + 02 | 3.15E + 02 | 3.16E + 02 | 3.08E + 02 | 3.15E + 02 | 3.15E + 02 | Std. | 1.25E − 01 | 2.36E − 12 | 2.30E − 11 | 8.89E + 00 | 2.01E − 09 | 2.20E − 01 | 9.45E + 01 | 2.24E − 12 | 9.46E − 13 | Rank | 7 (+) | 3 (=) | 2 (−) | 9 (+) | 3 (=) | 7 (+) | 1 (−) | 3 (=) | 3 |
| F24 | Mean | 2.34E + 02 | 2.24E + 02 | 2.30E + 02 | 2.39E + 02 | 2.24E + 02 | 2.25E + 02 | 2.00E + 02 | 2.26E + 02 | 2.25E + 02 | Std. | 1.27E + 01 | 1.91E + 00 | 1.49E + 00 | 7.90E + 00 | 3.46E − 01 | 8.14E − 01 | 3.52E − 07 | 3.21E − 01 | 7.88E − 01 | Rank | 8 (+) | 2 (−) | 7 (+) | 9 (+) | 2 (−) | 4 (=) | 1 (−) | 6 (=) | 5 |
| F25 | Mean | 2.08E + 02 | 2.09E + 02 | 2.18E + 02 | 2.14E + 02 | 2.08E + 02 | 2.15E + 02 | 2.00E + 02 | 2.07E + 02 | 2.05E + 02 | Std. | 1.91E + 00 | 3.98E − 01 | 4.81E + 00 | 1.16E + 00 | 9.54E − 01 | 4.31E + 00 | 0.00E + 00 | 9.08E − 01 | 1.29E + 00 | Rank | 4 (+) | 6 (+) | 9 (+) | 7 (+) | 4 (+) | 8 (+) | 1 (−) | 3 (+) | 2 |
| F26 | Mean | 1.01E + 02 | 1.67E + 02 | 1.34E + 02 | 1.34E + 02 | 1.00E + 02 | 1.00E + 02 | 1.67E + 02 | 1.00E + 02 | 1.00E + 02 | Std. | 8.25E − 02 | 5.76E + 01 | 5.74E + 01 | 5.76E + 01 | 1.05E − 01 | 5.60E − 02 | 5.66E + 01 | 1.45E − 01 | 4.39E − 03 | Rank | 5 (+) | 8 (+) | 6 (+) | 6 (+) | 1 (+) | 1 (+) | 8 (+) | 1 (+) | 1 |
| F27 | Mean | 6.72E + 02 | 4.89E + 02 | 6.74E + 02 | 5.30E + 02 | 4.11E + 02 | 8.68E + 02 | 9.09E + 02 | 4.03E + 02 | 4.03E + 02 | Std. | 4.43E + 01 | 9.15E + 01 | 2.36E + 02 | 2.13E + 02 | 1.32E + 00 | 8.05E + 01 | 3.24E + 02 | 1.56E + 00 | 1.87E + 00 | Rank | 6 (+) | 4 (+) | 7 (+) | 5 (+) | 3 (+) | 8 (+) | 9 (+) | 1 (=) | 1 |
| F28 | Mean | 1.00E + 03 | 1.34E + 03 | 1.34E + 03 | 1.62E + 03 | 8.67E + 02 | 1.38E + 03 | 1.12E + 03 | 9.79E + 02 | 8.71E + 02 | Std. | 6.73E + 01 | 7.40E + 02 | 7.96E + 02 | 1.60E + 02 | 3.56E + 01 | 3.24E + 02 | 8.97E + 01 | 2.11E + 01 | 4.58E + 01 | Rank | 4 (+) | 6 (+) | 6 (+) | 9 (+) | 1 (−) | 8 (+) | 5 (+) | 3 (+) | 2 |
| F29 | Mean | 8.15E + 06 | 1.15E + 03 | 2.16E + 02 | 1.27E + 03 | 1.01E + 03 | 5.40E + 06 | 3.65E + 05 | 1.07E + 03 | 9.81E + 02 | Std. | 1.41E + 07 | 1.87E + 02 | 2.92E + 00 | 9.06E + 01 | 1.11E + 02 | 9.35E + 06 | 2.14E + 05 | 1.13E + 02 | 5.81E + 01 | Rank | 9 (+) | 5 (+) | 1 (−) | 6 (+) | 3 (+) | 8 (+) | 7 (+) | 4 (+) | 2 |
| F30 | Mean | 2.24E + 03 | 1.74E + 03 | 8.95E + 02 | 3.35E + 04 | 2.61E + 03 | 6.61E + 03 | 3.21E + 04 | 2.20E + 03 | 1.98E + 03 | Std. | 2.34E + 02 | 6.64E + 02 | 4.21E + 02 | 2.02E + 04 | 2.20E + 02 | 3.92E + 03 | 1.49E + 03 | 2.22E + 02 | 5.36E + 02 | Rank | 5 (+) | 2 (+) | 1 (−) | 9 (+) | 6 (+) | 7 (+) | 8 (+) | 4 (+) | 3 |
| Best/2nd best/worst ranking | | 0/0/0 | 1/8/0 | 3/1/1 | 1/2/4 | 6/3/0 | 2/0/0 | 3/0/22 | 7/6/0 | 14/9/0 | Avg. ranking | | 5.8 | 4.33 | 5.27 | 6.4 | 3.67 | 6.23 | 7.9 | 2.7 | 1.83 | +/=/− | | 30/0/0 | 25/1/4 | 25/1/4 | 28/1/1 | 22/1/7 | 28/1/1 | 27/0/3 | 21/3/6 | | Algorithms | | PSO | FDR-PSO | HPSO-TVAC | LIPS | CLPSO | OSC-PSO | A-PSO | EPSO | MSPSO |
|
|
Bold values represent the best results of each function.
|