|
| Cell markers |
| CD19 pan B cell | 7% | |
| CD20 mature B cell | 7% | |
| Kappa light chain | 3% | |
| Lambda light chain | 3% | |
| CD3 T cells | 69% | |
| CD4 helper subset | 34% | |
| CD8 cytotoxic subset | 32% | |
| Flow comment | No evidence of lymphoproliferative disease | |
|
| Immunologic markers |
| Rheumatoid factor | <10 IU/mL | <15 |
| Anti-CCP antibodies | 3 U/mL | <5 |
| IgG | 8.7 g/L | 6.6–15.6 |
| IgA | 1.73 g/L | 0.75–3.80 |
| IM | 1.56 g/L | 0.40–3.10 |
| IgE | 19 U/mL | <113 |
| IgG1 | 3.76 g/L | 3.92–9.12 |
| IgG2 | 2.60 g/L | 1.50–6.40 |
| IgG3 | 0.48 g/L | 0.25–1.38 |
| IgG4 | 0.27 g/L | 0.04–0.70 |
| C1Q complement component | 155 mg/L | 118–244 |
| C2 complement | 29.9 mg/L | 14.0–5.0 |
| C3 complement | 1.30 g/L | 0.74–1.57 |
| C4 complement | 0.28 g/L | 0.13–0.41 |
| C5 complement | >200.0 mg/L | 100–169 |
| C6 complement | 120 mg/L | 45–96 |
| C7 complement | >110 mg/L | 55–85 |
| C8 complement | 172.0 mg/L | 112–172 |
| C9 complement | 500.0 mg/L | 125–265 |
| Haptoglobin | 1.53 g/L | 0.30–2.15 |
| A1 antitrypsin level | 2.38 g/L | 0.90–1.90 |
| Serum total protein | 63 g/L | 46–70 |
| Albumin EPG | 36 g/L | 37–51 |
| Alpha1 globulin | 2.9 g/L | 0.9–2.0 |
| Alpha2 globulin | 8.9 g/L | 2.8–7.7 |
| Beta globulin | 8.9 g/L | 5.1–14.0 |
| Gamma globulin | 6.9 g/L | 5.1–14.0 |
| B2 microglobulin | 1.9 mg/L | 1.0–2.6 |
| Glutamic acid decarboxylase antibody | <5 U/mL | ≤5 |
| Islet cell antigen 512 antibodies | <8 U/mL | 0–15 |
| Nuclear antibodies | Detected 1 : 640 speckled | |
| dsDNA antibodies | Pattern | |
| RNP antibodies | 7 IU/mL | 0–29 |
| SM (Smith) antigen antibodies | Not detected | |
| SSA/Ro 60 antibodies | Not detected | |
| Ro-52/TRIM 21 antibodies | Not detected | |
| SSB/La antibodies | Not detected | |
| Scleroderma 70 antibodies | Not detected | |
| Jo-1 antibodies | Not detected | |
| Neuronal antibodies: Purkinje | Not detected | |
| (Yo), PCA 2, ANNA-1, ANNA-2, Ma 1, Ma 2, amphiphysin, CV2, Tr, and SOX-1 | Not detected | |
| Smooth muscle antibodies | Not detected <1 : 40 | |
| Mitochondrial antibodies | Not detected <1 : 40 | |
| Parietal cell antibodies | Not detected <1 : 40 | |
| Intrinsic factor antibody | 4 U/mL | <20 |
| Thyroglobulin antibodies | <20 IU/mL | 0–60 |
| Thyroid peroxidase antibodies | <10 IU/mL | 0–35 |
| Heat shock protein 70 antibodies | Detected A | |
| Pancreatic islet cell antibodies | Not detected | |
| Gliadin IgG deamidated antibodies | 2 units | <20 |
| Transglutaminase IgA antibodies | <1 U/mL | <4 |
| Neutrophil cytoplasm PR3 and MPO antibodies | Not detected | |
| Ro-52, Mi-2, Ku, PM-Scl 100, PM-Scl 75, SRP, EJ, OJ, Jo-1, PL-7, and PL-12 | Negative | |
| Zinc transporter 8 antibodies | Negative <10 U/mL | |
|
| Genetic diagnostics |
| Thiopurine methyltransferase genotype | No TMPT variant alleles | |
| Factor V DNA | No factor V Leiden mutation | |
|